Jaguar XK 1 (1997-2006) Torque Spec Settings
Below you'll find the tightening torques for the Jaguar XK 1 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Jaguar XK 1
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil pan drain plug | 25 | 18 |
|
||
Oil filter | Oil filter | 18 | 13 |
|
||
Spark plugs | Spark plugs | 27 | 20 |
|
||
Starter | Oil pan drain plug | 10 | 7 |
|
||
Wheels | Lug nuts | 68 | 50 | Steel wheel, Minimum torque |
|
|
Wheels | Lug nuts | 82 | 60 | Steel wheel, Maximum torque |
|
|
Wheels | Lug nuts | 88 | 65 | Alloy wheels, Minimum torque |
|
|
Wheels | Lug nuts | 102 | 75 | Alloy wheels, Maximum torque |
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 1997 - 2006
- Generation: 1
- Type of van: car
- Model variant: Base
- Also known as:
All Torque Settings in Tables
engine torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil pan drain plug | 25 | 18 |
|
||
Oil pan | Oil pan retaining bolts | 12 | 9 |
|
||
Oil pan | Upper oil pan retaining bolts | 21 | 15 |
|
||
Oil filter | Oil filter | 18 | 13 |
|
||
Oil filter | Oil separator retaining bolts | 12 | 9 |
|
||
Oil dipstick | Oil level indicator tube retaining nut | 6 | 4 |
|
||
Oil feeder | Piston cooling jet retaining bolt | 9 | 7 |
|
||
Oil pump | Oil pump to Engine block retaining bolts | 12 | 9 |
|
||
Piston rods | Connecting rod cap | 10 | 7 | Stage 1 |
|
|
Piston rods | Connecting rod cap | 30 | 22 | Stage 2 |
|
|
Cylinder head | Cylinder head bolts | 20 | 15 | Bolts 1 to 10, Stage 1 |
|
|
Cylinder head | Cylinder head bolts | 35 | 26 | Bolts 1 to 10, Stage 2 |
|
|
Cylinder head | Cylinder head bolts | 25 | 18 | Bolts 11 to 12, Stage 5 |
|
|
Spark plugs | Spark plugs | 27 | 20 |
|
||
Intake manifold | Intake manifold assembly retaining bolts | 22 | 16 |
|
||
Throttle body | Throttle body retaining bolts | 10 | 7 |
|
||
Throttle body | Throttle body elbow retaining bolts | 24 | 18 |
|
||
Throttle body | Throttle body elbow lower retaining bracket retaining bolts | 20 | 15 |
|
||
Throttle body | Throttle body intake hose retaining clip | 5 | 4 |
|
||
Engine block | Lower cylinder block to Upper cylinder block bolts | 15 | 11 | Stage 1, Bolts 21 to 32 |
|
|
Engine block | Lower cylinder block to Upper cylinder block bolts | 15 | 11 | Stage 2, Bolts 33 to 34 |
|
|
Engine block | Lower cylinder block to Upper cylinder block bolts | 25 | 18 | Stage 3, Bolts 1 to 10 |
|
|
Engine block | Lower cylinder block to Upper cylinder block bolts | 15 | 11 | Stage 4, Bolts 11 to 20 |
|
|
Engine block | Lower cylinder block to Upper cylinder block bolts | 35 | 26 | Stage 5, Bolts 1 to 10 |
|
|
Engine block | Lower cylinder block to Upper cylinder block bolts | 20 | 15 | Stage 6, Bolts 11 to 20 |
|
|
Engine block | Lower cylinder block to Upper cylinder block bolts | 20 | 15 | Stage 7, Bolts 21 to 32 |
|
|
Engine block | Lower cylinder block to Upper cylinder block bolts | 20 | 15 | Stage 8, Bolts 33 to 34 |
|
|
Engine mounts | Engine mount upper retaining nut | 55 | 41 |
|
||
Engine mounts | Engine mount lower retaining bolt | 55 | 41 |
|
||
Engine mounts | Engine mount bracket to Engine mount retaining nuts | 63 | 46 |
|
||
Engine mounts | Engine mounting bracket retaining bolts | 40 | 30 |
|
||
Engine mounts | Engine front cover retaining bolts | 13 | 10 |
|
||
Engine mounts | Engine cover retaining bracket retaining nuts | 6 | 4 |
|
||
Sensor | Camshaft position (CMP) sensor retaining bolt | 7 | 5 |
|
||
Sensor | Crankshaft position (CKP) sensor retaining bolt | 7 | 5 |
|
||
Sensor | Knock sensor retaining nuts | 20 | 15 |
|
||
Sensor | Accelerator pedal position sensor retaining bolts | 7 | 5 |
|
||
Sensor | Accelerator pedal position sensor bracket | 9 | 7 |
|
||
Sensor | Engine Coolant Temperature (ECT) sensor | 17 | 13 |
|
||
Sensor | Catalyst monitor sensor | 45 | 33 |
|
||
Sensor | Heated oxygen sensor (HO2S) | 45 | 33 |
|
||
Sensor | Fuel temperature sensor | 6 | 4 |
|
||
Sensor | Intake Air Temperature (IAT) sensor | 35 | 26 |
|
||
Sensor | Manifold Absolute Pressure (MAP) sensor retaining screws | 10 | 7 |
|
||
Sensor | Oil temperature sensor | 15 | 11 |
|
||
Sensor | Mass Air Flow (MAF) sensor retaining screws | 2 | 1 |
|
||
Alternator | Generator lower retaining bolt | 40 | 30 |
|
||
Alternator | Generator upper retaining bolt | 21 | 15 |
|
||
Alternator | Generator mounting bracket retaining bolts | 45 | 33 |
|
||
Starter | Starter motor retaining bolts | 45 | 33 |
|
||
Starter | Oil pan drain plug | 10 | 7 |
|
||
Starter | Battery to Starter motor solenoid cable retaining nut | 7 | 5 |
|
||
Battery | Battery cable retaining nut | 12 | 9 |
|
||
Battery | Ignition coil retaining bolts | 5 | 4 |
|
||
Camshaft | Camshaft bearing caps retaining bolts | 10 | 7 |
|
||
Camshaft | Intake camshaft sprocket retaining bolt | 20 | 15 | Stage 1 |
|
|
Camshaft | Variable Camshaft Timing (VCT) oil control unit housing retaining bolts | 22 | 16 |
|
||
Camshaft | VCT sprocket centre retaining bolt | 20 | 15 | Stage 1 |
|
|
Crankshaft | Crankshaft pulley retaining bolt | 377 | 278 |
|
||
Water pump | Water pump | 8 | 6 |
|
||
Water pump | Water pump pulley | 10 | 7 |
|
||
Fuel/Oil cooler | Engine oil cooler retaining bolts | 7 | 5 |
|
||
Fuel/Oil cooler | Oil cooler pipes to Oil sump retaining bolt | 18 | 13 |
|
||
Intercooler | Intercooler retaining bolt | 12 | 9 |
|
||
Intercooler | Charge air cooler intake assembly retaining bolts | 21 | 15 |
|
||
Coolant expansion tank | Coolant expansion tank retaining nut | 3 | 2 |
|
||
Radiator | Radiator drain plug | 1 | 1 |
|
||
Radiator | Radiator retaining bracket | 10 | 7 |
|
||
Radiator | Cooling fan motor and shroud retaining nuts | 4 | 3 |
|
||
Radiator | Thermostat housing retaining bolts | 10 | 7 |
|
||
Air conditioning | Air Conditioning (A/C) compressor clutch retaining nut | 19 | 14 |
|
||
Air conditioning | Air Conditioning (A/C) compressor mounting retaining bolts | 25 | 18 |
|
||
Air conditioning | Air Conditioning (A/C) compressor manifold and tube retaining bolt | 20 | 15 |
|
||
Air conditioning | Air Conditioning (A/C) condenser core retaining studs | 7 | 5 |
|
||
Air conditioning | Air Conditioning (A/C) condenser core supply and return lines retaining nuts | 8 | 6 |
|
||
Air conditioning | Air Conditioning (A/C) pressure cutoff switch | 8 | 6 |
|
||
Belt tensioner/Timing chains | Accessory drive belt idler pulley retaining bolt | 45 | 33 |
|
||
Belt tensioner/Timing chains | Accessory drive belt tensioner retaining bolt | 40 | 30 |
|
||
Belt tensioner/Timing chains | Primary timing chain tensioner retaining bolts | 12 | 9 |
|
||
Belt tensioner/Timing chains | Primary timing chain tensioner guide retaining bolts | 12 | 9 |
|
||
Belt tensioner/Timing chains | Secondary timing chain tensioner retaining bolts | 12 | 9 |
|
||
Valve cover | Valve cover retaining bolts | 10 | 7 |
|
||
PCM | Engine Control Module (ECM) electrical connector retaining bolt | 5 | 4 |
|
||
Fuel system | Fuel injection supply manifold retaining bolts | 9 | 7 |
|
||
Fuel system | Fuel pressure regulator retaining bolts | 5 | 4 |
|
||
Fuel system | Fuel tank support strap retaining bolts | 25 | 18 |
|
||
Fuel system | Fuel tank access panel retaining bolts | 5 | 4 |
|
||
Fuel system | Fuel filter bracket retaining nut | 4 | 3 |
|
||
Fuel system | Fuel filter retaining nut | 4 | 3 |
|
||
Fuel system | Fuel pump driver module retaining nuts | 8 | 6 |
|
drivetrain torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Differential | Rear differential stud to Pendulum nut | 149 | 110 | Minimum torque |
|
|
Differential | Rear differential stud to Pendulum nut | 201 | 148 | Maximum torque |
|
|
Differential | Rear link assembly to Differential nut | 68 | 50 | Minimum torque |
|
|
Differential | Rear link assembly to Differential nut | 92 | 68 | Maximum torque |
|
|
Differential | Rear suspension subframe to Differential bolt | 88 | 65 | Minimum torque |
|
|
Differential | Rear suspension subframe to Differential bolt | 118 | 87 | Maximum torque |
|
|
Differential | Front tie stud to Differential | 350 | 258 | Minimum torque |
|
|
Differential | Front tie stud to Differential | 430 | 317 | Maximum torque |
|
|
Differential | Rear wishbone tie to Differential nut | 88 | 65 | Minimum torque |
|
|
Differential | Rear wishbone tie to Differential nut | 118 | 87 | Maximum torque |
|
|
Differential | Final drive nose plate bolt | 39 | 29 | Minimum torque |
|
|
Differential | Final drive nose plate bolt | 51 | 38 | Maximum torque |
|
|
Differential | A' frame to Final drive bolt | 90 | 66 | Minimum torque |
|
|
Differential | A' frame to Final drive bolt | 110 | 81 | Maximum torque |
|
|
Wheel hub assembly | Rear wheel hub to Axle shaft nut | 304 | 224 | Minimum torque |
|
|
Wheel hub assembly | Rear wheel hub to Axle shaft nut | 336 | 248 | Maximum torque |
|
|
Wheel hub assembly | Rear lower wishbone to Hub carrier bolt | 90 | 66 | Minimum torque |
|
|
Wheel hub assembly | Rear lower wishbone to Hub carrier bolt | 110 | 81 | Maximum torque |
|
|
Wheel hub assembly | Front hub rotor nut | 270 | 199 | Minimum torque |
|
|
Wheel hub assembly | Front hub rotor nut | 330 | 243 | Maximum torque |
|
|
Wheel hub assembly | Rear hub nut | 304 | 224 | Minimum torque |
|
|
Wheel hub assembly | Rear hub nut | 336 | 248 | Maximum torque |
|
|
Flywheel/Flex plate | Drive plate retaining bolts | 15 | 11 | Stage 1 |
|
|
Flywheel/Flex plate | Drive plate retaining bolts | 110 | 81 | Stage 2 |
|
|
Flywheel/Flex plate | Flexplate retaining bolts | 15 | 11 | Stage 1 |
|
|
Flywheel/Flex plate | Flexplate retaining bolts | 110 | 81 | Stage 2 |
|
|
Transmission fluid pan | Transmission fluid drain plug | 8 | 6 |
|
||
Transmission fluid pan | Transmission fluid cooler tubes to Transmission | 23 | 17 |
|
||
Transmission fluid pan | Transmission fluid cooler tubes to Transmission fluid cooler | 20 | 15 |
|
||
Transmission fluid pan | Transmission fluid cooler tubes to Engine oil pan | 10 | 7 |
|
||
Transmission fluid pan | Transmission fluid pan, gasket and filter retaining screws | 8 | 6 |
|
||
Transmission mount/case | Automatic transmission to Engine retaining bolts | 48 | 35 |
|
||
Transmission mount/case | Transmission mount retaining bolts | 50 | 37 |
|
||
Torque converter | Torque converter retaining bolts | 55 | 41 |
|
||
Transfer | Transmission selector lever retaining nuts | 11 | 8 |
|
||
Transfer | Transmission fluid pan, gasket and filter retaining screws | 11 | 8 |
|
||
Transfer | Selector lever cable adjustment nuts | 20 | 15 |
|
||
Transfer | Selector lever pivot bracket retaining nut and bolt | 10 | 7 |
|
||
Drive/Axle shaft | Rear axle shaft drive joint to Final drive bolts | 81 | 60 | Minimum torque |
|
|
Drive/Axle shaft | Rear axle shaft drive joint to Final drive bolts | 99 | 73 | Maximum torque |
|
|
Drive/Axle shaft | Driveshaft coupling to Transmission bolt | 71 | 52 | Minimum torque |
|
|
Drive/Axle shaft | Driveshaft coupling to Transmission bolt | 84 | 62 | Maximum torque |
|
|
Drive/Axle shaft | Rear axle shaft to Final drive flange nut | 81 | 60 | Minimum torque |
|
|
Drive/Axle shaft | Rear axle shaft to Final drive flange nut | 99 | 73 | Maximum torque |
|
|
Drive/Axle shaft | Rear axle shaft to Hub nut | 304 | 224 | Minimum torque |
|
|
Drive/Axle shaft | Rear axle shaft to Hub nut | 336 | 248 | Maximum torque |
|
|
Drive/Axle shaft | Driveshaft to Transmission retaining nuts and bolts | 88 | 65 |
|
||
Drive/Axle shaft | Driveshaft to Rear drive axle retaining nuts and bolts | 60 | 44 |
|
||
Drive/Axle shaft | Driveshaft centre bearing retaining bolts | 25 | 18 |
|
steering torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Tie rod end | Outer tie rod end jam nut | 71 | 52 | Minimum torque |
|
|
Tie rod end | Outer tie rod end jam nut | 85 | 63 | Maximum torque |
|
|
Tie rod end | Tie rod to Final drive nut | 85 | 63 | Minimum torque |
|
|
Tie rod end | Tie rod to Final drive nut | 105 | 77 | Maximum torque |
|
|
Tie rod end | Tie rod to Wide mounting bracket nut | 85 | 63 | Minimum torque |
|
|
Tie rod end | Tie rod to Wide mounting bracket nut | 105 | 77 | Maximum torque |
|
|
Steering rack | Rack mounting bracket to Crossbeam | 30 | 22 | Minimum torque |
|
|
Steering rack | Rack mounting bracket to Crossbeam | 40 | 30 | Maximum torque |
|
|
Steering rack | Rack pipe latch plate bolt | 9 | 7 | Minimum torque |
|
|
Steering rack | Rack pipe latch plate bolt | 12 | 9 | Maximum torque |
|
|
Steering column | Steering column to Upper bracket securing nuts | 22 | 16 | Minimum torque |
|
|
Steering column | Steering column to Upper bracket securing nuts | 28 | 21 | Maximum torque |
|
|
Steering column | Steering column lower bracket nuts | 22 | 16 | Minimum torque |
|
|
Steering column | Steering column lower bracket nuts | 28 | 21 | Maximum torque |
|
|
Steering column | Steering column universal joint bolt | 22 | 16 | Minimum torque |
|
|
Steering column | Steering column universal joint bolt | 28 | 21 | Maximum torque |
|
|
Steering column | Column switchgear to Column | 4 | 3 | Minimum torque |
|
|
Steering column | Column switchgear to Column | 5 | 4 | Maximum torque |
|
|
Steering column | Brake shift interlock actuator retaining nuts | 5 | 4 |
|
||
Steering column | Brake shift interlock lever retaining nut | 12 | 9 |
|
||
Steering shaft | Steering column lower shaft retaining bolts | 85 | 63 | Minimum torque |
|
|
Steering shaft | Steering column lower shaft retaining bolts | 34 | 25 | Maximum torque |
|
|
Steering shaft | Steering column lower shaft sliding joint retaining bolts | 28 | 21 | Minimum torque |
|
|
Steering shaft | Steering column lower shaft sliding joint retaining bolts | 34 | 25 | Maximum torque |
|
|
Steering wheel | Steering wheel bolt | 34 | 25 | Minimum torque |
|
|
Steering wheel | Steering wheel bolt | 46 | 34 | Maximum torque |
|
|
Power steering | Power steering pump retaining bolts | 25 | 18 |
|
||
Power steering | PAS pump to Mounting bracket | 16 | 12 | Minimum torque |
|
|
Power steering | PAS pump to Mounting bracket | 20 | 15 | Maximum torque |
|
|
Power steering | PAS pump to Cylinder block | 38 | 28 | Minimum torque |
|
|
Power steering | PAS pump to Cylinder block | 48 | 35 | Maximum torque |
|
|
Power steering | Pulley to PAS pump | 18 | 13 | Minimum torque |
|
|
Power steering | Pulley to PAS pump | 24 | 18 | Maximum torque |
|
|
Power steering | Hoses to PAS pump | 22 | 16 | Minimum torque |
|
|
Power steering | Hoses to PAS pump | 28 | 21 | Maximum torque |
|
|
Power steering | Power steering oil cooler retaining nuts | 7 | 5 |
|
exhaust torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Exhaust manifold | Exhaust manifold retaining bolts | 25 | 18 |
|
||
Exhaust manifold | Downpipe to Exhaust manifold | 14 | 10 | Minimum torque |
|
|
Exhaust manifold | Downpipe to Exhaust manifold | 18 | 13 | Maximum torque |
|
|
Exhaust manifold | Tailpipe mounting rubber upper support to Body | 17 | 13 | Minimum torque |
|
|
Exhaust manifold | Tailpipe mounting rubber upper support to Body | 23 | 17 | Maximum torque |
|
|
Exhaust manifold | Exhaust retaining clamps | 50 | 37 |
|
||
EGR | Exhaust Gas Recirculation (EGR) valve retaining bolts | 10 | 7 |
|
||
EGR | EGR valve tube to EGR valve retaining bolts | 21 | 15 |
|
||
EGR | Exhaust manifold to EGR valve tube retaining nuts | 21 | 15 |
|
||
EGR | Exhaust manifold to EGR valve tube heat shield retaining bolt | 9 | 7 |
|
||
EGR | Exhaust manifold to EGR valve tube heat shield retaining nut | 20 | 15 |
|
||
Muffler | Intermediate to Front muffler securing clamp | 60 | 44 | Minimum torque |
|
|
Muffler | Intermediate to Front muffler securing clamp | 80 | 59 | Maximum torque |
|
|
Muffler | Intermediate to Rear muffler securing clamp | 60 | 44 | Minimum torque |
|
|
Muffler | Intermediate to Rear muffler securing clamp | 80 | 59 | Maximum torque |
|
|
Muffler | Muffler to Downpipe catalytic converter securing clamps | 60 | 44 | Minimum torque |
|
|
Muffler | Muffler to Downpipe catalytic converter securing clamps | 80 | 59 | Maximum torque |
|
|
Catalytic converter | Catalytic converter heat shield retaining bracket retaining nuts | 20 | 15 |
|
||
Catalytic converter | Catalytic converter to Exhaust manifold retaining nuts | 20 | 15 |
|
||
Catalytic converter | Catalytic converter to Mounting bracket retaining bolts | 47 | 35 |
|
||
Catalytic converter | Catalytic converter to Front muffler retaining nuts | 47 | 35 |
|
brakes torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Disc brake | Front brake caliper retaining bolts | 180 | 133 | With Brembo brakes |
|
|
Disc brake | Front brake caliper retaining bolts | 140 | 103 | Without Brembo brakes |
|
|
Disc brake | Rear brake caliper retaining bolts | 60 | 44 | With Brembo brakes |
|
|
Disc brake | Rear brake caliper retaining bolts | 60 | 44 | Without Brembo brakes |
|
|
Disc brake | Front bleed nipple | 12 | 9 | With Brembo brakes, Minimum torque |
|
|
Disc brake | Front bleed nipple | 16 | 12 | With Brembo brakes, Maximum torque |
|
|
Disc brake | Front bleed nipple | 4 | 3 | Without Brembo brakes, Minimum torque |
|
|
Disc brake | Front bleed nipple | 6 | 4 | Without Brembo brakes, Maximum torque |
|
|
Disc brake | Rear bleed nipple | 12 | 9 | With Brembo brakes, Minimum torque |
|
|
Disc brake | Rear bleed nipple | 16 | 12 | With Brembo brakes, Maximum torque |
|
|
Disc brake | Rear bleed nipple | 8 | 6 | Without Brembo brakes, Minimum torque |
|
|
Disc brake | Rear bleed nipple | 11 | 8 | Without Brembo brakes, Maximum torque |
|
|
Disc brake | Front caliper socket head bolts | 120 | 89 | Minimum torque |
|
|
Disc brake | Front caliper socket head bolts | 160 | 118 | Maximum torque |
|
|
Disc brake | Rear caliper socket head bolts | 120 | 89 | Minimum torque |
|
|
Disc brake | Rear caliper socket head bolts | 160 | 118 | Maximum torque |
|
|
Disc brake | Front caliper housing to Caliper carrier guide pin | 25 | 18 | Without Brembo brakes, Minimum torque |
|
|
Disc brake | Front caliper housing to Caliper carrier guide pin | 30 | 22 | Without Brembo brakes, Maximum torque |
|
|
Disc brake | Front brake disc shield bolt | 9 | 7 | Minimum torque |
|
|
Disc brake | Front brake disc shield bolt | 11 | 8 | Maximum torque |
|
|
Brake line | Hose to Front caliper | 8 | 6 | Without Brembo brakes, Without seal, Minimum torque |
|
|
Brake line | Hose to Front caliper | 11 | 8 | Without Brembo brakes, Without seal, Maximum torque |
|
|
Brake line | Hose to Front caliper | 10 | 7 | Without Brembo brakes, With seal, Minimum torque |
|
|
Brake line | Hose to Front caliper | 15 | 11 | Without Brembo brakes, With seal, Maximum torque |
|
|
Brake line | Brake hose to Front caliper union bolt | 30 | 22 | Without Brembo brakes, Minimum torque |
|
|
Brake line | Brake hose to Front caliper union bolt | 40 | 30 | Without Brembo brakes, Maximum torque |
|
|
Brake line | Brake hose to Rear caliper union bolt | 22 | 16 | With Brembo brakes, Minimum torque |
|
|
Brake line | Brake hose to Rear caliper union bolt | 26 | 19 | With Brembo brakes, Maximum torque |
|
|
Brake line | Hose union to Rear caliper union bolt | 30 | 22 | Without Brembo brakes, Minimum torque |
|
|
Brake line | Hose union to Rear caliper union bolt | 40 | 30 | Without Brembo brakes, Maximum torque |
|
|
Brake line | Front hose locknut | 15 | 11 | M10, Minimum torque |
|
|
Brake line | Front hose locknut | 20 | 15 | M10, Maximum torque |
|
|
Brake line | Rear hose locknut | 15 | 11 | M10, Minimum torque |
|
|
Brake line | Rear hose locknut | 20 | 15 | M10, Maximum torque |
|
|
Brake line | Front brake tube female nut | 13 | 10 | M10, Minimum torque |
|
|
Brake line | Front brake tube female nut | 17 | 13 | M10, Maximum torque |
|
|
Brake line | Rear brake tube female nut | 13 | 10 | M10, Minimum torque |
|
|
Brake line | Rear brake tube female nut | 17 | 13 | M10, Maximum torque |
|
|
Brake line | Front brake tube male nut | 13 | 10 | M10, Minimum torque |
|
|
Brake line | Front brake tube male nut | 17 | 13 | M10, Maximum torque |
|
|
Brake line | Rear brake tube male nut | 13 | 10 | M10, Minimum torque |
|
|
Brake line | Rear brake tube male nut | 17 | 13 | M10, Maximum torque |
|
|
Brake line | Front brake tube male nut | 15 | 11 | M12, Minimum torque |
|
|
Brake line | Front brake tube male nut | 20 | 15 | M12, Maximum torque |
|
|
Brake line | Rear brake tube male nut | 15 | 11 | M12, Minimum torque |
|
|
Brake line | Rear brake tube male nut | 20 | 15 | M12, Maximum torque |
|
|
Brake line | Rear bulkhead brake tube connector | 22 | 16 | M18, Minimum torque |
|
|
Brake line | Rear bulkhead brake tube connector | 28 | 21 | M18, Maximum torque |
|
|
Brake line | Rear brake tube clip retention bracket to Body | 4 | 3 | Minimum torque |
|
|
Brake line | Rear brake tube clip retention bracket to Body | 6 | 4 | Maximum torque |
|
|
Brake booster | Brake booster to Pedal housing nut | 22 | 16 | Minimum torque |
|
|
Brake booster | Brake booster to Pedal housing nut | 28 | 21 | Maximum torque |
|
|
Brake pedal | Brake pedal pivot pin to Pedal housing nut | 15 | 11 | Minimum torque |
|
|
Brake pedal | Brake pedal pivot pin to Pedal housing nut | 20 | 15 | Maximum torque |
|
|
Brake pedal | Brake switch to Pedal housing nut | 3 | 2 |
|
||
Brake pedal | Pedal housing to Body bolt | 15 | 11 | Minimum torque |
|
|
Brake pedal | Pedal housing to Body bolt | 20 | 15 | Maximum torque |
|
|
Brake pedal | Pedal housing to Body nut | 15 | 11 | Minimum torque |
|
|
Brake pedal | Pedal housing to Body nut | 20 | 15 | Maximum torque |
|
|
Brake pedal | Accelerator pedal retaining bolts | 9 | 7 |
|
||
Master cylinder | Master cylinder to Brake booster nut | 21 | 15 | Minimum torque |
|
|
Master cylinder | Master cylinder to Brake booster nut | 29 | 21 | Maximum torque |
|
|
Parking brake | Parking brake lever to Body bolt | 22 | 16 | Minimum torque |
|
|
Parking brake | Parking brake lever to Body bolt | 28 | 21 | Maximum torque |
|
|
Parking brake | Relay lever mounting plate to Body bolt | 22 | 16 | Minimum torque |
|
|
Parking brake | Relay lever mounting plate to Body bolt | 28 | 21 | Maximum torque |
|
|
Parking brake | Relay lever to Mounting plate bolt | 22 | 16 | Minimum torque |
|
|
Parking brake | Relay lever to Mounting plate bolt | 28 | 21 | Maximum torque |
|
|
ABS | Rear ABS sensor to Hub carrier bolt | 8 | 6 | Minimum torque |
|
|
ABS | Rear ABS sensor to Hub carrier bolt | 10 | 7 | Maximum torque |
|
|
ABS | Modulator to Mounting bracket | 6 | 4 | Minimum torque |
|
|
ABS | Modulator to Mounting bracket | 10 | 7 | Maximum torque |
|
|
ABS | Modulator mounting bracket to Body | 17 | 13 | Minimum torque |
|
|
ABS | Modulator mounting bracket to Body | 23 | 17 | Maximum torque |
|
suspension torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Wheels | Lug nuts | 68 | 50 | Steel wheel, Minimum torque |
|
|
Wheels | Lug nuts | 82 | 60 | Steel wheel, Maximum torque |
|
|
Wheels | Lug nuts | 88 | 65 | Alloy wheels, Minimum torque |
|
|
Wheels | Lug nuts | 102 | 75 | Alloy wheels, Maximum torque |
|
|
Struts | Rear monostrut to Body bracket bolt | 88 | 65 | Minimum torque |
|
|
Struts | Rear monostrut to Body bracket bolt | 118 | 87 | Maximum torque |
|
|
Struts | Rear wishbone tie to Monostrut nut | 77 | 57 | Minimum torque |
|
|
Struts | Rear wishbone tie to Monostrut nut | 103 | 76 | Maximum torque |
|
|
Spring | Front upper spring seat to Body nuts | 22 | 16 | Minimum torque |
|
|
Spring | Front upper spring seat to Body nuts | 28 | 21 | Maximum torque |
|
|
Spring | Front spring and shock absorber upper mounting to Body nut | 26 | 19 | Minimum torque |
|
|
Spring | Front spring and shock absorber upper mounting to Body nut | 34 | 25 | Maximum torque |
|
|
Spring | Rear spring and shock absorber assembly upper mounting to Body nut | 17 | 13 | Minimum torque |
|
|
Spring | Rear spring and shock absorber assembly upper mounting to Body nut | 23 | 17 | Maximum torque |
|
|
Spring | Rear spring and shock absorber assembly upper mounting to Body stud | 15 | 11 | Minimum torque |
|
|
Spring | Rear spring and shock absorber assembly upper mounting to Body stud | 19 | 14 | Maximum torque |
|
|
Shock absorbers/shocks | Front shock absorber lower pivot nut | 60 | 44 | Minimum torque |
|
|
Shock absorbers/shocks | Front shock absorber lower pivot nut | 80 | 59 | Maximum torque |
|
|
Shock absorbers/shocks | Rear shock absorber lower pivot nut | 77 | 57 | Minimum torque |
|
|
Shock absorbers/shocks | Rear shock absorber lower pivot nut | 103 | 76 | Maximum torque |
|
|
Shock absorbers/shocks | Front shock absorber upper stud | 30 | 22 | Non-adaptive damping, Minimum torque |
|
|
Shock absorbers/shocks | Front shock absorber upper stud | 40 | 30 | Non-adaptive damping, Maximum torque |
|
|
Shock absorbers/shocks | Front shock absorber upper stud | 16 | 12 | Adaptive damping, Minimum torque |
|
|
Shock absorbers/shocks | Front shock absorber upper stud | 18 | 13 | Adaptive damping, Maximum torque |
|
|
Shock absorbers/shocks | Rear shock absorber upper stud | 30 | 22 | Non-adaptive damping, Minimum torque |
|
|
Shock absorbers/shocks | Rear shock absorber upper stud | 40 | 30 | Non-adaptive damping, Maximum torque |
|
|
Shock absorbers/shocks | Rear shock absorber upper stud | 16 | 12 | Adaptive damping, Minimum torque |
|
|
Shock absorbers/shocks | Rear shock absorber upper stud | 18 | 13 | Adaptive damping, Maximum torque |
|
|
Shock absorbers/shocks | Front damper rod nut | 30 | 22 | Minimum torque |
|
|
Shock absorbers/shocks | Front damper rod nut | 40 | 30 | Maximum torque |
|
|
Shock absorbers/shocks | Rear damper rod nut | 31 | 23 | Minimum torque |
|
|
Shock absorbers/shocks | Rear damper rod nut | 39 | 29 | Maximum torque |
|
|
Shock absorbers/shocks | Rear damper lower fixing nut | 80 | 59 | Minimum torque |
|
|
Shock absorbers/shocks | Rear damper lower fixing nut | 100 | 74 | Maximum torque |
|
|
Stabilizer bar | Front stabilizer bar to Crossbeam bolts | 22 | 16 | Minimum torque |
|
|
Stabilizer bar | Front stabilizer bar to Crossbeam bolts | 28 | 21 | Maximum torque |
|
|
Stabilizer bar | Rear stabilizer bar bracket to Wishbone tie bolt | 40 | 30 | Minimum torque |
|
|
Stabilizer bar | Rear stabilizer bar bracket to Wishbone tie bolt | 54 | 40 | Maximum torque |
|
|
Stabilizer bar | Front stabilizer bar to Link ball joint | 60 | 44 | Minimum torque |
|
|
