Mitsubishi Express 3 (2020-on) Torque Spec Settings
Below you'll find the tightening torques for the Mitsubishi Express 3 in both Nm and ft/lbs. The first table contains the most-used torque settings. The second table contains all torque spec values I could find.
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2020 - present
- Generation: 3
- Type of van: panel
- Model variant: Base
- Also known as:
All Torque Settings in Tables
General torque settings
Nut | Torque (Nm) | Torque (ft/lbs) | Remarks | Source |
---|---|---|---|---|
Wheel bolts | 30 | 22 | Pre-tighten | |
Wheel lug nuts | 160 | 118 | Steel | |
Wheel lug nuts | 160 | 118 | Alloy | |
Drain plug | 50 | 37 | ||
Sump bolt | 12 | 9 | ||
Oil filter cover | 25 | 18 | ||
Oil pressure sensor | 35 | 26 | ||
Cylinder head bolt | 30 | 22 | ||
Cylinder block base plate bolt | 25 | 18 | ||
Cylinder head cover bolt | 12 | 9 | ||
Stud of collector | 8 | 6 | ||
Inlet distributor screw | 25 | 18 | ||
Exhaust manifold studs | 9 | 7 | ||
Exhaust manifold nuts | 15 | 11 | Initial torque | |
Exhaust manifold nuts | 30 | 22 | ||
Alternator bolt | 25 | 18 | ||
Clutch pressure plate bolt | 25 | 18 | ||
Camshaft bearing cap bolt | 10 | 7 | ||
High pressure pump drive camshaft pulley bolt | 30 | 22 | ||
Exhaust camshaft pulley bolt | 10 | 7 | ||
Inlet camshaft bolt | 20 | 15 | ||
Exhaust camshaft bolt | 10 | 7 | ||
Brake caliper bolts | 35 | 26 | Front brake | |
Brake caliper mounting bolts | 105 | 77 | Front brake | |
Brake caliper bolts | 29 | 21 | Rear brake | |
Brake caliper mounting bolts | 180 | 133 | Rear brake | |
Front driveshaft lower arm bolts | 180 | 133 | ||
Lower ball joint | 125 | 92 | ||
Upper engine tie-bar mounting bolt | 115 | 85 | ||
Acoustic tie-rod bolt | 62 | 46 | ||
Lower engine tie-bar mounting bolt | 62 | 46 | ||
Strut subframe mounting | 105 | 77 | Front axle | |
Shock absorber mounting bracket | 180 | 133 | Front axle | |
Shock absorber | 180 | 133 | Rear axle | |
Con rod bolt | 25 | 18 | ||
Power-assisted steering pump assembly | 21 | 15 | ||
Front hub carrier assembly | 105 | 77 | ||
Wheel hub rotor screws | 8 | 6 | Front | |
Front axle nut | 280 | 207 | Front | |
Wheel hub | 105 | 77 | Front | |
Water pump bolt | 10 | 7 | ||
Water pump pulley bolt | 10 | 7 | Minimum torque | |
Water pump pulley bolt | 20 | 15 | Maximum torque | |
Accessories belt tensioning roller bolt | 25 | 18 | ||
Front anti-roll bar tie rod nuts | 44 | 32 | Front axle | |
Anti-roll bar clamp | 21 | 15 | Front axle |
Did you find the answer to your specific question?
👍 0 👎 0