Fiat Ducato 3 (2006-on) Torque Spec Settings
Below you'll find the tightening torques for the Fiat Ducato 3 in both Nm and ft/lbs. The first table contains the most-used torque settings. The second table contains all torque spec values I could find.
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2006 - present
- Generation: 3
- Model variant: Base
- Also known as:
All Torque Settings in Tables
General torque settings
Nut | Torque (Nm) | Torque (ft/lbs) | Remarks | Source |
---|---|---|---|---|
Road wheels | 160 | 118 | Steel rims, 15 inch wheels | |
Road wheels | 180 | 133 | Steel rims, 16 inch wheels | |
Road wheels | 160 | 118 | Aluminium rims, 15 inch wheels | |
Road wheels | 180 | 133 | Aluminium rims, 16 inch wheels | |
Drain cap | 50 | 37 | F30 DT engine | |
Cylinder block sump | 25 | 18 | F30 DT engine | |
Oil pressure sensor | 40 | 30 | F30 DT engine | |
Oil level/Oil temperature sensor | 25 | 18 | F30 DT engine | |
Cylinder head screws | 130 | 96 | F30 DT engine, 15mm screws | |
Cylinder head screws | 65 | 48 | F30 DT engine, 12mm screws | |
Cylinder head screws | 25 | 18 | F30 DT engine, 8mm screws | |
Air inlet manifold | 30 | 22 | F30 DT engine | |
Exhaust manifold | 25 | 18 | F30 DT engine | |
Clutch pressure plate to Flywheel | 20 | 15 | ||
Camshaft carrier bearings bolt | 25 | 18 | F30 DT engine | |
Camshaft sprockets | 110 | 81 | F30 DT engine | |
Front brake disc bolts | 12 | 9 | ||
Front brake caliper bolts | 34 | 25 | ||
Front brake caliper support bolts | 210 | 155 | ||
Rear brake caliper bolts | 30 | 22 | ||
Rear brake caliper yoke bolts | 160 | 118 | ||
Rear brake disc bolts | 12 | 9 | ||
Suspension arm to Front subframe horizontal bolt | 320 | 236 | Front suspension | |
Suspension arm to Front subframe vertical bolt | 320 | 236 | Front suspension | |
Hub carrier ball joint to Suspension arm | 150 | 111 | Front suspension | |
Steering ball joint to Front hub carrier nut | 80 | 59 | Front suspension | |
Front hub carrier ball joint bolts | 115 | 85 | Front suspension | |
Front strut to Body fixing bolts | 60 | 44 | ||
Conrod screws | 50 | 37 | F30 DT engine, Pre-tighten | |
Power-assisted steering pump bolts | 22 | 16 | PUMA engine | |
Power-assisted steering pump bolts | 40 | 30 | SOFIM engine | |
Hub nut | 150 | 111 | Front suspension | |
Hub nut | 450 | 332 | Rear suspension | |
Coolant pump | 50 | 37 | F30 DT engine, 10mm screws | |
Coolant pump | 25 | 18 | F30 DT engine, 8mm screws | |
Power steering pump drive gear bolt | 130 | 96 | F30 DT engine | |
Anti-roll bar bearing fixing on front subframe | 50 | 37 | Front suspension | |
Anti-roll bar bearing bolts | 190 | 140 | Rear suspension, with metallic suspension | |
Anti-roll bar bearing bolts | 45 | 33 | Rear suspension, with pneumatic suspension | |
Anti-roll bar rod nuts | 30 | 22 | Rear suspension, with metallic suspension | |
Anti-roll bar rod nuts | 30 | 22 | Rear suspension, with pneumatic suspension | |
Anti-roll bar transfer bar nut | 56 | 41 | Front suspension |
Did you find the answer to your specific question?
👍 11 👎 13