Toyota ProAce 2 (2013-2016) Torque Spec Settings
Below you'll find the tightening torques for the Toyota ProAce 2 in both Nm and ft/lbs. The first table contains the most-used torque settings. The second table contains all torque spec values I could find.
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2013 - 2016
- Generation: 2
- Type of van: panel
- Model variant: Base
- Also known as:
All Torque Settings in Tables
General torque settings
Nut | Torque (Nm) | Torque (ft/lbs) | Remarks | Source |
---|---|---|---|---|
Road wheels | 100 | 74 | Steel rims | |
Road wheels | 90 | 66 | Aluminium rims | |
Engine oil drain plug | 34 | 25 | ||
Upper oil sump bolts | 10 | 7 | Bolts 40mm - 45mm, Pre-tighten | |
Upper oil sump bolts | 16 | 12 | Bolts 40mm - 45mm | |
Upper oil sump bolts | 10 | 7 | Bolts 21mm, Pre-tighten | |
Upper oil sump bolts | 16 | 12 | Bolts 21mm | |
Upper oil sump bolts | 10 | 7 | Bolts 21mm - 25mm, Pre-tighten | |
Upper oil sump bolts | 16 | 12 | Bolts 21mm - 25mm | |
Lower oil sump bolts | 5 | 4 | Pre-tighten | |
Lower oil sump bolts | 9 | 7 | ||
Oil filter support nuts | 10 | 7 | Pre-tighten | |
Oil filter support nuts | 20 | 15 | ||
Oil filter support studs | 7 | 5 | ||
Oil pressure switch | 32 | 24 | ||
Oil temperature and level sensor | 27 | 20 | ||
Cylinder head bolts | 20 | 15 | Pre-tighten | |
Cylinder head bolts | 60 | 44 | ||
Air inlet manifold bolts | 10 | 7 | ||
Exhaust manifold nut | 10 | 7 | Pre-tighten | |
Exhaust manifold nut | 20 | 15 | ||
Exhaust manifold stud | 6 | 4 | ||
Engine support/Intermediate mounting bolts | 60 | 44 | ||
Engine support to Engine flexible mounting nut | 45 | 33 | ||
Engine support to Reaction rod bolts | 48 | 35 | ||
Lower engine mounting to Cylinder block | 60 | 44 | ||
Alternator mounting bolts | 20 | 15 | ||
Camshaft bearing cap casing | 5 | 4 | Pre-tighten | |
Camshaft bearing cap casing | 10 | 7 | ||
Camshaft pulley bolts | 20 | 15 | Pre-tighten | |
Front brake disc bolts | 10 | 7 | ||
Front brake caliper bolts | 27 | 20 | ||
Front brake caliper support bolts | 190 | 140 | ||
Rear brake caliper bolts | 35 | 26 | ||
Rear brake disc bolts | 8 | 6 | ||
Rear brake caliper support bolts | 108 | 80 | ||
Lower suspension arm to Subframe bolt | 65 | 48 | Front suspension | |
Rear suspension lower arm to Anti-roll bar bearing bolt | 105 | 77 | ||
Front suspension lower arm to Body bolt | 125 | 92 | Front suspension | |
Bottom ball-joint clamp bolt-nut assembly | 70 | 52 | Front suspension | |
Suspension strut bolt-nut assembly | 92 | 68 | Front suspension | |
Suspension upper support to Body bolt | 45 | 33 | Front suspension | |
Suspension strut to Body bolt | 65 | 48 | Front suspension | |
Rear wheel hub nut | 127 | 94 | Rear suspension | |
Coolant pump bolts | 16 | 12 | ||
Roller tensioner bolts | 57 | 42 | ||
Anti-roll bar rod to Damper nut | 70 | 52 | Front suspension | |
Stabilizing bar bolt | 85 | 63 | Rear suspension | |
Stabilizing bar nut | 130 | 96 | Rear suspension |
Did you find the answer to your specific question?
👍 0 👎 2