Below you'll find the tightening torques for the GMC Sierra 2 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for GMC Sierra 2
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil pan drain plug | 20 | 15 |
|
||
Oil pan | Oil pan drain plug | 24 | 18 |
|
||
Oil pan | Oil pan drain plug | 24 | 18 |
|
||
Oil pan | Oil pan drain plug | 24 | 18 |
|
||
Oil pan | Oil pan drain plug | 24 | 18 |
|
||
Oil pan | Oil pan drain plug | 24 | 18 |
|
||
Oil pan | Oil pan drain plug | 24 | 18 |
|
||
Oil pan | Oil pan drain plug | 24 | 18 |
|
||
Oil pan | Oil pan drain plug | 24 | 18 |
|
||
Oil pan | Oil pan drain plug | 24 | 18 |
|
||
Oil filter | Oil filter | 30 | 22 |
|
||
Oil filter | Oil filter | 30 | 22 |
|
||
Oil filter | Oil filter | 30 | 22 |
|
||
Spark plugs | Spark plugs | 15 | 11 |
|
||
Spark plugs | Spark plugs | 20 | 15 |
|
||
Spark plugs | Spark plugs | 20 | 15 |
|
||
Spark plugs | Spark plugs | 20 | 15 |
|
||
Spark plugs | Spark plugs | 20 | 15 |
|
||
Spark plugs | Spark plugs | 20 | 15 |
|
||
Spark plugs | Spark plugs | 20 | 15 |
|
||
Spark plugs | Spark plugs | 20 | 15 |
|
||
Glow plugs | Glow plug | 18 | 13 |
|
||
Glow plugs | Glow plug | 18 | 13 |
|
||
Intake manifold | Intake manifold | 20 | 15 |
|
||
Intake manifold | Intake manifold | 11 | 8 |
|
||
Intake manifold | Intake manifold | 11 | 8 |
|
||
Intake manifold | Intake manifold | 11 | 8 |
|
||
Intake manifold | Intake manifold | 11 | 8 |
|
||
Intake manifold | Intake manifold | 16 | 12 |
|
||
Intake manifold | Intake manifold | 11 | 8 |
|
||
Intake manifold | Intake manifold | 16 | 12 |
|
||
Differential | Rear differential drain plug | 33 | 24 |
|
||
Differential | Rear differential drain plug | 33 | 24 |
|
||
Differential | Rear differential drain plug | 33 | 24 |
|
||
Differential | Rear differential drain plug | 33 | 24 |
|
||
Differential | Rear differential drain plug | 33 | 24 |
|
||
Differential | Rear differential drain plug | 33 | 24 |
|
||
Differential | Rear differential drain plug | 33 | 24 |
|
||
Differential | Rear differential drain plug | 33 | 24 |
|
||
Differential | Rear differential drain plug | 33 | 24 |
|
||
Differential | Rear differential drain plug | 33 | 24 |
|
||
Transmission fluid pan | Drain plug | 35 | 26 |
|
||
Transmission fluid pan | Drain plug | 30 | 22 |
|
||
Transmission fluid pan | Oil drain plug | 37 | 27 |
|
||
Transmission fluid pan | Oil drain plug | 37 | 27 |
|
||
Transfer | Drain plug | 20 | 15 | NVG 261-NP2 Transfer case |
|
|
Transfer | Drain plug | 20 | 15 | NVG 149-NP3 Transfer case |
|
|
Transfer | Drain plug | 20 | 15 | NVG 263-NP1 Transfer case |
|
|
Wheels | Lug nuts | 190 | 140 |
|
Are these torque settings right for you?
- Production years: 1998 - 2006
- Generation: 2
- Type of van: pickup
- Model variant: Base
- Also known as: