Below you'll find the tightening torques for the Mitsubishi Triton 4 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Mitsubishi Triton 4
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil drain plug | 39 | 29 |
|
||
Oil filter | Oil filter | 22 | 16 |
|
||
Spark plugs | Glow plug | 0 |
|
|||
Differential | Front differential drain plug | 65 | 48 |
|
||
Differential | Rear differential drain plug | 60 | 44 |
|
||
Differential | Rear differential drain plug | 60 | 44 |
|
||
Transmission fluid pan | Drain plug | 37 | 27 |
|
||
Transmission fluid pan | Drain plug | 37 | 27 |
|
||
Transmission fluid pan | Drain plug | 32 | 24 |
|
||
Transmission fluid pan | Drain plug | 32 | 24 |
|
||
Transmission fluid pan | Drain plug | 32 | 24 |
|
||
Tie rod end | Front tie rod end nut | 40 | 30 |
|
||
Wheels | Wheel nuts | 147 | 108 | Steel wheel |
|
|
Wheels | Wheel nuts | 128 | 94 | Aluminium wheel |
|
Are these torque settings right for you?
- Production years: 2005 - 2015
- Generation: 4
- Type of van: pickup
- Model variant: Base
- Also known as: