Nissan Z-Series 5 (2002-2008) Torque Spec Settings
Below you'll find the tightening torques for the Nissan Z-Series 5 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Nissan Z-Series 5
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Differential | Drain plug | 35 | 26 |
|
||
Transmission fluid pan | Drain plug | 30 | 22 | Minimum torque |
|
|
Transmission fluid pan | Drain plug | 39 | 29 | Maximum torque |
|
|
Transmision fluid pan | Drain plug | 34 | 25 |
|
||
Wheels | Wheel nut | 98 | 72 | Minimum torque |
|
|
Wheels | Wheel nut | 127 | 94 | Maximum torque |
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2002 - 2008
- Generation: 5
- Type of van: car
- Model variant: Base
- Also known as:
All Torque Settings in Tables
engine torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
drivetrain torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Flywheel/Flex plate | Flywheel | 83 | 61 | Minimum torque |
|
|
Flywheel/Flex plate | Flywheel | 93 | 69 | Maximum torque |
|
|
Transmission fluid pan | Drain plug | 30 | 22 | Minimum torque |
|
|
Transmission fluid pan | Drain plug | 39 | 29 | Maximum torque |
|
|
Transmission fluid pan | Filler plug | 30 | 22 | Minimum torque |
|
|
Transmission fluid pan | Filler plug | 39 | 29 | Maximum torque |
|
|
Transmission mount/case | Transmission to Engine mounting bolts | 70 | 52 | Bolts 1 and 2, Minimum torque |
|
|
Transmission mount/case | Transmission to Engine mounting bolts | 80 | 59 | Bolts 1 and 2, Maximum torque |
|
|
Transmission mount/case | Transmission to Engine mounting bolts | 49 | 36 | Bolt 3, Minimum torque |
|
|
Transmission mount/case | Transmission to Engine mounting bolts | 61 | 45 | Bolt 3, Maximum torque |
|
|
Transmission mount/case | Transmission to Engine mounting bolts | 42 | 31 | Bolt 4, Minimum torque |
|
|
Transmission mount/case | Transmission to Engine mounting bolts | 52 | 38 | Bolt 4, Maximum torque |
|
|
Transmission mount/case | Front cover bolt | 16 | 12 | Minimum torque |
|
|
Transmission mount/case | Front cover bolt | 20 | 15 | Maximum torque |
|
|
Transmission adapter | Rear extension to Adapter plate mounting bolts | 24 | 18 | Minimum torque |
|
|
Transmission adapter | Rear extension to Adapter plate mounting bolts | 31 | 23 | Maximum torque |
|
|
Transmission adapter | Rear extension upper cover bolts | 5 | 4 | Minimum torque |
|
|
Transmission adapter | Rear extension upper cover bolts | 7 | 5 | Maximum torque |
|
|
Transmission adaptRear extension oil gutter bolter | Rear extension oil gutter bolt | 8 | 6 | Minimum torque |
|
|
Transmission adapter | Rear extension oil gutter bolt | 10 | 7 | Maximum torque |
|
|
Transmission adapter | Rear extension return spring plugs | 20 | 15 | Minimum torque |
|
|
Transmission adapter | Rear extension return spring plugs | 29 | 21 | Maximum torque |
|
|
Transfer | Control lever housing to Rear extension mounting bolts | 17 | 13 | Minimum torque |
|
|
Transfer | Control lever housing to Rear extension mounting bolts | 22 | 16 | Maximum torque |
|
|
Transfer | Control lever bolt | 13 | 10 | Minimum torque |
|
|
Transfer | Control lever bolt | 14 | 10 | Maximum torque |
|
|
Transfer | Control lever guide plate bolt | 8 | 6 | Minimum torque |
|
|
Transfer | Control lever guide plate bolt | 11 | 8 | Maximum torque |
|
steering torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
exhaust torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
brakes torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
suspension torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
general torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
Did you find the answer to your specific question?
👍 0 👎 0