Nissan Xterra 1 (1999-2004) Torque Spec Settings
Below you'll find the tightening torques for the Nissan Xterra 1 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Nissan Xterra 1
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Drain plug | 29 | 21 | Minimum torque |
|
|
Oil pan | Drain plug | 39 | 29 | Maximum torque |
|
|
Oil pan | Drain plug | 29 | 21 | Minimum torque |
|
|
Oil pan | Drain plug | 39 | 29 | Maximum torque |
|
|
Oil filter | Oil filter | 15 | 11 | Minimum torque |
|
|
Oil filter | Oil filter | 21 | 15 | Maximum torque |
|
|
Intake manifold | Intake manifold | 16 | 12 | Minimum torque |
|
|
Intake manifold | Intake manifold | 19 | 14 | Maximum torque |
|
|
Transmission fluid pan | Drain plug | 25 | 18 | Minimum torque |
|
|
Transmission fluid pan | Drain plug | 34 | 25 | Maximum torque |
|
|
Transmission fluid pan | Drain plug | 25 | 18 | Minimum torque |
|
|
Transmission fluid pan | Drain plug | 34 | 25 | Maximum torque |
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 1999 - 2004
- Generation: 1
- Type of van: car
- Model variant: Base
- Also known as:
All Torque Settings in Tables
engine torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Drain plug | 29 | 21 | Minimum torque |
|
|
Oil pan | Drain plug | 39 | 29 | Maximum torque |
|
|
Oil pan | Drain plug | 29 | 21 | Minimum torque |
|
|
Oil pan | Drain plug | 39 | 29 | Maximum torque |
|
|
Oil pan | Oil pan bolts | 6 | 4 | Minimum torque |
|
|
Oil pan | Oil pan bolts | 8 | 6 | Maximum torque |
|
|
Oil pan | Oil pan bolts | 6 | 4 | Minimum torque |
|
|
Oil pan | Oil pan bolts | 8 | 6 | Maximum torque |
|
|
Oil filter | Oil filter | 15 | 11 | Minimum torque |
|
|
Oil filter | Oil filter | 21 | 15 | Maximum torque |
|
|
Oil filter | Oil filter bracket bolt | 16 | 12 | Minimum torque |
|
|
Oil filter | Oil filter bracket bolt | 19 | 14 | Maximum torque |
|
|
Oil filter | Oil filter bracket bolt | 16 | 12 | Minimum torque |
|
|
Oil filter | Oil filter bracket bolt | 19 | 14 | Maximum torque |
|
|
Oil filter | Oil strainer side bolt | 5 | 4 | Minimum torque |
|
|
Oil filter | Oil strainer side bolt | 6 | 4 | Maximum torque |
|
|
Oil filter | Oil strainer side bolt | 6 | 4 | Minimum torque |
|
|
Oil filter | Oil strainer side bolt | 8 | 6 | Maximum torque |
|
|
Oil pressure switch | Oil pressure switch | 12 | 9 | Minimum torque |
|
|
Oil pressure switch | Oil pressure switch | 17 | 13 | Maximum torque |
|
|
Oil pressure switch | Oil pressure switch | 12 | 9 | Minimum torque |
|
|
Oil pressure switch | Oil pressure switch | 17 | 13 | Maximum torque |
|
|
Oil feeder | Oil jet | 30 | 22 | Minimum torque |
|
|
Oil feeder | Oil jet | 40 | 30 | Maximum torque |
|
|
Oil pump | Oil pump body bolt | 6 | 4 | Minimum torque |
|
|
Oil pump | Oil pump body bolt | 10 | 7 | Maximum torque |
|
|
Oil pump | Oil pump housing bolt | 6 | 4 | Minimum torque |
|
|
Oil pump | Oil pump housing bolt | 8 | 6 | Maximum torque |
|
|
Oil pump | Oil pump cover regulator cap | 39 | 29 | Minimum torque |
|
|
Oil pump | Oil pump cover regulator cap | 49 | 36 | Maximum torque |
|
|
Oil pump | Oil pump housing regulator plug | 39 | 29 | Minimum torque |
|
|
Oil pump | Oil pump housing regulator plug | 69 | 51 | Maximum torque |
|
|
Oil pump | Oil pump cover bolt | 6 | 4 | Bolt A, Minimum torque |
|
|
Oil pump | Oil pump cover bolt | 10 | 7 | Bolt A, Maximum torque |
|
|
Oil pump | Oil pump cover bolt | 11 | 8 | Bolt B, Minimum torque |
|
|
Oil pump | Oil pump cover bolt | 15 | 11 | Bolt B, Maximum torque |
|
|
Oil pump | Oil pump cover bolt | 6 | 4 | Minimum torque |
|
|
Oil pump | Oil pump cover bolt | 8 | 6 | Maximum torque |
|
|
Piston rods | Connecting rod bearing nut | 14 | 10 | Step 1, Minimum torque |
|
|
Piston rods | Connecting rod bearing nut | 16 | 12 | Step 1, Maximum torque |
|
|
Piston rods | Connecting rod bearing nut | 14 | 10 | Step 1, Minimum torque |
|
|
Piston rods | Connecting rod bearing nut | 16 | 12 | Step 1, Maximum torque |
|
|
Cylinder head | Cylinder head bolts | 29 | 21 | Step 1 |
|
|
Cylinder head | Cylinder head bolts | 79 | 58 | Step 2 |
|
|
Cylinder head | Cylinder head bolts | 25 | 18 | Step 4, Minimum torque |
|
|
Cylinder head | Cylinder head bolts | 34 | 25 | Step 4, Maximum torque |
|
|
Cylinder head | Cylinder head bolts | 29 | 21 | Step 1 |
|
|
Cylinder head | Cylinder head bolts | 59 | 44 | Step 2 |
|
|
Cylinder head | Cylinder head bolts | 10 | 7 | Step 4 |
|
|
Cylinder head | Cylinder head bolts | 29 | 21 | Step 9 |
|
|
Cylinder head | Cylinder head sub-bolts | 9 | 7 | Step 11, Minimum torque |
|
|
Cylinder head | Cylinder head sub-bolts | 12 | 9 | Step 11, Maximum torque |
|
|
Cylinder head | Cylinder head rear cover bolts | 8 | 6 | Minimum torque |
|
|
Cylinder head | Cylinder head rear cover bolts | 11 | 8 | Maximum torque |
|
|
Cylinder head | Cylinder head rear cover nut | 10 | 7 | Minimum torque |
|
|
Cylinder head | Cylinder head rear cover nut | 13 | 10 | Maximum torque |
|
|
Spark plugs | Spark plug | 20 | 15 | Minimum torque |
|
|
Spark plugs | Spark plug | 29 | 21 | Maximum torque |
|
|
Spark plugs | Spark plug | 20 | 15 | Minimum torque |
|
|
Spark plugs | Spark plug | 29 | 21 | Maximum torque |
|
|
Spark plugs | Distributor bolt | 9 | 7 | Minimum torque |
|
|
Spark plugs | Distributor bolt | 11 | 8 | Maximum torque |
|
|
Spark plugs | Distributor bolt | 14 | 10 | Minimum torque |
|
|
Spark plugs | Distributor bolt | 17 | 13 | Maximum torque |
|
|
Intake manifold | Intake manifold | 16 | 12 | Minimum torque |
|
|
Intake manifold | Intake manifold | 19 | 14 | Maximum torque |
|
|
Intake manifold | Intake manifold bolts and nuts | 4 | 3 | Step 1 |
|
|
Intake manifold | Intake manifold bolts and nuts | 9 | 7 | Step 2 |
|
|
Intake manifold | Intake manifold bolts and nuts | 8 | 6 | Step 3, Minimum torque |
|
|
Intake manifold | Intake manifold bolts and nuts | 10 | 7 | Step 3, Maximum torque |
|
|
Intake manifold | Intake manifold bolts and nuts | 4 | 3 | Step 5, If install intake manifold and cylinder head at the same time |
|
|
Intake manifold | Intake manifold bolts and nuts | 18 | 13 | Step 6, If install intake manifold and cylinder head at the same time |
|
|
Intake manifold | Intake manifold bolts and nuts | 16 | 12 | Step 7, Minimum torque, If install intake manifold and cylinder head at the same time |
|
|
Intake manifold | Intake manifold bolts and nuts | 20 | 15 | Step 7, Maximum torque, If install intake manifold and cylinder head at the same time |
|
|
Intake manifold | Intake manifold bolts and nuts | 4 | 3 | Step 12, If install intake manifold and cylinder head at the same time |
|
|
Intake manifold | Intake manifold bolts and nuts | 9 | 7 | Step 13, If install intake manifold and cylinder head at the same time |
|
|
Intake manifold | Intake manifold bolts and nuts | 8 | 6 | Step 14, Minimum torque, If install intake manifold and cylinder head at the same time |
|
|
Intake manifold | Intake manifold bolts and nuts | 10 | 7 | Step 14, Maximum torque, If install intake manifold and cylinder head at the same time |
|
|
Intake manifold | Intake manifold collector bolt | 18 | 13 | Minimum torque |
|
|
Intake manifold | Intake manifold collector bolt | 22 | 16 | Maximum torque |
|
|
Throttle body | Throttle body bolt | 9 | 7 | Step 1, Minimum torque |
|
|
Throttle body | Throttle body bolt | 11 | 8 | Step 1, Maximum torque |
|
|
Throttle body | Throttle body bolt | 18 | 13 | Step 2, Minimum torque |
|
|
Throttle body | Throttle body bolt | 22 | 16 | Step 2, Maximum torque |
|
|
Throttle body | Throttle body bolt | 9 | 7 | Step 1, Minimum torque |
|
|
Throttle body | Throttle body bolt | 11 | 8 | Step 1, Maximum torque |
|
|
Throttle body | Throttle body bolt | 18 | 13 | Step 2, Minimum torque |
|
|
Throttle body | Throttle body bolt | 22 | 16 | Step 2, Maximum torque |
|
|
Engine block | Cylinder block drain plug | 34 | 25 | Minimum torque |
|
|
Engine block | Cylinder block drain plug | 44 | 32 | Maximum torque |
|
|
Engine block | Cylinder block drain plug | 34 | 25 | Minimum torque |
|
|
Engine block | Cylinder block drain plug | 44 | 32 | Maximum torque |
|
|
Sensor | EGR temperature sensor | 12 | 9 | Minimum torque |
|
|
Sensor | EGR temperature sensor | 19 | 14 | Maximum torque |
|
|
Sensor | Knock sensor bolt | 21 | 15 | Minimum torque |
|
|
Sensor | Knock sensor bolt | 26 | 19 | Maximum torque |
|
|
Sensor | Knock sensor bolt | 21 | 15 | Minimum torque |
|
|
Sensor | Knock sensor bolt | 26 | 19 | Maximum torque |
|
|
Sensor | Heated oxygen sensor 1 (front) | 40 | 30 | Minimum torque |
|
|
Sensor | Heated oxygen sensor 1 (front) | 50 | 37 | Maximum torque |
|
|
Sensor | Heated oxygen sensor 1 (front) (bank 1) | 40 | 30 | Minimum torque |
|
|
Sensor | Heated oxygen sensor 1 (front) (bank 1) | 60 | 44 | Maximum torque |
|
|
Sensor | Heated oxygen sensor 1 (front) (bank 2) | 40 | 30 | Minimum torque |
|
|
Sensor | Heated oxygen sensor 1 (front) (bank 2) | 60 | 44 | Maximum torque |
|
|
Sensor | Heated oxygen sensor 2 (rear) | 40 | 30 | Minimum torque |
|
|
Sensor | Heated oxygen sensor 2 (rear) | 60 | 44 | Maximum torque |
|
|
Sensor | Heated oxygen sensor 2 (rear) | 40 | 30 | Minimum torque |
|
|
Sensor | Heated oxygen sensor 2 (rear) | 60 | 44 | Maximum torque |
|
|
Sensor | Heated oxygen sensor 2 (rear) | 40 | 30 | Minimum torque |
|
|
Sensor | Heated oxygen sensor 2 (rear) | 60 | 44 | Maximum torque |
|
|
Sensor | Engine coolant temperature sensor | 20 | 15 | Minimum torque |
|
|
Sensor | Engine coolant temperature sensor | 29 | 21 | Maximum torque |
|
|
Sensor | Fuel level sensor bolt | 2 | 1 | Minimum torque |
|
|
Sensor | Fuel level sensor bolt | 3 | 2 | Maximum torque |
|
|
Sensor | Front wheel sensor bolts | 4 | 3 | Minimum torque |
|
|
Sensor | Front wheel sensor bolts | 6 | 4 | Maximum torque |
|
|
Sensor | Rear wheel sensor bolt | 21 | 15 | Minimum torque |
|
|
Sensor | Rear wheel sensor bolt | 27 | 20 | Maximum torque |
|
|
Alternator | Generator bolt | 45 | 33 | Minimum torque |
|
|
Alternator | Generator bolt | 60 | 44 | Maximum torque |
|
|
Alternator | Generator bolts | 22 | 16 | Minimum torque |
|
|
Alternator | Generator bolts | 29 | 21 | Maximum torque |
|
|
Alternator | Generator bracket bolt | 44 | 32 | Minimum torque |
|
|
Alternator | Generator bracket bolt | 59 | 44 | Maximum torque |
|
|
Starter | Starter bolts | 30 | 22 | Minimum torque |
|
|
Starter | Starter bolts | 36 | 27 | Maximum torque |
|
|
Starter | Starter bolts | 30 | 22 | Minimum torque |
|
|
Starter | Starter bolts | 36 | 27 | Maximum torque |
|
|
Starter | Starter motor to Transmission | 41 | 30 | Minimum torque |
|
|
Starter | Starter motor to Transmission | 52 | 38 | Maximum torque |
|
|
Starter | Starter motor to Transmission | 41 | 30 | Minimum torque |
|
|
Starter | Starter motor to Transmission | 52 | 38 | Maximum torque |
|
|
Camshaft | Intake and exhaust camshafts bolts | 2 | 1 | Step 1 |
|
|
Camshaft | Intake and exhaust camshafts bolts | 9 | 7 | Step 2, Minimum torque |
|
|
Camshaft | Intake and exhaust camshafts bolts | 12 | 9 | Step 2, Maximum torque |
|
|
Camshaft | Cam sprocket bolt | 167 | 123 | Minimum torque |
|
|
Camshaft | Cam sprocket bolt | 177 | 131 | Maximum torque |
|
|
Camshaft | Camshaft sprocket bolts | 78 | 58 | Minimum torque |
|
|
Camshaft | Camshaft sprocket bolts | 88 | 65 | Maximum torque |
|
|
Camshaft | Camshaft sprocket cover bolt | 6 | 4 | Minimum torque |
|
|
Camshaft | Camshaft sprocket cover bolt | 8 | 6 | Maximum torque |
|
|
Crankshaft | Main bearing cap bolt | 46 | 34 | Minimum torque |
|
|
Crankshaft | Main bearing cap bolt | 56 | 41 | Maximum torque |
|
|
Crankshaft | Main bearing cap bolt | 90 | 66 | Minimum torque |
|
|
Crankshaft | Main bearing cap bolt | 100 | 74 | Maximum torque |
|
|
Crankshaft | Crankshaft pulley bolt | 142 | 105 | Minimum torque |
|
|
Crankshaft | Crankshaft pulley bolt | 152 | 112 | Maximum torque |
|
|
Crankshaft | Crankshaft pulley bolt | 191 | 141 | Minimum torque |
|
|
Crankshaft | Crankshaft pulley bolt | 211 | 156 | Maximum torque |
|
|
Water pump | Water pump bolt | 16 | 12 | Minimum torque |
|
|
Water pump | Water pump bolt | 21 | 15 | Maximum torque |
|
|
Water pump | Water pump bolts | 16 | 12 | Minimum torque |
|
|
Water pump | Water pump bolts | 21 | 15 | Maximum torque |
|
|
Water pump | Water pump pulley nut | 6 | 4 | Minimum torque |
|
|
Water pump | Water pump pulley nut | 10 | 7 | Maximum torque |
|
|
Heater core | EVAP canister bolt | 5 | 4 | Minimum torque |
|
|
Heater core | EVAP canister bolt | 12 | 9 | Maximum torque |
|
|
Heater core | EVAP canister mounting bolts | 8 | 6 | Minimum torque |
|
|
Heater core | EVAP canister mounting bolts | 11 | 8 | Maximum torque |
|
|
Radiator | Radiator drain plug | 1 | 1 | Minimum torque |
|
|
Radiator | Radiator drain plug | 2 | 1 | Maximum torque |
|
|
Radiator | Radiator drain plug | 1 | 1 | Minimum torque |
|
|
Radiator | Radiator drain plug | 2 | 1 | Maximum torque |
|
|
Radiator | Radiator upper shroud bolt | 4 | 3 | Minimum torque |
|
|
Radiator | Radiator upper shroud bolt | 5 | 4 | Maximum torque |
|
|
Radiator | Radiator upper shroud bolt | 4 | 3 | Minimum torque |
|
|
Radiator | Radiator upper shroud bolt | 5 | 4 | Maximum torque |
|
|
Radiator | Fan bolt | 6 | 4 | Minimum torque |
|
|
Radiator | Fan bolt | 10 | 7 | Maximum torque |
|
|
Radiator | Fan bolt | 6 | 4 | Minimum torque |
|
|
Radiator | Fan bolt | 10 | 7 | Maximum torque |
|
|
Radiator | Fan coupling nut | 6 | 4 | Minimum torque |
|
|
Radiator | Fan coupling nut | 10 | 7 | Maximum torque |
|
|
Radiator | Fan coupling nut | 6 | 4 | Minimum torque |
|
|
Radiator | Fan coupling nut | 10 | 7 | Maximum torque |
|
|
Radiator | Water inlet bolt | 6 | 4 | Minimum torque |
|
|
Radiator | Water inlet bolt | 8 | 6 | Maximum torque |
|
|
Radiator | Water outlet bolt | 16 | 12 | Minimum torque |
|
|
Radiator | Water outlet bolt | 21 | 15 | Maximum torque |
|
|
Radiator | Thermostat housing bolt | 16 | 12 | Minimum torque |
|
|
Radiator | Thermostat housing bolt | 21 | 15 | Maximum torque |
|
|
Air conditioning | Compressor mounting bolts | 45 | 33 | Minimum torque |
|
|
Air conditioning | Compressor mounting bolts | 60 | 44 | Maximum torque |
|
|
Air conditioning | Compressor mounting bolts | 43 | 32 | Minimum torque |
|
|
Air conditioning | Compressor mounting bolts | 58 | 43 | Maximum torque |
|
|
Air conditioning | Compressor mounting upper bolt | 22 | 16 | Minimum torque |
|
|
Air conditioning | Compressor mounting upper bolt | 29 | 21 | Maximum torque |
|
|
Air conditioning | Compressor mounting nut | 16 | 12 | Minimum torque |
|
|
Air conditioning | Compressor mounting nut | 22 | 16 | Maximum torque |
|
|
Belt tensioner/Timing chains | Upper timing chain tensioner bolt | 6 | 4 | Minimum torque |
|
|
Belt tensioner/Timing chains | Upper timing chain tensioner bolt | 8 | 6 | Maximum torque |
|
|
Belt tensioner/Timing chains | Lower timing chain tensioner bolt | 6 | 4 | Minimum torque |
|
|
Belt tensioner/Timing chains | Lower timing chain tensioner bolt | 8 | 6 | Maximum torque |
|
|
Belt tensioner/Timing chains | Belt tensioner nut | 43 | 32 | Minimum torque |
|
|
Belt tensioner/Timing chains | Belt tensioner nut | 58 | 43 | Maximum torque |
|
|
Belt tensioner/Timing chains | Front upper and lower belt cover bolts | 3 | 2 | Minimum torque |
|
|
Belt tensioner/Timing chains | Front upper and lower belt cover bolts | 5 | 4 | Maximum torque |
|
|
Belt tensioner/Timing chains | Chain guide bolt | 13 | 10 | Minimum torque |
|
|
Belt tensioner/Timing chains | Chain guide bolt | 19 | 14 | Maximum torque |
|
|
Belt tensioner/Timing chains | Chain tension arm bolt | 13 | 10 | Minimum torque |
|
|
Belt tensioner/Timing chains | Chain tension arm bolt | 19 | 14 | Maximum torque |
|
|
Belt tensioner/Timing chains | Idler sprocket bolt | 66 | 49 | Minimum torque |
|
|
Belt tensioner/Timing chains | Idler sprocket bolt | 83 | 61 | Maximum torque |
|
|
Rocker arm | Rocker cover bolts | 8 | 6 | Minimum torque |
|
|
Rocker arm | Rocker cover bolts | 11 | 8 | Maximum torque |
|
|
Rocker arm | LH rocker cover bolt | 1 | 1 | Minimum torque |
|
|
Rocker arm | LH rocker cover bolt | 3 | 2 | Maximum torque |
|
|
Rocker arm | Intake rocker shaft bolt | 18 | 13 | Minimum torque |
|
|
Rocker arm | Intake rocker shaft bolt | 22 | 16 | Maximum torque |
|
|
Fuel system | Fuel injector cap bolt | 3 | 2 | Minimum torque |
|
|
Fuel system | Fuel injector cap bolt | 4 | 3 | Maximum torque |
|
|
Fuel system | Fuel pressure regulator bolt | 3 | 2 | Minimum torque |
|
|
Fuel system | Fuel pressure regulator bolt | 4 | 3 | Maximum torque |
|
|
Fuel system | Fuel tube bolt | 11 | 8 | Minimum torque |
|
|
Fuel system | Fuel tube bolt | 15 | 11 | Maximum torque |
|
|
Fuel system | Fuel tank assembly bolt | 37 | 27 | Minimum torque |
|
|
Fuel system | Fuel tank assembly bolt | 49 | 36 | Maximum torque |
|
|
Fuel system | Fuel tank protector bolts | 37 | 27 | Minimum torque |
|
|
Fuel system | Fuel tank protector bolts | 49 | 36 | Maximum torque |
|
drivetrain torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Differential | Rear axle case drain plug | 59 | 44 | Minimum torque |
|
|
Differential | Rear axle case drain plug | 98 | 72 | Maximum torque |
|
|
Differential | Rear axle case drain plug | 59 | 44 | Minimum torque |
|
|
Differential | Rear axle case drain plug | 98 | 72 | Maximum torque |
|
|
Differential | Rear axle case filler plug | 59 | 44 | Minimum torque |
|
|
Differential | Rear axle case filler plug | 98 | 72 | Maximum torque |
|
|
Differential | Rear axle case filler plug | 59 | 44 | Minimum torque |
|
|
Differential | Rear axle case filler plug | 98 | 72 | Maximum torque |
|
|
Wheel hub assembly | Front wheel hub nut | 118 | 87 | Minimum torque |
|
|
Wheel hub assembly | Front wheel hub nut | 147 | 108 | Maximum torque |
|
|
Wheel hub assembly | Front wheel hub nut | 118 | 87 | Minimum torque |
|
|
Wheel hub assembly | Front wheel hub nut | 147 | 108 | Maximum torque |
|
|
Wheel hub assembly | Front wheel hub bolt | 49 | 36 | Minimum torque |
|
|
Wheel hub assembly | Front wheel hub bolt | 69 | 51 | Maximum torque |
|
|
Wheel hub assembly | Rear wheel hub nut | 118 | 87 | Minimum torque |
|
|
Wheel hub assembly | Rear wheel hub nut | 147 | 108 | Maximum torque |
|
|
Wheel hub assembly | Rear wheel hub nut | 118 | 87 | Minimum torque |
|
|
Wheel hub assembly | Rear wheel hub nut | 147 | 108 | Maximum torque |
|
|
Wheel hub assembly | Rear wheel hub nut | 118 | 87 | Minimum torque |
|
|
Wheel hub assembly | Rear wheel hub nut | 147 | 108 | Maximum torque |
|
|
Wheel hub assembly | Front wheel bearing lock nut | 34 | 25 | Minimum torque |
|
|
Wheel hub assembly | Front wheel bearing lock nut | 39 | 29 | Maximum torque |
|
|
Wheel hub assembly | Front wheel bearing lock nut | 78 | 58 | Minimum torque |
|
|
Wheel hub assembly | Front wheel bearing lock nut | 98 | 72 | Maximum torque |
|
|
Wheel hub assembly | Rear wheel bearing lock nut | 147 | 108 | Minimum torque |
|
|
Wheel hub assembly | Rear wheel bearing lock nut | 196 | 145 | Maximum torque |
|
|
Wheel hub assembly | Rear wheel bearing lock nut | 147 | 108 | Minimum torque |
|
|
Wheel hub assembly | Rear wheel bearing lock nut | 196 | 145 | Maximum torque |
|
|
Wheel hub assembly | Front auto-lock free-running hub assembly bolt | 25 | 18 | Minimum torque |
|
|
Wheel hub assembly | Front auto-lock free-running hub assembly bolt | 34 | 25 | Maximum torque |
|
|
Clutch assembly | Clutch master cylinder | 8 | 6 | Minimum torque |
|
|
Clutch assembly | Clutch master cylinder | 11 | 8 | Maximum torque |
|
|
Clutch assembly | Clutch master cylinder nut | 11 | 8 | Minimum torque |
|
|
Clutch assembly | Clutch master cylinder nut | 14 | 10 | Maximum torque |
|
|
Clutch assembly | Operating cylinder bolt | 30 | 22 | Minimum torque |
|
|
Clutch assembly | Operating cylinder bolt | 40 | 30 | Maximum torque |
|
|
Clutch assembly | Operating cylinder bleeder screw | 6 | 4 | Minimum torque |
|
|
Clutch assembly | Operating cylinder bleeder screw | 10 | 7 | Maximum torque |
|
|
Clutch assembly | Clutch pedal bracket bolt | 13 | 10 | Minimum torque |
|
|
Clutch assembly | Clutch pedal bracket bolt | 16 | 12 | Maximum torque |
|
|
Clutch assembly | Clutch pedal bracket nut | 12 | 9 | Minimum torque |
|
|
Clutch assembly | Clutch pedal bracket nut | 15 | 11 | Maximum torque |
|
|
Clutch assembly | Clutch hose bolt | 17 | 13 | Minimum torque |
|
|
Clutch assembly | Clutch hose bolt | 20 | 15 | Maximum torque |
|
|
Clutch assembly | Clutch cover and disc bolts | 10 | 7 | Step 1, Minimum torque |
|
|
Clutch assembly | Clutch cover and disc bolts | 20 | 15 | Step 1, Maximum torque |
|
|
Clutch assembly | Clutch cover and disc bolts | 22 | 16 | Step 2, Minimum torque |
|
|
Clutch assembly | Clutch cover and disc bolts | 29 | 21 | Step 2, Maximum torque |
|
|
Clutch assembly | Magnet clutch center bolt | 15 | 11 | Minimum torque |
|
|
Clutch assembly | Magnet clutch center bolt | 18 | 13 | Maximum torque |
|
|
Clutch assembly | Magnet clutch center bolt | 15 | 11 | Minimum torque |
|
|
Clutch assembly | Magnet clutch center bolt | 18 | 13 | Maximum torque |
|
|
Clutch assembly | Magnet clutch thermal protector | 15 | 11 | Minimum torque |
|
|
Clutch assembly | Magnet clutch thermal protector | 18 | 13 | Maximum torque |
|
|
Clutch assembly | Magnet clutch thermal protector screw | 3 | 2 | Minimum torque |
|
|
Clutch assembly | Magnet clutch thermal protector screw | 4 | 3 | Maximum torque |
|
|
Clutch assembly | Magnet coil bolt | 4 | 3 | Minimum torque |
|
|
Clutch assembly | Magnet coil bolt | 6 | 4 | Maximum torque |
|
|
Clutch assembly | Magnet coil bolt | 4 | 3 | Minimum torque |
|
|
Clutch assembly | Magnet coil bolt | 6 | 4 | Maximum torque |
|
|
Flywheel/Flex plate | Flywheel bolt | 142 | 105 | Minimum torque |
|
|
Flywheel/Flex plate | Flywheel bolt | 152 | 112 | Maximum torque |
|
|
Flywheel/Flex plate | Flywheel or Drive plate reinforcement plate | 83 | 61 | Minimum torque |
|
|
Flywheel/Flex plate | Flywheel or Drive plate reinforcement plate | 93 | 69 | Maximum torque |
|
|
Transmission fluid pan | Drain plug | 25 | 18 | Minimum torque |
|
|
Transmission fluid pan | Drain plug | 34 | 25 | Maximum torque |
|
|
Transmission fluid pan | Drain plug | 25 | 18 | Minimum torque |
|
|
Transmission fluid pan | Drain plug | 34 | 25 | Maximum torque |
|
|
Transmission fluid pan | Filler plug | 25 | 18 | Minimum torque |
|
|
Transmission fluid pan | Filler plug | 34 | 25 | Maximum torque |
|
|
Transmission fluid pan | Filler plug | 25 | 18 | Minimum torque |
|
|
Transmission fluid pan | Filler plug | 34 | 25 | Maximum torque |
|
|
Transmission mount/case | Bolts securing transmission | 39 | 29 | Bolts 1 and 2, Minimum torque |
|
|
Transmission mount/case | Bolts securing transmission | 49 | 36 | Bolts 1 and 2, Maximum torque |
|
|
Transmission mount/case | Bolts securing transmission | 16 | 12 | Bolts 3 and 4, Minimum torque |
|
|
Transmission mount/case | Bolts securing transmission | 22 | 16 | Bolts 3 and 4, Maximum torque |
|
|
Transmission mount/case | Bolts securing transmission | 39 | 29 | Bolts 1 and 2, Minimum torque |
|
|
Transmission mount/case | Bolts securing transmission | 49 | 36 | Bolts 1 and 2, Maximum torque |
|
|
Transmission mount/case | Bolts securing transmission | 29 | 21 | Bolts 3, Minimum torque |
|
|
Transmission mount/case | Bolts securing transmission | 39 | 29 | Bolts 3, Maximum torque |
|
|
Transmission mount/case | Rear extension bolt | 16 | 12 | Minimum torque |
|
|
Transmission mount/case | Rear extension bolt | 20 | 15 | Maximum torque |
|
|
Transmission mount/case | Rear extension bolt | 31 | 23 | Minimum torque |
|
|
Transmission mount/case | Rear extension bolt | 42 | 31 | Maximum torque |
|
|
Transfer | Bolts securing transfer | 31 | 23 | Minimum torque |
|
|
Transfer | Bolts securing transfer | 41 | 30 | Maximum torque |
|
|
Transfer | Bolts securing transfer | 31 | 23 | Minimum torque |
|
|
Transfer | Bolts securing transfer | 41 | 30 | Maximum torque |
|
|
Transfer | Control lever (holder assembly) nuts | 41 | 30 | Minimum torque |
|
|
Transfer | Control lever (holder assembly) nuts | 48 | 35 | Maximum torque |
|
|
Transfer | Control lever bracket bolt | 16 | 12 | Minimum torque |
|
|
Transfer | Control lever bracket bolt | 21 | 15 | Maximum torque |
|
|
Transfer | Transfer neutral position switch | 15 | 11 | Minimum torque |
|
|
Transfer | Transfer neutral position switch | 20 | 15 | Maximum torque |
|
|
Drive/Axle shaft | Rear axle shaft nut | 118 | 87 | Minimum torque |
|
|
Drive/Axle shaft | Rear axle shaft nut | 147 | 108 | Maximum torque |
|
|
Drive/Axle shaft | Rear axle shaft nut | 118 | 87 | Minimum torque |
|
|
Drive/Axle shaft | Rear axle shaft nut | 147 | 108 | Maximum torque |
|
steering torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Tie rod end | Tie-rod assembly nuts | 59 | 44 | Minimum torque |
|
|
Tie rod end | Tie-rod assembly nuts | 74 | 55 | Maximum torque |
|
|
Tie rod end | Tie-rod assembly nuts | 59 | 44 | Minimum torque |
|
|
Tie rod end | Tie-rod assembly nuts | 74 | 55 | Maximum torque |
|
|
Tie rod end | Tie-rod assembly to Relay rod nuts | 59 | 44 | Minimum torque |
|
|
Tie rod end | Tie-rod assembly to Relay rod nuts | 74 | 55 | Maximum torque |
|
|
Tie rod end | Tie-rod assembly to Relay rod nuts | 59 | 44 | Minimum torque |
|
|
Tie rod end | Tie-rod assembly to Relay rod nuts | 74 | 55 | Maximum torque |
|
|
Tie rod end | Tie-rod assembly (LH) lock nuts | 78 | 58 | Minimum torque |
|
|
Tie rod end | Tie-rod assembly (LH) lock nuts | 98 | 72 | Maximum torque |
|
|
Tie rod end | Tie-rod assembly (LH) lock nuts | 78 | 58 | Minimum torque |
|
|
Tie rod end | Tie-rod assembly (LH) lock nuts | 98 | 72 | Maximum torque |
|
|
Pitman arm | Pitman arm to Tie-rod | 59 | 44 | Model D600, Minimum torque |
|
|
