Chevrolet Equinox 1 (2005-2009) Torque Spec Settings
By IFCAR - Own work, Public Domain
Below you'll find the tightening torques for the Chevrolet Equinox 1 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Chevrolet Equinox 1
| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Oil pan | Oil drain plug | 25 | 18 |
|
|
|
| Spark plugs | Spark plugs | 20 | 15 |
|
|
|
| Transfer | Drain plug | 24 | 18 |
|
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2005 - 2009
- Generation: First
- Type of van: car
- Model variant: Base
All Torque Settings in Tables
engine torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Oil pan | Oil drain plug | 25 | 18 |
|
|
|
| Oil pan | Oil pan | 25 | 18 |
|
|
|
| Oil pan | Oil pan side bolt | 50 | 37 |
|
|
|
| Oil filter | New seal nuts to the filter housing | 9 | 7 |
|
|
|
| Oil filter | Oil filter bypass hole plug | 19 | 14 |
|
|
|
| Oil filter | Oil filter adapter | 25 | 18 |
|
|
|
| Oil pressure switch | Oil pressure indicator switch | 16 | 12 |
|
|
|
| Oil dipstick | Oil level indicator tube bolt | 25 | 18 |
|
|
|
| Oil feeder | Control valve bolts | 12 | 9 |
|
|
|
| Piston rods | Connecting rod bearing cap bolts | 20 | 15 |
|
|
|
| Spark plugs | Spark plugs | 20 | 15 |
|
|
|
| Spark plugs | Spark plug wire support | 25 | 18 |
|
|
|
| Spark plugs | Spark plug to the cylinder head | 15 | 11 |
|
|
|
| Intake manifold | Lower intake manifold bolt - Center | 7 | 5 | First pass |
|
|
| Intake manifold | Lower intake manifold bolt - Center | 13 | 10 | Final pass |
|
|
| Intake manifold | Lower intake manifold bolt - Corner | 13 | 10 | First pass |
|
|
| Intake manifold | Lower intake manifold bolt - Corner | 25 | 18 | Final pass |
|
|
| Intake manifold | Upper intake manifold bolt/stud | 25 | 18 |
|
|
|
| Intake manifold | Coolant air bleed pipe bolt to upper intake manifold | 10 | 7 |
|
|
|
| Throttle body | Throttle body bolt/stud | 10 | 7 |
|
|
|
| Throttle body | Throttle body stud | 6 | 4 |
|
|
|
| Throttle body | Throttle body to intake manifold bolts | 10 | 7 |
|
|
|
| Engine block | Coolant heater to engine block | 50 | 37 |
|
|
|
| Engine block | PCV baffle screw | 6 | 4 |
|
|
|
| Engine mounts | Motor mount | 110 | 81 |
|
|
|
| Engine mounts | Right engine mount bracket bolts | 55 | 41 |
|
|
|
| Engine mounts | Engine mount bracket bolts | 25 | 18 |
|
|
|
| Engine mounts | Transaxle mount | 50 | 37 |
|
|
|
| Engine mounts | Transaxle mount through bolt | 110 | 81 |
|
|
|
| Engine mounts | Transaxle mount to frame bolt | 50 | 37 |
|
|
|
| Sensor | CMP sensor bolt | 10 | 7 |
|
|
|
| Sensor | Knock sensor | 25 | 18 |
|
|
|
| Sensor | MAP sensor | 10 | 7 |
|
|
|
| Sensor | Speed sensor bolt | 6 | 4 |
|
|
|
| Sensor | CKP sensor | 11 | 8 |
|
|
|
| Alternator | Generator brace nut | 25 | 18 |
|
|
|
| Alternator | Generator attachment bolt | 25 | 18 |
|
|
|
| Starter | Starter motor bolts | 43 | 32 |
|
|
|
| Starter | Starter solenoid nut | 10 | 7 |
|
|
|
| Battery | Ignition coil/control module | 5 | 4 |
|
|
|
| Battery | Negative battery cable nut to wheelhouse | 12 | 9 |
|
|
|
| Battery | Battery box bolts to inside battery box | 15 | 11 |
|
|
|
| Battery | Battery box bolts to outside of battery box | 10 | 7 |
|
|
|
| Battery | Battery cable | 17 | 13 | Positive |
|
|
| Battery | Battery cable | 17 | 13 | Negative |
|
|
| Battery | Battery cooling box cover | 2 | 1 |
|
|
|
| Battery | Ignition control module bracket | 25 | 18 | Nuts |
|
|
| Battery | Ignition control module bracket | 25 | 18 | Bolts |
|
|
| Battery | Battery tray bolts | 15 | 11 |
|
|
|
| Camshaft | Camshaft sprocket bolt | 140 | 103 |
|
|
|
| Crankshaft | Crankshaft main bearing cap bolt / stud | 50 | 37 |
|
|
|
| Crankshaft | Crankshaft balancer bolt | 125 | 92 |
|
|
|
| Crankshaft | Crankshaft sprocket | 140 | 103 |
|
|
|
| Common rail | Fuel rail attaching bolt | 10 | 7 |
|
|
|
| Water pump | Water pump bolt | 11 | 8 |
|
|
|
| Water pump | Water pump pulley | 25 | 18 |
|
|
|
| Heater core | Evaporator outlet hose and liquid line nut | 20 | 15 |
|
|
|
| Heater core | Heater core cover screws to HVAC module | 2 | 1 |
|
|
|
| Fuel/Oil cooler | Oil cooler fitting to radiator | 38 | 28 |
|
|
|
| Fuel/Oil cooler | Transaxle oil cooler lines | 9 | 7 |
|
|
|
| Coolant expansion tank | Surge tank to the surge tank | 8 | 6 |
|
|
|
| Radiator | Upper radiator bracket bolt to the radiator support | 20 | 15 |
|
|
|
| Radiator | Thermostat housing bolt | 25 | 18 |
|
|
|
| Radiator | Water outlet housing bolt | 10 | 7 |
|
|
|
| Radiator | Condenser to the radiator | 9 | 7 |
|
|
|
| Radiator | CRFM bracket bolts to radiator support | 20 | 15 |
|
|
|
| Air conditioning | Compressor hose nut to compressor | 20 | 15 |
|
|
|
| Air conditioning | Compressor hose nut to condenser | 20 | 15 |
|
|
|
| Air conditioning | Compressor hose retainer nut to the battery box | 9 | 7 |
|
|
|
| Air conditioning | Pressure relief valve to compressor | 9 | 7 |
|
|
|
| Air conditioning | Liquid line nut to condenser | 20 | 15 |
|
|
|
| Air conditioning | Liquid line to body | 9 | 7 |
|
|
|
| Air conditioning | Evaporator outlet hose retainer plate nut t o TXV | 20 | 15 |
|
|
|
| Belt tensioner/Timing chains | Drive belt tensioner & bolt | 50 | 37 |
|
|
|
| Belt tensioner/Timing chains | Lower belt idler pulley and bolt | 50 | 37 |
|
|
|
| Belt tensioner/Timing chains | Timing chain dampener bolts | 21 | 15 |
|
|
|
| Belt tensioner/Timing chains | Timing cover for engine front cover bolt | 55 | 41 | Large bolt |
|
|
| Belt tensioner/Timing chains | Timing cover for engine front cover bolt | 55 | 41 | Medium bolt |
|
|
| Belt tensioner/Timing chains | Timing cover for engine front cover bolt | 27 | 20 | Small bolt |
|
|
| Valve cover | Control valve body cover | 12 | 9 |
|
|
|
| Rocker arm | Rocker arm bolts | 42 | 31 |
|
|
|
| Rocker arm | Rocker arm cover | 10 | 7 |
|
|
|
| Fuel system | Fuel injector wire harness bracket | 5 | 4 |
|
|
|
| Fuel system | Heater inlet pipe nut to engine | 25 | 18 |
|
|
|
| Fuel system | Heater outlet pipe to the intake manifold | 25 | 18 |
|
|
|
| Fuel system | Heater outlet pipe to throttle body nuts & bolts | 10 | 7 |
|
|
|
| Fuel system | Fuel tank strap bolt | 25 | 18 |
|
|
|
| Fuel system | Fuel hose/pipe to engine and transaxle | 28 | 21 |
|
|
|
| Fuel system | Fuel filter tube bracket bolts | 12 | 9 |
|
|
|
| Fuel system | Filter tube to fuel tank connecting hose and hose clamp | 5 | 4 |
|
|
drivetrain torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Wheel hub assembly | Wheel bearing/hub mounting bolts | 130 | 96 |
|
|
|
| Wheel hub assembly | Wheel drive shaft spindle nut | 205 | 151 |
|
|
|
| Wheel hub assembly | Wheel drive shaft spindle nut | 125 | 92 |
|
|
|
| Clutch assembly | Clutch field coil screws to compressor | 5 | 4 |
|
|
|
| Flywheel/Flex plate | Flywheel bolt | 71 | 52 |
|
|
|
| Transmission fluid pan | Fluid indicator bolt | 10 | 7 |
|
|
|
| Transmission fluid pan | Fluid pan | 13 | 10 |
|
|
|
| Transmission mount/case | Transmission mount to cradle bolts | 50 | 37 |
|
|
|
| Transmission mount/case | Tranmission mount | 110 | 81 |
|
|
|
| Transmission mount/case | Tranmission mount | 110 | 81 |
|
|
|
| Transmission mount/case | Tranmission mount to tranmission bolt | 50 | 37 |
|
|
|
| Transmission mount/case | Transmission mount bracket to engine bolts | 27 | 20 | Location (1) & (2) |
|
|
| Transmission mount/case | Transmission mount bracket to engine bolts | 55 | 41 | Location (3) & (4) |
|
|
| Transmission mount/case | Transmission mount to frame bolts | 50 | 37 |
|
|
|
| Transmission mount/case | Transmission mount to frame rail bolts | 37 | 27 |
|
|
|
| Transmission mount/case | Transmission mount to transmission bolts | 55 | 41 |
|
|
|
| Transfer | Transaxle range selector lever and lever nut | 16 | 12 |
|
|
|
| Transfer | Drain plug | 24 | 18 |
|
|
|
| Transfer | Fill plug | 15 | 11 |
|
|
|
| Drive/Axle shaft | Propeller shaft | 25 | 18 |
|
|
steering torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Tie rod end | Tie rod jam nut | 60 | 44 |
|
|
|
| Steering knuckle | Knuckle to toe link bolt and nut | 160 | 118 |
|
|
|
| Steering rack | Steering gear | 110 | 81 |
|
|
|
| Steering rack | Steering shaft to gear pinch bolt | 34 | 25 |
|
|
|
| Steering rack | Steering gear inner tie rod housing | 78 | 58 |
|
|
|
| Steering rack | Steering gear cylinder pipe fittings | 25 | 18 |
|
|
|
| Steering column | Steering coloumn bracket to cowl nut | 25 | 18 |
|
|
|
| Steering shaft | Steering shaft to gear pinch bolt | 34 | 25 |
|
|
|
| Steering wheel | Steering wheel nut | 41 | 30 |
|
|
|
| Steering wheel | Power steering cooler pipe fitting to the power steering gear | 25 | 18 |
|
|
|
| Steering wheel | Power steering gear hose fitting to the steering gear | 25 | 18 |
|
|
|
| Steering wheel | Power steering gear inlet hose fitting to power steering pump | 25 | 18 |
|
|
exhaust torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Exhaust manifold | HO2S to exhaust manifold | 42 | 31 |
|
|
|
| Exhaust manifold | Exhaust manifold nut | 16 | 12 |
|
|
|
| Exhaust manifold | Exhaust manifold stud | 18 | 13 |
|
|
|
| Exhaust manifold | Exhaust manifold heat shield | 10 | 7 |
|
|
|
| Exhaust manifold | Exhaust crossover pipe nuts | 25 | 18 |
|
|
|
| EGR | EGR pipe to exhaust manifold | 10 | 7 |
|
|
|
| EGR | EGR pipe to EGR valve | 30 | 22 |
|
|
|
| Catalytic converter | Catalytic converter pipe flange to muffler pipe flange nuts | 37 | 27 |
|
|
brakes torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Brake line | Brake hose fitting bolt to brake caliper | 52 | 38 |
|
|
|
| Brake line | Brake hose bracket retaining bolt | 12 | 9 |
|
|
|
| Brake line | Brake pipe fitting | 18 | 13 |
|
|
|
| Brake line | Brake hose bolt | 12 | 9 |
|
|
|
| Brake booster | Vacuum brake booster mounting nuts | 25 | 18 |
|
|
|
| Master cylinder | Master cylinder mounting nuts | 25 | 18 |
|
|
|
| Master cylinder | Brake pipe fittings at master cylinder | 18 | 13 |
|
|
|
| Parking brake | Parking brake warning lamp switch mounting screw | 14 | 10 |
|
|
|
| Parking brake | Park brake cable retainer and lower trailing arm | 12 | 9 |
|
|
|
| Parking brake | Park brake cable retainer and vehicle unerbody | 25 | 18 |
|
|
|
| Parking brake | Park brake lever assembly | 25 | 18 |
|
|
|
| Parking brake | Park brake cable routing bolt | 12 | 9 |
|
|
suspension torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Struts | Strut to knuckle nut and bolt | 180 | 133 |
|
|
|
| Struts | Liquid line nut to the strut tower | 9 | 7 |
|
|
|
| Struts | Evaporative emission EVAP hose/pipe to strut tower | 10 | 7 |
|
|
|
| Struts | Upper strut mount bolts | 25 | 18 |
|
|
|
| Struts | Lower strut bolts and nuts | 200 | 148 |
|
|
|
| Struts | Strut shaft | 55 | 41 |
|
|
|
| Sway bar links/Stabilizer links | Stabilizer link nut | 65 | 48 |
|
|
|
| Sway bar links/Stabilizer links | Stabilizer shaft link | 65 | 48 |
|
|
|
| Sway bar links/Stabilizer links | Stabilizer shaft insulator clamp bolts | 70 | 52 |
|
|
|
| Sway bar links/Stabilizer links | Stabilizer link to stabilizer shaft nut | 57 | 42 |
|
|
|
| Sway bar links/Stabilizer links | Stabilizer link to lower control arm nut | 15 | 11 |
|
|
|
| Control arm | Upper control arm to frame bolt | 110 | 81 |
|
|
|
| Control arm | Knuckle to lower control arm bolt and nut | 160 | 118 |
|
|
|
| Control arm | Knuckle to upper control arm bolt and nut | 160 | 118 |
|
|
|
| Control arm | Upper control arm to support nut | 160 | 118 |
|
|
|
| Control arm | Lower control arm to support nut | 110 | 81 |
|
|
|
| Control arm | Bushing to lower control arm | 150 | 111 |
|
|
|
| Trailing arm | Trailing arm to knuckle bolts | 110 | 81 |
|
|
|
| Trailing arm | Trailing arm bracket to body bolts | 110 | 81 |
|
|
|
| Trailing arm | Trailing arm bushing to bracket nut and bolt | 160 | 118 |
|
|
general torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
By RL GNZLZ from Chile - Chevrolet Equinox LS AWD 2006, CC BY-SA 2.0
Did you find the answer to your specific question?
👍 3 👎 0