Honda Civic (9th Gen.) (2011-2014) Torque Spec Settings
Below you'll find the tightening torques for the Honda Civic (9th Gen.) in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Honda Civic (9th Gen.)
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Drainage plug | 39 | 29 |
|
||
Oil pan | Drainage plug | 39 | 29 |
|
||
Oil pan | Drainage plug | 39 | 29 |
|
||
Oil filter | Oil filter | 12 | 9 |
|
||
Oil filter | Oil filter | 12 | 9 |
|
||
Spark plugs | Spark plugs | 18 | 13 |
|
||
Spark plugs | Spark plugs | 18 | 13 |
|
||
Water pump | Water pump pulley bolts | 14 | 10 |
|
||
Disc brake | Front brake caliper bolts | 32 | 24 |
|
||
Disc brake | Rear brake caliper bolts | 23 | 17 |
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2011 - 2014
- Generation: 9
- Type of van: car
- Model variant: Base
All Torque Settings in Tables
engine torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil pan drain bolt | 39 | 29 |
|
||
Oil pan | Oil pan drain bolt | 39 | 29 |
|
||
Oil pan | Drainage plug | 39 | 29 |
|
||
Oil pan | Drainage plug | 39 | 29 |
|
||
Oil pan | Drainage plug | 39 | 29 |
|
||
Oil pan | Drain bolt | 39 | 29 |
|
||
Oil pan | Drain bolt | 40 | 30 |
|
||
Oil filter | Oil filter | 12 | 9 |
|
||
Oil filter | Oil filter | 12 | 9 |
|
||
Oil filter | Oil filter feed pipe | 35 | 26 |
|
||
Oil pressure switch | Oil pressure switch | 18 | 13 |
|
||
Oil pressure switch | Oil pressure switch | 18 | 13 |
|
||
Spark plugs | Spark plugs | 18 | 13 |
|
||
Spark plugs | Spark plugs | 18 | 13 |
|
||
Intake manifold | Intake manifold bolts | 24 | 18 |
|
||
Intake manifold | Intake manifold bolts | 22 | 16 |
|
||
Intake manifold | Intake manifold nuts | 24 | 18 |
|
||
Intake manifold | Intake manifold nuts | 22 | 16 |
|
||
Throttle body | Throttle body bolts | 22 | 16 |
|
||
Engine block | PCV valve | 44 | 32 |
|
||
Engine mounts | Side engine mount bolts | 64 | 47 |
|
||
Engine mounts | Side engine mount bolts | 64 | 47 |
|
||
Engine mounts | Side engine mount bracket bolt | 93 | 69 |
|
||
Engine mounts | Side engine mount bracket bolt | 93 | 69 |
|
||
Engine mounts | Side engine mount bracket nut | 93 | 69 |
|
||
Engine mounts | Side engine mount bracket nut | 93 | 69 |
|
||
Engine mounts | Side engine mount stiffener bolt | 49 | 36 |
|
||
Engine mounts | Side engine mount stiffener bolts | 49 | 36 |
|
||
Engine mounts | Side engine mount stiffener nut | 49 | 36 |
|
||
Sensor | A/F sensor | 44 | 32 |
|
||
Sensor | Knock sensor nut | 22 | 16 |
|
||
Sensor | Oxygen sensor | 44 | 32 |
|
||
Sensor | Secondary HO2S | 44 | 32 |
|
||
Alternator | Alternator bolts | 24 | 18 |
|
||
Alternator | Alternator bolts | 22 | 16 |
|
||
Alternator | Alternator mounting bolts | 24 | 18 |
|
||
Alternator | Alternator mounting bolts | 22 | 16 |
|
||
Starter | Starter bolts | 45 | 33 |
|
||
Starter | Starter bolt | 45 | 33 | Bolt 10mm |
|
|
Starter | Starter bolt | 64 | 47 | Bolt 12mm |
|
|
Starter | Starter harness clamp nut | 9 | 7 |
|
||
Starter | Starter harness clamp nut | 9 | 7 |
|
||
Battery | Coil mounting bolts | 12 | 9 |
|
||
Water pump | Water pump bolts | 12 | 9 |
|
||
Water pump | Water pump pulley bolts | 14 | 10 |
|
||
Radiator | Thermostat housing bolts | 24 | 18 |
|
||
Radiator | Thermostat housing bolts | 10 | 7 |
|
||
Radiator | Thermostat housing bolts | 12 | 9 |
|
||
Radiator | Water outlet bolts | 22 | 16 |
|
||
Radiator | Water outlet nuts | 22 | 16 |
|
||
Radiator | Water passage bolts | 45 | 33 |
|
||
Radiator | Water passage nuts | 45 | 33 |
|
||
Air conditioning | A/C compressor bolts | 22 | 16 |
|
||
Air conditioning | A/C compressor center nut | 26 | 19 |
|
||
Air conditioning | A/C compressor bracket bolts | 24 | 18 |
|
||
Air conditioning | A/C compressor bracket bolts | 45 | 33 |
|
||
Air conditioning | A/C compressor relief valve | 10 | 7 |
|
||
Air conditioning | A/C pressure sensor | 11 | 8 |
|
||
Belt tensioner/Timing chains | Drive belt auto-tensioner bolt | 24 | 18 | Bolt 8mm |
|
|
Belt tensioner/Timing chains | Drive belt auto-tensioner bolt | 55 | 41 | Bolt 10mm |
|
|
Belt tensioner/Timing chains | Drive belt auto-tensioner bolts | 22 | 16 |
|
||
Belt tensioner/Timing chains | Drive belt auto-tensioner pulley bolt | 56 | 41 |
|
||
Belt tensioner/Timing chains | Idler pulley bolt | 45 | 33 |
|
||
Belt tensioner/Timing chains | Idler pulley bolt | 45 | 33 |
|
||
Belt tensioner/Timing chains | Idler pulley base bolts | 24 | 18 |
|
||
Belt tensioner/Timing chains | Idler pulley base bolts | 45 | 33 |
|
||
Rocker arm | Rocker arm oil pressure switch | 22 | 16 |
|
||
Fuel system | Fuel tank locknuts | 120 | 89 |
|
||
Fuel system | Fuel tank support straps bolts | 38 | 28 |
|
drivetrain torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Wheel hub assembly | Driveshaft spindle nut | 181 | 133 | Nut 22mm |
|
|
Wheel hub assembly | Driveshaft spindle nut | 245 | 181 | Nut 24mm |
|
|
Wheel hub assembly | Driveaxle/Hub nut | 181 | 133 |
|
||
Wheel hub assembly | Driveaxle/Hub nut | 245 | 181 |
|
||
Clutch pressure plate | Pressure plate bolts | 25 | 18 |
|
||
Clutch pressure plate | Pressure plate bolts | 26 | 19 |
|
||
Clutch assembly | Clutch push rod locknut | 17 | 13 |
|
||
Clutch assembly | Clutch pedal position switch locknuts | 9 | 7 |
|
||
Clutch assembly | Clutch pedal bolt | 22 | 16 |
|
||
Clutch assembly | Master cylinder nuts | 12 | 9 |
|
||
Clutch assembly | Slave cylinder bolts | 22 | 16 |
|
||
Clutch assembly | Release fork bolt | 29 | 21 |
|
||
Flywheel/Flex plate | Flywheel bolts | 103 | 76 |
|
||
Flywheel/Flex plate | Flywheel bolts | 123 | 91 |
|
||
Flywheel/Flex plate | Drive plate bolts | 74 | 55 |
|
||
Transmission fluid pan | MTF drain plug | 39 | 29 |
|
||
Transmission fluid pan | ATF drain plug | 49 | 36 |
|
||
Transmission fluid pan | MTF filler plug | 44 | 32 |
|
||
Transmission fluid pan | Filler bolt | 44 | 32 |
|
||
Transmission fluid pan | Transmission fluid pressure switches | 20 | 15 |
|
||
Transmission mount/case | Transmission mount bolts | 74 | 55 |
|
||
Transmission mount/case | Transmission mount nuts | 83 | 61 |
|
||
Transmission mount/case | Transmission mount bracket bolts | 84 | 62 |
|
||
Transmission mount/case | Transmission mount bracket bolt | 83 | 61 |
|
||
Transmission mount/case | Transmission mount bracket nuts | 84 | 62 |
|
||
Transmission mount/case | Upper transmission bolts | 64 | 47 |
|
||
Transmission mount/case | Lower transmission bolts | 44 | 32 | Bolts 10mm |
|
|
Transmission mount/case | Lower transmission bolts | 64 | 47 | Bolts 12mm |
|
|
Transmission mount/case | Transmission assembly mounting bolts | 64 | 47 |
|
||
Transfer | Shift lever housing bolts | 22 | 16 |
|
||
Transfer | Shift lever assembly bolts | 22 | 16 |
|
||
Transfer | Shift cable end nut | 22 | 16 |
|
||
Transfer | Shift cable bracket bolts | 27 | 20 |
|
steering torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Tie rod end | Tie rod end nuts | 54 | 40 |
|
||
Tie rod end | Tie rod end lock nuts | 44 | 32 |
|
||
Steering knuckle | Rear knuckle bolt | 88 | 65 |
|
||
Steering knuckle | Rear knuckle nut | 69 | 51 |
|
||
Steering rack | Steering gearbox bolts | 94 | 69 |
|
||
Steering rack | Steering gearbox stiffener bolts | 49 | 36 |
|
||
Steering rack | Steering joint bolts | 29 | 21 |
|
||
Steering column | Steering column bolts | 22 | 16 |
|
||
Steering column | Steering column nuts | 13 | 10 |
|
||
Steering shaft | Intermediate shaft flange bolt | 39 | 29 |
|
||
Steering shaft | Intermediate shaft dowel bolts | 39 | 29 |
|
||
Steering wheel | Steering wheel nut | 39 | 29 |
|
exhaust torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Exhaust manifold | Exhaust pipe A flexible joint bolts | 22 | 16 |
|
||
Exhaust manifold | Exhaust pipe B self-locking nuts | 33 | 24 |
|
||
Exhaust manifold | Exhaust pipe B self-locking nuts | 33 | 24 |
|
||
Exhaust manifold | Pipe to Exhaust manifold bolts | 22 | 16 |
|
||
Exhaust manifold | Exhaust pipe to Catalytic converter nuts | 33 | 24 |
|
||
Muffler | Muffler flexible joint bolts | 22 | 16 |
|
||
Muffler | Muffler flexible joint bolts | 22 | 16 |
|
||
Catalytic converter | TWC upper bolts and nuts | 32 | 24 |
|
||
Catalytic converter | TWC self locking nuts | 33 | 24 |
|
brakes torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Disc brake | Front brake caliper bolts | 32 | 24 |
|
||
Disc brake | Rear brake caliper bolts | 23 | 17 |
|
||
Disc brake | Front brake caliper bracket bolts | 108 | 80 |
|
||
Disc brake | Rear brake caliper bracket bolts | 75 | 55 |
|
||
Disc brake | Front brake disc fasteners | 10 | 7 |
|
||
Disc brake | Rear brake disc fasteners | 10 | 7 |
|
||
Disc brake | Rear brake disc fasteners | 10 | 7 |
|
||
Brake line | Front brake hose banjo bolt | 35 | 26 |
|
||
Brake line | Rear brake hose banjo bolt | 35 | 26 |
|
||
Brake line | Front brake hose bracket bolt | 22 | 16 |
|
||
Brake line | 4-way joint brake line | 15 | 11 |
|
||
Brake line | VSA modulator-control unit brake line | 15 | 11 | 10mm |
|
|
Brake line | VSA modulator-control unit brake line | 22 | 16 | 12mm |
|
|
Brake booster | Brake booster nuts | 12 | 9 |
|
||
Brake pedal | Brake pedal nuts | 12 | 9 |
|
||
Brake pedal | Brake pedal bracket bolts | 22 | 16 |
|
||
Master cylinder | Master cylinder nuts | 41 | 30 |
|
||
Master cylinder | Master cylinder brake line | 22 | 16 |
|
||
Parking brake | Parking brake lever bolts | 22 | 16 |
|
suspension torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Wheels | Front wheel nuts | 108 | 80 |
|
||
Wheels | Rear wheel nuts | 108 | 80 |
|
||
Struts | Front strut upper mounting nuts | 44 | 32 |
|
||
Struts | Front strut to Knuckle bolts/nuts | 115 | 85 | Bolts 14mm |
|
|
Struts | Front strut to Knuckle bolts/nuts | 157 | 116 | Bolts 16mm |
|
|
Struts | Front strut to Knuckle bolts/nuts | 169 | 125 | Models with 18inch wheels |
|
|
Shock absorbers/shocks | Front knuckle damper pinch bolts/nuts | 115 | 85 | Except Si |
|
|
Shock absorbers/shocks | Front knuckle damper pinch bolts/nuts | 157 | 116 | Si |
|
|
Shock absorbers/shocks | Front damper self-locking nut | 44 | 32 |
|
||
Shock absorbers/shocks | Rear damper upper self-locking nut | 30 | 22 |
|
||
Shock absorbers/shocks | Front damper upper nuts | 54 | 40 | Except Si and 2-door |
|
|
Shock absorbers/shocks | Front damper upper nuts | 44 | 32 | Si and 2-door |
|
|
Shock absorbers/shocks | Rear damper lower bolt | 59 | 44 |
|
||
Stabilizer bar | Front stabilizer bar bolts | 39 | 29 |
|
||
Stabilizer bar | Rear stabilizer bar bolts | 22 | 16 | Except Si |
|
|
Stabilizer bar | Rear stabilizer bar bolts | 49 | 36 | Si |
|
|
Sway bar links/Stabilizer links | Front stabilizer link self-locking nut | 37 | 27 |
|
||
Sway bar links/Stabilizer links | Rear stabilizer link self-locking nut | 38 | 28 |
|
||
Sway bar links/Stabilizer links | Front stabilizer link nut | 34 | 25 |
|
||
Sway bar links/Stabilizer links | Rear stabilizer link nut | 39 | 29 |
|
||
Radius arm | Lower torque rod bolts | 64 | 47 | R18Z1, Bolts 12mm |
|
|
Radius arm | Lower torque rod bolts | 93 | 69 | R18Z1, Bolts 14mm |
|
|
Radius arm | Lower torque rod bolts | 74 | 55 | K24Z7, Bolts 12mm |
|
|
Radius arm | Lower torque rod bolts | 93 | 69 | K24Z7, Bolts 14mm |
|
|
Radius arm | Lower torque rod bracket bolts | 79 | 58 | R18Z1 |
|
|
Radius arm | Lower torque rod bracket bolts | 79 | 58 | K24Z7 |
|
|
Radius arm | Upper torque rod bolts | 64 | 47 | K24Z7 |
|
|
Control arm | Front lower arm bolt | 64 | 47 | Bolt 12mm |
|
|
Control arm | Front lower arm bolt | 83 | 61 | Bolt 14mm |
|
|
Control arm | Rear upper arm bolt | 108 | 80 |
|
||
Control arm | Rear upper arm bolts | 59 | 44 |
|
||
Trailing arm | Rear trailing arm front bolts | 115 | 85 |
|
||
Trailing arm | Rear trailing arm rear bolt | 59 | 44 |
|
||
Ball joint | Front lower ball joint nuts | 59 | 44 |
|
||
Ball joint | Front lower ball joint bolt | 59 | 44 |
|
||
Ball joint | Front lower ball joint castle nut | 59 | 44 |
|
||
Ball joint | Front lower ball joint castle nut | 69 | 51 |
|
general torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
Did you find the answer to your specific question?
👍 6 👎 8