Honda Civic (8th Gen.) (2005-2010) Torque Spec Settings
Below you'll find the tightening torques for the Honda Civic (8th Gen.) in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Honda Civic (8th Gen.)
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Drain plug | 39 | 29 | Use a drive socket #17. Use a torque wrench. |
|
|
Oil pan | Drain plug | 49 | 36 |
|
||
Water pump | Water pump pulley bolts | 14 | 10 |
|
||
Transmission fluid pan | Drain plug | 39 | 29 |
|
||
Transmission fluid pan | Drain plug | 39 | 29 |
|
||
Transmission fluid pan | Drain plug | 49 | 36 |
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2005 - 2010
- Generation: 8
- Type of van: car
- Model variant: Base
- Also known as:
All Torque Settings in Tables
engine torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Drain plug | 39 | 29 | Use a drive socket #17. Use a torque wrench. |
|
|
Oil pan | Drain plug | 49 | 36 |
|
||
Oil pan | Oil pan bolts | 18 | 13 |
|
||
Oil pan | Oil pan bolts | 12 | 9 |
|
||
Oil pan | Baffle plate bolts | 10 | 7 | Bolts 6x1.0mm |
|
|
Oil pan | Baffle plate bolts | 12 | 9 | Bolts 6x1.0mm |
|
|
Oil pump | Oil screen bolts | 12 | 9 | Bolts 6x1.0mm |
|
|
Piston rods | Connecting rod bolts | 20 | 15 |
|
||
Piston rods | Connecting rod bolts | 29 | 21 |
|
||
Cylinder head | Cylinder head bolts | 15 | 11 | Bolts 6x1.0mm |
|
|
Intake manifold | Intake manifold bolts and nuts | 24 | 18 | Bolts and nuts 8x1.25mm |
|
|
Intake manifold | Intake manifold bolt and nuts | 22 | 16 | Bolt and nuts 8x1.25mm |
|
|
Intake manifold | Intake manifold bracket bolt | 10 | 7 | Bolt 6x1.0mm |
|
|
Intake manifold | Intake manifold bracket bolt | 24 | 18 | Bolt 8x1.25mm |
|
|
Intake manifold | Intake manifold bracket bolt and nut | 22 | 16 | Bolt and nut 8x1.25mm |
|
|
Intake manifold | Intake air bybass (IAB) thermal valve | 15 | 11 |
|
||
Throttle body | Throttle body bolts | 24 | 18 | Bolts 8x1.25mm |
|
|
Throttle body | Throttle body bolts and nuts | 22 | 16 | Bolts and nuts 8x1.25mm |
|
|
Engine block | Engine block drain bolt | 34 | 25 | Bolt 18x1.0mm |
|
|
Engine block | Engine block drain bolts | 34 | 25 | Bolts 20x1.5mm |
|
|
Engine block | Engine block drain bolt | 34 | 25 | Bolt 20x1.0mm |
|
|
Engine block | Engine block drain bolts | 54 | 40 | Bolts 24x1.5mm |
|
|
Engine block | Engine block drain bolt | 83 | 61 | Bolt 28x1.5mm |
|
|
Engine block | Engine block drain bolt | 127 | 94 | Bolt 28x1.5mm |
|
|
Engine block | Engine block drain bolt | 137 | 101 | Bolt 36x1.5mm |
|
|
Engine mounts | Front engine mount bracket bolts | 74 | 55 | Bolts 12x1.25mm |
|
|
Engine mounts | Front mount mounting bolt | 64 | 47 | Bolt 12x1.25mm |
|
|
Engine mounts | Front mount mounting bolt | 64 | 47 | Bolt 12x1.25mm |
|
|
Engine mounts | Side engine mount bolts | 64 | 47 | Bolts 12x1.25mm |
|
|
Engine mounts | Side engine mount bracket bolts | 44 | 32 | Bolts 10x1.25mm |
|
|
Engine mounts | Side engine mount mounting nut | 72 | 53 | Nut 12x1.25mm |
|
|
Engine mounts | Side engine mount mounting bolt and nut | 74 | 55 | Bolt and nut 14x1.5mm |
|
|
Engine mounts | Side engine mount stiffener bolt | 10 | 7 | Bolt 6x1.0mm |
|
|
Engine mounts | Side engine mount stiffener bolts | 49 | 36 | Bolts 10x1.25mm |
|
|
Engine mounts | Side engine mount stiffener bolts | 49 | 36 | Bolt 12x1.25mm |
|
|
Engine mounts | Lower engine mounting bolt | 64 | 47 | Bolt 12x1.25mm |
|
|
Engine mounts | Engine cover nuts | 12 | 9 | Nuts 6x1.0mm |
|
|
Sensor | Front wheel sensor | 10 | 7 |
|
||
Sensor | Rear wheel sensor | 10 | 7 |
|
||
Sensor | Engine coolant temperature (ECT) sensor 2 | 12 | 9 |
|
||
Sensor | Engine coolant temperature (ECT) sensor 2 | 12 | 9 |
|
||
Sensor | Front impact sensors | 10 | 7 |
|
||
Sensor | Side impact sensors | 10 | 7 |
|
||
Sensor | Rear impact sensors | 10 | 7 |
|
||
Sensor | Fuel pressure switch | 12 | 9 |
|
||
Sensor | Fuel rail pressure sensor | 25 | 18 |
|
||
Sensor | FTP sensor | 50 | 37 |
|
||
Sensor | FTT sensor | 18 | 13 |
|
||
Sensor | Manifold absolute pressure (MAP) sensor bolt | 3 | 2 |
|
||
Sensor | Manifold absolute pressure (MAP) sensor bolt | 3 | 2 |
|
||
Sensor | Air Fuel Ratio (A/F) sensor | 44 | 32 |
|
||
Sensor | Secondary Heater Oxygen Sensor (HO2S) | 44 | 32 |
|
||
Sensor | Input shaft (mainshaft) speed sensor bolt | 12 | 9 | Bolt 6x1.0mm |
|
|
Sensor | Output shaft (countershaft) speed sensor bolt | 12 | 9 | Bolt 6x1.0mm |
|
|
Sensor | Output shaft (countershaft) speed sensor bolt | 12 | 9 | Bolt 6x1.0mm |
|
|
Sensor | 2nd clutch transmission fluid pressure switch | 20 | 15 |
|
||
Sensor | 3rd clutch transmission fluid pressure switch | 20 | 15 |
|
||
Alternator | Alternator bolts | 22 | 16 |
|
||
Alternator | Alternator bolts | 24 | 18 |
|
||
Alternator | Alternator bracket bolts | 44 | 32 | Bolts 10x1.25mm |
|
|
Starter | Starter bolt | 44 | 32 | Bolt 10x1.25mm |
|
|
Starter | Starter flange bolt | 64 | 47 | Bolt 10x1.25mm |
|
|
Starter | Starter upper mounting bolt | 44 | 32 | Bolt 10x1.25mm |
|
|
Starter | Starter upper mounting bolt | 44 | 32 | Bolt 10x1.25mm |
|
|
Starter | Starter lower mounting bolt | 44 | 32 | Bolt 10x1.25mm |
|
|
Starter | Starter lower mounting bolt | 44 | 32 | Bolt 10x1.25mm |
|
|
Starter | Starter cable nut | 9 | 7 | Nut 8x1.25mm |
|
|
Starter | Starter cable nut | 9 | 7 | Nut 8x1.25mm |
|
|
Starter | Starter cable nut | 9 | 7 | Nut 8x1.25mm |
|
|
Starter | Shift solenoid valve cover bolts | 12 | 9 |
|
||
Starter | Shift solenoid harness connector | 12 | 9 |
|
||
Starter | Harness cover bolts | 12 | 9 |
|
||
Battery | Ignition coils | 12 | 9 |
|
||
Battery | Ignition coils | 12 | 9 |
|
||
Battery | Ignition coil cover bolts and nuts | 10 | 7 | Bolts and nuts 6x1.0mm |
|
|
Crankshaft | Bearing cap bolts | 25 | 18 |
|
||
Crankshaft | Bearing cap bolts | 29 | 21 |
|
||
Crankshaft | Bearing cap bolts | 24 | 18 | Bolts 8mm |
|
|
Crankshaft | Bearing cap bolts | 22 | 16 | Bolts 8mm |
|
|
Crankshaft | Crankshaft position (CKP) pulse plate to Crankshaft bolts | 9 | 7 | Bolts 6x1.0mm |
|
|
Water pump | Water pump bolts | 12 | 9 |
|
||
Water pump | Water pump bolts | 12 | 9 |
|
||
Water pump | Water pump pulley bolts | 14 | 10 |
|
||
Heater core | Heater unit mounting nut | 12 | 9 |
|
||
Heater core | Blower-Heater unit mounting bolts | 10 | 7 | Bolts 6x1.0mm |
|
|
Heater core | Heater outlet bolts | 10 | 7 |
|
||
Heater core | Heater hose clamp bracket bolt | 10 | 7 | Bolt 6x1.0mm |
|
|
Radiator | Radiator upper brackets bolts | 10 | 7 |
|
||
Radiator | Radiator upper brackets bolts | 10 | 7 |
|
||
Radiator | Radiator cap base mounting bolts | 10 | 7 |
|
||
Radiator | Radiator cap base mounting bolts | 10 | 7 |
|
||
Radiator | Upper radiator hose bolt | 24 | 18 |
|
||
Radiator | Lower radiator hose bolts and nuts | 22 | 16 |
|
||
Radiator | Radiator fan nut | 6 | 4 |
|
||
Radiator | Radiator fan nut | 6 | 4 | DENSO |
|
|
Radiator | Radiator fan nut | 4 | 3 | CoPAR |
|
|
Radiator | Radiator fan shroud bolts | 7 | 5 |
|
||
Radiator | Thermostat housing bolts | 12 | 9 |
|
||
Radiator | Thermostat housing bolts | 24 | 18 |
|
||
Radiator | Thermostat cover bolts | 10 | 7 |
|
||
Radiator | Water outlet bolts and nuts | 22 | 16 |
|
||
Air conditioning | A/C compressor bolts | 22 | 16 | Bolts 8x1.25mm |
|
|
Air conditioning | A/C compressor bracket bolts | 44 | 32 | Bolts 10x1.25mm |
|
|
Air conditioning | A/C condenser fan shroud assembly bolts | 7 | 5 |
|
||
Air conditioning | A/C condenser fan shroud assembly bolts | 7 | 5 |
|
||
Air conditioning | A/C line securing bolt | 10 | 7 | Bolt 6x1.0mm |
|
|
Air conditioning | A/C line securing bolt | 10 | 7 | Bolt 6x1.0mm |
|
|
Belt tensioner/Timing chains | Auto tensioner bolts | 22 | 16 |
|
||
Belt tensioner/Timing chains | Drive belt auto tensioner bolt | 24 | 18 | Bolt 8x1.25mm |
|
|
Belt tensioner/Timing chains | Drive belt auto tensioner bolt | 54 | 40 | Bolt 10x1.25mm |
|
|
Belt tensioner/Timing chains | Tensioner pulley bolt | 56 | 41 |
|
||
PCM | PCM bolts | 10 | 7 |
|
||
PCM | PCM bolts | 10 | 7 | Bolts 6x1.0mm |
|
|
Fuel system | Fuel feed hose bolts | 10 | 7 |
|
||
Fuel system | Fuel supply pipe | 26 | 19 |
|
||
Fuel system | Fuel fill pipe | 47 | 35 |
|
||
Fuel system | Fuel line nut | 26 | 19 | Part A |
|
|
Fuel system | Fuel line nut | 47 | 35 | Part B |
|
|
Fuel system | Fuel line nut | 26 | 19 | Part C |
|
|
Fuel system | Fuel line nut | 47 | 35 | Part D |
|
|
Fuel system | Fuel line nut | 26 | 19 | Part E |
|
|
Fuel system | Fuel line nut | 47 | 35 | Part F |
|
|
Fuel system | Fuel line nut (port side) | 31 | 23 | Part C |
|
|
Fuel system | Fuel line nut (port side) | 56 | 41 | Part D |
|
|
Fuel system | Fuel line nut (port side) | 21 | 15 | Part E |
|
|
Fuel system | Fuel line nut (port side) | 34 | 25 | Part F |
|
|
Fuel system | Fuel filter A housing | 41 | 30 |
|
||
Fuel system | Fuel filter B housing | 23 | 17 |
|
||
Fuel system | Fuel filter housing drain plug | 27 | 20 |
|
||
Fuel system | Fuel pressure regulator bolt | 10 | 7 |
|
||
Fuel system | Fuel tank frame mounting bolts | 38 | 28 |
|
drivetrain torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Differential | Differential carrier to Final driven gear bolts | 121 | 89 | Bolts 11x1.0mm |
|
|
Differential | Differential carrier to Final driven gear bolts | 121 | 89 | Bolts 11x1.0mm |
|
|
Differential | Differential carrier to Final driven gear bolts | 101 | 74 |
|
||
Wheel hub assembly | Spindle nut | 181 | 133 | Except SI model, Nut 22x1.5mm |
|
|
Wheel hub assembly | Spindle nut | 248 | 183 | SI model, Nut 24x1.5mm |
|
|
Wheel hub assembly | Rear hub bearing unit bolts | 64 | 47 | Disc brake type, Bolts 10x1.25mm |
|
|
Wheel hub assembly | Rear hub bearing unit bolts | 64 | 47 | Drum brake type, Bolts 10x1.25mm |
|
|
Clutch assembly | Countershaft bolt | 118 | 87 |
|
||
Clutch assembly | Countershaft bolt | 118 | 87 |
|
||
Clutch assembly | Countershaft locknut | 167 | 123 |
|
||
Clutch assembly | Clutch housing bolt | 44 | 32 | Bolt 20mm |
|
|
Clutch assembly | Clutch cover bolts | 12 | 9 | Bolts 6x1.0mm |
|
|
Clutch assembly | Clutch cover bolts | 12 | 9 | Bolts 6x1.0mm |
|
|
Clutch assembly | Clutch cover bolts | 12 | 9 | Bolts 6x1.0mm |
|
|
Flywheel/Flex plate | Drive plate to Engine bolts | 74 | 55 | Bolts 12x1.0mm |
|
|
Transmission fluid pan | Drain plug | 39 | 29 |
|
||
Transmission fluid pan | Drain plug | 39 | 29 |
|
||
Transmission fluid pan | Drain plug | 49 | 36 |
|
||
Transmission fluid pan | Filler plug | 44 | 32 |
|
||
Transmission fluid pan | Filler plug | 44 | 32 |
|
||
Transmission fluid pan | Transmission fluid pressure switch | 20 | 15 |
|
||
Transmission mount/case | Upper transmission mounting bolts | 64 | 47 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Upper transmission mounting bolts | 64 | 47 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Upper transmission mounting bolts | 64 | 47 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Lower transmission housing mounting bolts | 64 | 47 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Lower transmission housing mounting bolts | 64 | 47 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Front transmission housing mounting bolts | 64 | 47 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Rear transmission housing mounting bolts | 64 | 47 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Transmission housing mounting bolts | 44 | 32 | Bolts 10x1.25mm |
|
|
Transmission mount/case | Transmission mounting bolt | 74 | 55 | Bolt 12x1.25mm |
|
|
Transmission mount/case | Transmission mounting bolts | 64 | 47 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Transmission mounting nuts | 74 | 55 | Nuts 12x.1.25mm |
|
|
Transmission mount/case | Transmission mounting bolt | 74 | 55 | Bolt 12x1.25mm |
|
|
Transmission mount/case | Transmission mounting nuts | 74 | 55 | Nuts 12x.1.25mm |
|
|
Transmission mount/case | Transmission mounting bolt and nuts | 74 | 55 | Bolt and nuts 12x1.25mm |
|
|
Transmission mount/case | Transmission mounting bolt and nuts | 74 | 55 | Bolt and nuts 12x1.25mm |
|
|
Transmission mount/case | Transmission mount mounting bolts | 64 | 47 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Transmission mount mounting bolts | 64 | 47 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Transmission mounting bracket base stud bolts | 54 | 40 | Bolts 10x1.25mm |
|
|
Transmission mount/case | Transmission mounting bracket bolts | 54 | 40 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Transmission mounting bracket bolts | 74 | 55 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Transmission mount bracket bolts | 59 | 44 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Transmission mount bracket bolts | 59 | 44 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Transmission mount bracket bolts | 59 | 44 | Bolts 12x1.25mm |
|
|
Transmission mount/case | Transmission mount stiffener bolts | 38 | 28 | Bolts 10x1.25mm |
|
|
Transmission mount/case | Transmission mount stiffener bolts | 38 | 28 | Bolts 10x1.25mm |
|
|
Transmission mount/case | Transmission housing to Clutch housing flange bolts | 27 | 20 | Bolts 8x1.25mm |
|
|
Transmission mount/case | Transmission housing to Clutch housing flange bolts | 27 | 20 | Bolts 8x1.25mm |
|
|
Transmission mount/case | Transmission housing flange bolt | 44 | 32 | Bolt 10mm |
|
|
Transmission mount/case | Transmission housing sealing cap | 34 | 25 |
|
||
Transmission mount/case | Detent bolt | 22 | 16 |
|
||
Torque converter | Torque converter to Drive plate | 12 | 9 | Bolts 6x1.0mm |
|
|
Torque converter | Torque converter cover bolts | 12 | 9 | Bolts 6x1.0mm |
|
|
Torque converter | Clutch cover/Torque converter cover bolts | 12 | 9 | Bolts 6x1.0mm |
|
|
Transfer | Control lever lock bolt | 14 | 10 | Bolts 6x1.0mm |
|
|
Transfer | Shift lever knob | 8 | 6 |
|
||
Transfer | Shift lever knob locknut | 9 | 7 | Nut 10x1.25mm |
|
|
Transfer | Shift lever knob screws | 3 | 2 |
|
||
Transfer | Shift lever housing bolts | 22 | 16 | Bolts 8x1.25mm |
|
|
Transfer | Shift lever housing bolts | 22 | 16 | Bolts 8x1.25mm |
|
|
Transfer | Shift lever assembly bolts | 22 | 16 | Bolts 8x1.25mm |
|
|
Transfer | Shift arm bolt | 31 | 23 |
|
||
Transfer | Shift arm bolt | 31 | 23 |
|
||
Transfer | Shift arm cover detent bolt | 22 | 16 |
|
||
Transfer | Shift cables bolts and nuts | 10 | 7 | Bolts and nuts 6x1.0mm |
|
|
Transfer | Shift cables bolts and nuts | 10 | 7 | Bolts and nuts 6x1.0mm |
|
|
Transfer | Shift cable nuts | 22 | 16 | Nut 8x1.25mm |
|
|
Transfer | Shift cable bracket bolts | 10 | 7 | Bolts 6x1.0mm |
|
|
Transfer | Shift cable bracket bolts | 27 | 20 | Bolts 8x1.25mm |
|
|
Transfer | Shift cable bracket bolts | 27 | 20 | Bolts 8x1.25mm |
|
|
Transfer | Shift cable bracket bolts | 10 | 7 | Bolts 6x1.0mm |
|
|
Transfer | Shift cable holder bracket bolts | 12 | 9 | Bolts 6x1.0mm |
|
|
Transfer | Shift cable holder to Holder bracket bolts | 10 | 7 | Bolts 6x1.0mm |
|
|
Transfer | Shift cable cover bolts | 12 | 9 | Bolts 6x1.0mm |
|
|
Transfer | Shift cable cover bolts | 12 | 9 | Bolts 6x1.0mm |
|
|
Transfer | Transmission range switch cover bolts | 12 | 9 | Bolts 6x1.0mm |
|
|
Drive/Axle shaft | Intermediate shaft bearing support flange bolts | 39 | 29 | Except SI model, Bolts 10x1.25mm |
|
|
Drive/Axle shaft | Intermediate shaft bearing support flange bolts | 39 | 29 | SI model, Bolts 10x1.25mm |
|
|
Drive/Axle shaft | Intermediate shaft bearing support shoulder bolts | 39 | 29 | SI model, Bolts 10x1.25mm |
|
steering torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Tie rod end | Tie rod ends to Steering knuckles nut | 54 | 40 | Nut 12x1.25mm |
|
|
Tie rod end | Front tie rod end ball joint nut | 54 | 40 | Nut 12x1.25mm |
|
|
Steering knuckle | Rear knuckle bolts | 64 | 47 | Disc brake type, Bolts 10x1.25mm |
|
|
Steering knuckle | Rear knuckle bolts | 64 | 47 | Drum brake type, Bolts 10x1.25mm |
|
|
Steering knuckle | Rear knuckle upper bracket bolt | 10 | 7 | Disc brake type, Bolt 6x1.0mm |
|
|
Steering knuckle | Rear knuckle upper bracket bolt | 10 | 7 | Drum brake type, Bolt 6x1.0mm |
|
|
Steering knuckle | Front knuckle damper pinch bolts | 90 | 66 | Bolts 14x1.5mm |
|
|
Steering knuckle | Front knuckle splash guard bolts | 6 | 4 | Bolts 5x0.8mm |
|
|
Steering knuckle | Rear knuckle splash guard bolts | 10 | 7 | Disc brake type, Bolts 6x1.0mm |
|
|
Steering rack | Steering gearbox mounting bolt | 59 | 44 | Bolt 10x1.25mm |
|
|
Steering rack | Steering gearbox stiffener mounting bolt | 54 | 40 | Bolt 10x1.25mm |
|
|
Steering rack | Steering gearbox mounting bracket bolts | 38 | 28 | Bolts 10x1.25mm |
|
|
Steering rack | Steering gearbox mounting bracket bolts | 38 | 28 | Bolts 10x1.25mm |
|
|
Steering rack | Steering gearbox mounting bracket bolts | 39 | 29 | Bolts 10x1.25mm |
|
|
Steering rack | Steering gearbox bracket bolts | 38 | 28 | Bolts 10x1.25mm |
|
|
Steering rack | Steering gearbox harness clamp bolts | 10 | 7 | Bolts 6x1.0mm |
|
|
Steering rack | Steering rack cylinder end | 93 | 69 |
|
||
Steering rack | Rack end joint | 88 | 65 |
|
||
Steering rack | Steering joint bolt | 28 | 21 | Bolt 8x1.25mm |
|
|
Steering rack | Rack guide screw | 25 | 18 | Hydraulic power steering type |
|
|
Steering rack | Rack guide screw | 6 | 4 | Retighten, Hydraulic power steering type |
|
|
Steering rack | Rack guide screw | 25 | 18 | EPS type |
|
|
Steering rack | Rack guide screw | 4 | 3 | Retighten, EPS type |
|
|
Steering rack | Rack guide screw locknut | 25 | 18 | Hydraulic power steering type |
|
|
Steering rack | Rack guide screw locknut | 44 | 32 | EPS type |
|
|
Steering column | Steering column bolts | 22 | 16 | Bolts 8x1.25mm |
|
|
Steering column | Steering column nuts | 13 | 10 | Nuts 8x1.25mm |
|
|
Steering wheel | Steering wheel bolt | 39 | 29 |
|
||
Power steering | Pump mounting bolts | 22 | 16 |
|
||
Power steering | Power steering pump bolts | 24 | 18 | Bolts 8x1.25mm |
|
|
Power steering | Pulley nut | 64 | 47 |
|
||
Power steering | Pump housing cap | 29 | 21 |
|
||
Power steering | Pressure control valve cap | 49 | 36 |
|
||
Power steering | Pump cover bolts | 20 | 15 | Bolts 8x1.25mm |
|
|
Power steering | Steering line brackets bolts | 10 | 7 | Bolts 6x1.0mm |
|
|
Power steering | Power steering fluid line clamp bracket bolt | 10 | 7 | Bolt 6x1.0mm |
|
|
Power steering | Power steering line brackets bolts | 10 | 7 | Bolts 6x1.0mm |
|
|
Power steering | Inlet joint bolt | 11 | 8 | Bolt 6x1.0mm |
|
|
Power steering | Inlet line clamp bolt | 10 | 7 | Bolt 6x1.0mm |
|
|
Power steering | Return line clamp bolt | 10 | 7 | Bolt 6x1.0mm |
|
|
Power steering | Pump outlet hose clamp bolt | 10 | 7 | Bolt 6x1.0mm |
|
|
Power steering | Power steering hose clamp bolt | 10 | 7 | Bolt 6x1.0mm |
|
|
Power steering | Pump outlet hose to P/S joint adapter bolts | 11 | 8 | Bolts 6x1.0mm |
|
|
Power steering | P/S pressure gauge to P/S joint adapter | 11 | 8 | Bolts 6x1.0mm |
|
|
Power steering | Power steering pressure switch | 12 | 9 |
|
exhaust torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Exhaust manifold | Exhaust manifold bolt | 44 | 32 | Bolt 10x1.25mm |
|
|
Exhaust manifold | Exhaust manifold self-locking nut | 44 | 32 | Nut 10x1.25mm |
|
|
Exhaust manifold | Exhaust manifold bracket bolts | 44 | 32 | Bolts 10x1.25mm |
|
|
Exhaust manifold | Exhaust manifold heat shield bolts | 22 | 16 | Bolts 8x1.25mm |
|
|
Exhaust manifold | Exhaust pipe bolts | 22 | 16 | Bolts 8x1.25mm |
|
|
Exhaust manifold | Exhaust pipe self-locking nuts | 33 | 24 | Nuts 10x1.25mm |
|
|
Exhaust manifold | Exhaust pipe heat shield bolts | 10 | 7 |
|
||
EGR | EGR plate bolts | 22 | 16 |
|
||
EGR | EGR valve nuts | 22 | 16 |
|
||
EGR | EGR valve nuts | 24 | 18 |
|
||
EGR | EGR pipe to Water passage nuts | 22 | 16 |
|
||
EGR | EGR pipe to TWC bolts | 22 | 16 |
|
||
EGR | Exhaust Gas Recirculation (EGR) joint bolt | 10 | 7 | Bolt 6x1.0mm |
|
|
Muffler | Muffler bolt | 22 | 16 | Bolt 8x1.25mm |
|
|
Muffler | Muffler bolt | 22 | 16 | Bolt 8x1.25mm |
|
|
Muffler | Resonator bolts | 10 | 7 | Bolts 6x1.0mm |
|
|
Catalytic converter | Catalytic converter cover bolts | 10 | 7 |
|
||
Catalytic converter | Catalytic converter cover bolts | 10 | 7 |
|
||
Catalytic converter | Catalytic converter self-locking nuts | 33 | 24 |
|
||
Catalytic converter | TWC bolts and nuts | 31 | 23 |
|
||
Catalytic converter | Three way catalytic converter (TWC) assembly bolt | 22 | 16 | Bolt 8x1.25mm |
|
brakes torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Disc brake | Caliper flange bolts | 23 | 17 |
|
||
Disc brake | Front brake caliper body bolts | 50 | 37 | Bolts 10x1.0mm |
|
|
Disc brake | Rear brake caliper body bolts | 23 | 17 |
|
||
Disc brake | Front brake caliper banjo bolt | 34 | 25 |
|
||
Disc brake | Rear brake caliper banjo bolt | 34 | 25 |
|
||
Disc brake | Front brake caliper bracket mounting bolts | 108 | 80 | Bolts 12x1.25mm |
|
|
Disc brake | Rear brake caliper bracket mounting bolts | 74 | 55 | Disc brake type, Bolts 10x1.25mm |
|
|
Disc brake | Front brake disc flat screws | 10 | 7 | Screws 6x1.0mm |
|
|
Disc brake | Rear brake disc flat screws | 10 | 7 | Disc brake type, Screws 6x1.0mm |
|
|
Disc brake | Front drain tube to Bleed screw | 9 | 7 |
|
||
Disc brake | Rear drain tube to Bleed screw | 9 | 7 | Rear disc type |
|
|
Disc brake | Rear drain tube to Bleed screw | 7 | 5 | Rear drum type |
|
|
Disc brake | Rear brake shoe bolts | 9 | 7 |
|
||
Brake line | Brake line to Left front brake system | 15 | 11 |
|
||
Brake line | Brake line to Master cylinder | 15 | 11 | ABS |
|
|
Brake line | Brake line to Master cylinder | 22 | 16 | VSA |
|
|
Brake line | Brake line to Wheel cylinder | 15 | 11 | Drum brake type |
|
|
Brake line | ABS modulator-control unit bracket bolt | 10 | 7 |
|
||
Brake line | Brake lines to ABS modular-control unit | 15 | 11 |
|
||
Brake line | Brake line to Brake hose | 15 | 11 |
|
||
Brake line | Front brake hose mounting bolt | 22 | 16 | Bolt 8x1.25mm |
|
|
Brake line | Rear brake hose bracket mounting bolt | 22 | 16 | Disc brake type, Bolt 8x1.25mm |
|
|
Brake line | Rear brake hose bracket mounting bolt | 22 | 16 | Drum brake type, Bolt 8x1.25mm |
|
|
Brake booster | Brake booster mounting nuts | 13 | 10 | Nuts 8x1.25mm |
|
|
Brake pedal | Brake pedal bracket mounting bolt | 22 | 16 |
|
||
Brake pedal | Brake pedal bracket mounting nuts | 13 | 10 |
|
||
Master cylinder | Master cylinder mounting nuts | 15 | 11 |
|
||
Parking brake | Parking brake lever bolts | 22 | 16 |
|
||
Parking brake | Parking brake switch bolt | 1 | 1 |
|
||
Parking brake | Parking brake cable bolts | 22 | 16 |
|
||
ABS | ABS modular-control unit bracket bolts | 10 | 7 |
|
suspension torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Wheels | Front wheel nuts | 108 | 80 |
|
||
Wheels | Rear wheel nuts | 108 | 80 | Disc brake type |
|
|
Wheels | Rear wheel nuts | 108 | 80 | Drum brake type |
|
|
Shock absorbers/shocks | Front damper unit self-locking nut | 44 | 32 | Nut 12x1.25mm |
|
|
Shock absorbers/shocks | Rear damper unit self-locking nut | 29 | 21 | Nut 10x1.25mm |
|
|
Shock absorbers/shocks | Rear damper mounting bushing bolt | 59 | 44 | Except SI model, Bolt 12x1.25mm |
|
|
Shock absorbers/shocks | Rear damper mounting bushing bolt | 69 | 51 | SI model, Bolt 12x1.25mm |
|
|
Stabilizer bar | Rear stabilizer bar bracket flange bolts | 39 | 29 | Bolts 10x1.25mm |
|
|
Sway bar links/Stabilizer links | Rear stabilizer bar link self-locking nut | 38 | 28 | Nut 10x1.25mm |
|
|
Radius arm | Upper torque rod mounting bolt | 64 | 47 | Bolts 12x1.25mm |
|
|
Radius arm | Upper torque rod mounting bolt | 64 | 47 | Bolt 12x1.25mm |
|
|
Radius arm | Upper torque rod mounting bolt | 64 | 47 | Bolt 12x1.25mm |
|
|
Radius arm | Upper torque rod bolt | 64 | 47 | Bolt 12x1.25mm |
|
|
Radius arm | Upper torque rod mounting bolt | 64 | 47 | Bolt 12x1.25mm |
|
|
Radius arm | Upper torque rod mounting bolt | 64 | 47 | Bolt 12x1.25mm |
|
|
Radius arm | Lower torque rod mounting bolts | 64 | 47 | Bolts 12x1.25mm |
|
|
Radius arm | Lower torque rod mounting bolts | 93 | 69 | Bolts 14x1.5mm |
|
|
Radius arm | Lower torque rod mounting bolt | 88 | 65 | Bolt 14x1.5mm |
|
|
Radius arm | Lower torque rod mounting bolt | 93 | 69 | Retighten, Bolt 14x1.5mm |
|
|
