Volkswagen Touareg I (2002-2010) Torque Spec Settings
Below you'll find the tightening torques for the Volkswagen Touareg I in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Volkswagen Touareg I
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil drain plug | 50 | 37 | Oil sump top part |
|
|
Oil pan | Oil drain plug | 50 | 37 | Oul sump lower part |
|
|
Intake manifold | Intake manifold | 13 | 10 |
|
||
Intake manifold | Intake manifold | 13 | 10 |
|
||
Intake manifold | Intake manifold | 13 | 10 |
|
||
Intake manifold | Intake manifold | 13 | 10 |
|
||
Intake manifold | Intake manifold | 13 | 10 |
|
||
Intake manifold | Intake manifold | 13 | 10 |
|
||
Intake manifold | Intake manifold | 10 | 7 |
|
||
Intake manifold | Intake manifold | 10 | 7 |
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2002 - 2010
- Generation: 1
- Type of van: car
- Model variant: Base
All Torque Settings in Tables
engine torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil drain plug | 50 | 37 | Oil sump top part |
|
|
Oil pan | Oil drain plug | 50 | 37 | Oul sump lower part |
|
|
Oil filter | Oil filter cover | 35 | 26 |
|
||
Oil filter | Oil filter housing | 25 | 18 | Oil filter cover |
|
|
Oil filter | Oil filter housing | 10 | 7 | Oil filter drain plug |
|
|
Oil filter | Oil filter housing | 25 | 18 | Oil filter cover |
|
|
Oil filter | Oil filter housing | 20 | 15 | On the engine block |
|
|
Oil filter | Oil filter housing | 25 | 18 | Cap |
|
|
Oil filter | Oil filter housing | 20 | 15 | On the engine block |
|
|
Oil filter | Oil filter housing | 25 | 18 | Oil filter cover |
|
|
Oil filter | Oil filter housing | 20 | 15 | On the engine block |
|
|
Oil pump | Oil pump | 30 | 22 |
|
||
Oil pump | Oil pump | 30 | 22 |
|
||
Oil pump | Oil pump chain wheel | 34 | 25 |
|
||
Oil pump | Oil pump chain wheel | 34 | 25 |
|
||
Oil pump | Oil pump drive chain tensioner | 9 | 7 | Minimum |
|
|
Oil pump | Oil pump drive chain tensioner | 10 | 7 | Maximum |
|
|
Vacuum pump | Vacuum pump | 8 | 6 | Minimum |
|
|
Vacuum pump | Vacuum pump | 20 | 15 | Maximum |
|
|
Piston rods | Rear axle shock absorber piston rod | 60 | 44 |
|
||
Cylinder head | Cylinder head screws | 35 | 26 | First stage |
|
|
Cylinder head | Cylinder head screws | 60 | 44 | Second stage |
|
|
Cylinder head | Cylinder head screws | 30 | 22 | First stage |
|
|
Cylinder head | Cylinder head screws | 60 | 44 | Second stage |
|
|
Cylinder head | Cylinder head screws | 60 | 44 | First stage |
|
|
Spark plugs | Spark Plugs | 30 | 22 |
|
||
Spark plugs | Spark Plugs | 30 | 22 |
|
||
Glow plugs | Ceramic glow plug | 12 | 9 |
|
||
Glow plugs | Metal glow plug | 15 | 11 |
|
||
Intake manifold | Intake manifold | 13 | 10 |
|
||
Intake manifold | Intake manifold | 13 | 10 |
|
||
Intake manifold | Intake manifold | 13 | 10 |
|
||
Intake manifold | Intake manifold | 13 | 10 |
|
||
Intake manifold | Intake manifold | 13 | 10 |
|
||
Intake manifold | Intake manifold | 13 | 10 |
|
||
Intake manifold | Intake manifold | 10 | 7 |
|
||
Intake manifold | Intake manifold | 10 | 7 |
|
||
Engine block | Coolant drain plug | 40 | 30 | At cylinder head |
|
|
Engine block | Coolant drain plug | 40 | 30 | On engine block |
|
|
Alternator | Alternator | 22 | 16 |
|
||
Alternator | Alternator | 22 | 16 |
|
||
Starter | Start System | 40 | 30 |
|
||
Starter | Start System | 40 | 30 |
|
||
Starter | Start System | 65 | 48 |
|
||
Starter | Start System | 65 | 48 |
|
||
Starter | Start System | 65 | 48 |
|
||
Camshaft | Camshaft bearing | 5 | 4 |
|
||
Camshaft | Camshaft bearing | 8 | 6 |
|
||
Camshaft | Camshaft bearing | 8 | 6 |
|
||
Camshaft | Camshaft timing chain slip rail | 5 | 4 | Left |
|
|
Camshaft | Camshaft timing chain slip rail | 18 | 13 | Bottom |
|
|
Camshaft | Camshaft timing chain slip rail | 23 | 17 | Top screws |
|
|
Camshaft | Camshaft timing chain slip rail | 5 | 4 | First stage |
|
|
Camshaft | Camshaft timing chain slip rail | 5 | 4 | First stage |
|
|
Camshaft | Camshaft tensioner | 40 | 30 |
|
||
Crankshaft | Crankshaft central screw | 200 | 148 |
|
||
Crankshaft | Crankshaft pulley | 22 | 16 |
|
||
Crankshaft | Crankshaft pulley | 22 | 16 |
|
||
Crankshaft | Vibration damper | 22 | 16 |
|
||
Crankshaft | Vibration damper | 22 | 16 |
|
||
Crankshaft | Vibration damper | 22 | 16 |
|
||
Water pump | Coolant pump | 14 | 10 |
|
||
Water pump | Coolant pump | 8 | 6 | Tighten cross-wise |
|
|
Water pump | Coolant pump | 20 | 15 | On the engine block |
|
|
Water pump | Coolant pump | 14 | 10 |
|
||
Water pump | Coolant pump | 20 | 15 | Cap |
|
|
Water pump | Coolant pump | 84 | 62 | Wheel central nuts |
|
|
Water pump | Coolant pump | 20 | 15 | On engine block |
|
|
Water pump | Coolant pump | 84 | 62 |
|
||
Fuel/Oil cooler | Oil Cooler | 25 | 18 |
|
||
Fuel/Oil cooler | Oil Cooler | 20 | 15 |
|
||
Radiator | Fan wheel | 10 | 7 |
|
||
Radiator | Fan wheel | 10 | 7 |
|
||
Air conditioning | Air-conditioning compressor | 20 | 15 |
|
||
Air conditioning | Air-conditioning compressor | 20 | 15 |
|
||
Air conditioning | Air-conditioning compressor | 20 | 15 |
|
||
Air conditioning | Air-conditioning compressor | 20 | 15 |
|
||
Air conditioning | Air-conditioning compressor | 20 | 15 |
|
||
Air conditioning | Air-conditioning compressor | 20 | 15 |
|
||
Air conditioning | Air-conditioning compressor | 20 | 15 |
|
||
Air conditioning | Air-conditioning compressor | 23 | 17 | M8 |
|
|
Air conditioning | Air-conditioning compressor | 45 | 33 | M10 |
|
|
Valve cover | Valve cover | 15 | 11 |
|
||
Valve cover | Valve cover | 15 | 11 |
|
||
Valve cover | Valve cover | 15 | 11 |
|
||
Valve cover | Valve cover | 15 | 11 |
|
||
Rocker arm | Rocker Bridge | 10 | 7 |
|
||
Rocker arm | Rocker Bridge | 10 | 7 |
|
drivetrain torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Wheel hub assembly | Wheel hub wheel bearing | 200 | 148 | M20 |
|
|
Wheel hub assembly | Wheel hub wheel bearing | 500 | 369 | M24 |
|
|
Flywheel/Flex plate | Flywheel/Flex plate | 30 | 22 |
|
||
Flywheel/Flex plate | Flywheel/Flex plate | 50 | 37 |
|
||
Flywheel/Flex plate | Flywheel | 50 | 37 |
|
||
Drive/Axle shaft | Front axle brake calliper | 30 | 22 |
|
||
Drive/Axle shaft | Front axle brake calliper | 30 | 22 |
|
||
Drive/Axle shaft | Front axle brake calliper | 30 | 22 |
|
||
Drive/Axle shaft | Front axle brake calliper | 30 | 22 |
|
||
Drive/Axle shaft | Rear axle brake calliper | 30 | 22 |
|
||
Drive/Axle shaft | Rear axle brake calliper | 30 | 22 |
|
||
Drive/Axle shaft | Rear axle brake calliper | 30 | 22 |
|
||
Drive/Axle shaft | Rear axle brake calliper | 30 | 22 |
|
steering torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Power steering | Servo-steering pump | 35 | 26 |
|
||
Power steering | Servo-steering pump | 35 | 26 |
|
||
Power steering | Servo-steering pump | 35 | 26 |
|
exhaust torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Exhaust manifold | Exhaust manifold | 25 | 18 | M8 |
|
|
Exhaust manifold | Exhaust manifold | 40 | 30 | M10 |
|
|
Exhaust manifold | Exhaust pipe | 25 | 18 | M8 |
|
|
Exhaust manifold | Exhaust pipe | 40 | 30 | M10 |
|
|
Turbo | Turbo Charger | 40 | 30 | On the engine block |
|
|
Turbo | Turbo Charger | 40 | 30 | Screws must be replaced |
|
|
Turbo | Turbo Charger | 40 | 30 |
|
||
Catalytic converter | Catalytic converter | 8 | 6 | Clamps |
|
|
Catalytic converter | Catalytic converter | 25 | 18 | Nuts |
|
|
Catalytic converter | Catalytic converter | 27 | 20 | At the turbocharger |
|
|
Catalytic converter | Catalytic converter | 25 | 18 | On particle filter |
|
|
Catalytic converter | Catalytic converter | 25 | 18 | At the turbocharger |
|
brakes torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
suspension torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Wheels | Wheel suspension on drive shaft | 50 | 37 | M10 |
|
|
Wheels | Wheel suspension on drive shaft | 90 | 66 | M12 |
|
|
Wheels | Wheel suspension on drive shaft | 200 | 148 | M20 |
|
|
Wheels | Wheel suspension on drive shaft | 500 | 369 | M24 |
|
|
Wheels | Wheel suspension on drive shaft | 50 | 37 | M10 |
|
|
Wheels | Wheel suspension on drive shaft | 90 | 66 | M12 |
|
|
Wheels | Wheel suspension on drive shaft | 200 | 148 | M20 |
|
|
Wheels | Wheel suspension on drive shaft | 500 | 369 | M24 |
|
|
Control arm | Upper Transverse Control Arm | 50 | 37 | At bearing pedestal |
|
|
Control arm | Upper Transverse Control Arm | 95 | 70 | On stub axle |
|
|
Control arm | Track Control Arm | 180 | 133 | At the front wheel axle support |
|
|
Control arm | Track Control Arm | 105 | 77 | At the front wheel stub axle |
|
|
Control arm | Lower Front transverse control arm | 150 | 111 | At the axle support |
|
|
Control arm | Lower Rear transverse control arm | 180 | 133 | At the axle support |
|
|
Control arm | Lower Front transverse control arm | 150 | 111 | On stub axle |
|
|
Control arm | Lower Rear transverse control arm | 180 | 133 | On stub axle |
|
|
Control arm | Upper front transverse control arm | 180 | 133 | At axle support |
|
|
Control arm | Upper front transverse control arm | 150 | 111 | On stub axle |
|
|
Control arm | Upper rear transverse control arm | 180 | 133 | At axle support |
|
|
Control arm | Upper rear transverse control arm | 150 | 111 | On stub axle |
|
general torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
Did you find the answer to your specific question?
👍 0 👎 1