Chevrolet Cruze 1 (2008-2016) Torque Spec Settings
 
      By M 93 - Own work, CC BY-SA 3.0 de
Below you'll find the tightening torques for the Chevrolet Cruze 1 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Chevrolet Cruze 1
| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Oil pan | Oil pan drain plug | 25 | 18 | 
 |   | |
| Oil filter | Oil filter cap | 25 | 18 | 
 |   | |
| Belt tensioner/Timing chains | Drive belt tensioner bolt | 45 | 33 | 
 |   | |
| Differential | Oil drain plug | 20 | 15 | 
 |   | |
| Wheels | Wheel nuts | 140 | 103 |  |   | 
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2008 - 2016
- Generation: 1
- Type of van: car
- Model variant: Base
- Also known as:
All Torque Settings in Tables
engine torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Oil pan | Oil pan drain plug | 25 | 18 | 
 |   | |
| Oil pan | Lower oil pan bolt | 10 | 7 | 
 |   | |
| Oil pan | Upper oil pan bolt | 25 | 18 | 
 |   | |
| Oil pan | Upper oil pan bolt to Transmission | 45 | 33 | 
 |   | |
| Oil filter | Oil filter assembly bolt | 25 | 18 | 
 |   | |
| Oil filter | Oil filter cap | 25 | 18 | 
 |   | |
| Oil pressure switch | Engine oil pressure switch | 20 | 15 | 
 |   | |
| Oil dipstick | Oil level indicator and tube bracket bolt | 10 | 7 | 
 |   | |
| Oil dipstick | Oil level indicator switch | 20 | 15 | 
 |   | |
| Vacuum pump | Vacuum pump assembly bolt | 10 | 7 | 
 |   | |
| Piston rods | Connecting rod bearing cap bolt | 30 | 22 | Step 1 | 
 |   | 
| Cylinder head | Cylinder head bolt | 30 | 22 | Step 1 | 
 |   | 
| Cylinder head | Cylinder head bolt | 100 | 74 | Step 2 | 
 |   | 
| Spark plugs | Spark plug | 25 | 18 | 
 |   | |
| Glow plugs | Glow plugs | 11 | 8 | 
 |   | |
| Intake manifold | Intake manifold bolt/nut | 25 | 18 | 
 |   | |
| Throttle body | Throttle body assembly bolt | 10 | 7 | 
 |   | |
| Engine block | Lower crankcase inner bolt | 55 | 41 | M12 bolt | 
 |   | 
| Engine block | Lower crankcase outer bolt | 35 | 26 | 
 |   | |
| Engine block | Positive crankcase ventilation valve retaining bolt | 10 | 7 | 
 |   | |
| Engine mounts | Engine mount bolt to Body | 62 | 46 | 
 |   | |
| Engine mounts | Engine mount nut to Body | 62 | 46 | 
 |   | |
| Engine mounts | Engine mount bracket bolt | 58 | 43 | 
 |   | |
| Engine mounts | Engine mount bolt to Bracket | 50 | 37 | Step 1 | 
 |   | 
| Engine mounts | Engine front cover bolts | 9 | 7 | M6 bolts | 
 |   | 
| Engine mounts | Engine front cover bolts | 22 | 16 | M8 bolts | 
 |   | 
| Sensor | Heated oxygen sensor | 50 | 37 | 
 |   | |
| Sensor | Camshaft position sensor bolt | 10 | 7 | 
 |   | |
| Sensor | Crankshaft position sensor bolt | 10 | 7 | 
 |   | |
| Sensor | Knock sensor 1 | 25 | 18 | 
 |   | |
| Sensor | Knock sensor 2 | 25 | 18 | 
 |   | |
| Sensor | Intake air pressure/temperature sensor bolt | 9 | 7 | 
 |   | |
| Sensor | Exhaust pressure differential sensor bolt | 9 | 7 | 
 |   | |
| Sensor | Exhaust temperature sensor | 45 | 33 | Position 1 | 
 |   | 
| Sensor | Exhaust temperature sensor | 45 | 33 | Position 2 | 
 |   | 
| Sensor | Exhaust temperature sensor | 45 | 33 | Position 3 | 
 |   | 
| Sensor | Mass air flow sensor clamps | 4 | 3 | 
 |   | |
| Sensor | Engine coolant temperature sensor | 13 | 10 | 
 |   | |
| Alternator | Generator bolt | 58 | 43 | 
 |   | |
| Alternator | Generator positive cable nut | 17 | 13 | 
 |   | |
| Starter | Starter bolt | 58 | 43 | 
 |   | |
| Starter | Starter ground cable to Engine block bolt | 22 | 16 | 
 |   | |
| Starter | Starter and generator positive cable nut | 10 | 7 | 
 |   | |
| Battery | Battery ground cable nut | 9 | 7 | 
 |   | |
| Battery | Battery ground cable to Battery negative cable nut | 9 | 7 | 
 |   | |
| Battery | Battery hold down retainer nut | 12 | 9 | 
 |   | |
| Battery | Battery negative cable nut | 5 | 4 | 
 |   | |
| Battery | Battery positive cable nut | 5 | 4 | 
 |   | |
| Battery | Battery positive cable to Fuse box nut | 9 | 7 | 
 |   | |
| Battery | Battery positive cable nut to Starter cable nut | 12 | 9 | 
 |   | |
| Battery | Battery positive plate nut | 12 | 9 | 
 |   | |
| Battery | Battery tray bolt | 15 | 11 | 
 |   | |
| Camshaft | Camshaft cover retaining bolt | 10 | 7 | 
 |   | |
| Camshaft | Camshaft guide retaining bolt | 10 | 7 | M6 bolt | 
 |   | 
| Camshaft | Camshaft guide retaining bolt | 25 | 18 | M8 bolt | 
 |   | 
| Camshaft | Exhaust camshaft cap bolt | 10 | 7 | M6 bolt | 
 |   | 
| Camshaft | Exhaust camshaft cap bolt | 25 | 18 | M8 bolt | 
 |   | 
| Camshaft | Intake camshaft cap bolt | 10 | 7 | M6 bolt | 
 |   | 
| Camshaft | Intake camshaft cap bolt | 25 | 18 | M8 bolt | 
 |   | 
| Crankshaft | Crankshaft balancer retaining bolt | 20 | 15 | First | 
 |   | 
| Crankshaft | Crankshaft balancer retaining bolt | 50 | 37 | Final, Step 1 | 
 |   | 
| Crankshaft | Crankshaft pulley bolt | 120 | 89 | 
 |   | |
| Common rail | Fuel injection fuel rail retaining bolt | 25 | 18 | 
 |   | |
| Water pump | Water pump bolt | 25 | 18 | 
 |   | |
| Water pump | Water pump cover bolt/stud | 8 | 6 | 
 |   | |
| Water pump | Water pump pulley bolt | 18 | 13 | 
 |   | |
| Fuel/Oil cooler | Engine oil cooler bolt | 25 | 18 | 
 |   | |
| Intercooler | Charge air cooler inlet air hose nut | 22 | 16 | 
 |   | |
| Intercooler | Charge air cooler outlet front hose bracket bolt | 9 | 7 | 
 |   | |
| Intercooler | Charge air cooler outlet front hose bracket clamp | 4 | 3 | 
 |   | |
| Intercooler | Charge air control vacuum hose bolt | 9 | 7 | 
 |   | |
| Coolant expansion tank | Surge tank outlet pipe bracket bolt | 9 | 7 | 
 |   | |
| Radiator | Radiator lower bracket bolt | 22 | 16 | 
 |   | |
| Radiator | Radiator upper bracket bolt | 22 | 16 | 
 |   | |
| Radiator | Engine water outlet adapter bolt | 10 | 7 | 
 |   | |
| Radiator | Thermostat housing bolt | 8 | 6 | 
 |   | |
| Radiator | Thermostat bypass pipe bolt | 22 | 16 | 
 |   | |
| Radiator | Thermostat bypass pipe bracket bolt | 10 | 7 | 
 |   | |
| Radiator | Engine coolant fan shroud ground cable nut | 9 | 7 | 
 |   | |
| Air conditioning | Air conditioning compressor bracket mounting bolt | 22 | 16 | 
 |   | |
| Belt tensioner/Timing chains | Drive belt tensioner bolt | 45 | 33 | 
 |   | |
| Belt tensioner/Timing chains | Drive belt and pulley cover bolt | 10 | 7 | 
 |   | |
| Belt tensioner/Timing chains | Drive belt idler pulley lower bolt | 58 | 43 | 
 |   | |
| Belt tensioner/Timing chains | Drive belt idler pulley upper bolt | 58 | 43 | 
 |   | |
| Belt tensioner/Timing chains | Timing chain guide bolt | 25 | 18 | 
 |   | |
| Belt tensioner/Timing chains | Timing chain tensioner bolt | 10 | 7 | 
 |   | |
| Fuel system | Fuel injector bracket retaining bolt | 14 | 10 | Step 1 | 
 |   | 
| Fuel system | Fuel injection fuel feed pipe nut | 27 | 20 | 
 |   | |
| Fuel system | Fuel injection pump bolt | 25 | 18 | 
 |   | |
| Fuel system | Fuel tank filler pipe bracket bolt | 9 | 7 | 
 |   | |
| Fuel system | Fuel tank filler pipe ground bolt | 9 | 7 | 
 |   | 
drivetrain torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Flywheel/Flex plate | Engine flywheel bolt | 160 | 118 | 
 |   | |
| Flywheel/Flex plate | Engine automatic transmission flex plate bolt | 60 | 44 | Step 1 | 
 |   | 
steering torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Power steering | Power steering fluid cooling pipe bracket bolt | 9 | 7 | 
 |   | 
exhaust torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Exhaust manifold | Exhaust manifold bolt | 20 | 15 | 
 |   | |
| Exhaust manifold | Exhaust front pipe hanger bracket bolt | 22 | 16 | M8 bolt | 
 |   | 
| Exhaust manifold | Exhaust front pipe hanger bracket bolt | 60 | 44 | M10 bolt, First pass | 
 |   | 
| Exhaust manifold | Exhaust rear pipe hanger insulator mounting bolt | 22 | 16 | 
 |   | |
| Exhaust manifold | Exhaust front pipe hanger insulator nut | 22 | 16 | 
 |   | |
| Exhaust manifold | Exhaust manifold heat shield bolt | 10 | 7 | 
 |   | |
| Exhaust manifold | Exhaust front pipe nut to Exhaust particulate filter | 22 | 16 | 
 |   | |
| Turbo | Turbocharger coolant feed pipe bolt | 32 | 24 | 
 |   | |
| Turbo | Turbocharger coolant return pipe bolt | 32 | 24 | 
 |   | |
| Turbo | Turbocharger oil feed pipe bolt | 32 | 24 | M12 bolt | 
 |   | 
| Turbo | Turbocharger oil feed pipe bracket bolt | 10 | 7 | M6 bolt | 
 |   | 
| Turbo | Turbocharger oil return pipe bolt | 10 | 7 | 
 |   | |
| Turbo | Turbocharger nut | 30 | 22 | 
 |   | |
| Turbo | Turbocharger bracket bolt | 25 | 18 | 
 |   | |
| Turbo | Turbocharger heat shield bolt | 10 | 7 | 
 |   | |
| EGR | Exhaust manifold bolt | 6 | 4 | 
 |   | |
| EGR | Exhaust gas recirculation cooler bolt | 25 | 18 | 
 |   | |
| EGR | Exhaust gas recirculation cooler nut | 25 | 18 | 
 |   | |
| EGR | Exhaust gas recirculation pipe bolt | 10 | 7 | 
 |   | |
| EGR | Exhaust gas recirculation valve bolt | 25 | 18 | 
 |   | |
| Muffler | Exhaust rear muffler nut to Exhaust front pipe | 22 | 16 | 
 |   | |
| Diesel particulate filter | Exhaust particulate filter bracket bolt | 22 | 16 | 
 |   | |
| Diesel particulate filter | Exhaust particulate filter bracket nut to Engine block | 28 | 21 | 
 |   | |
| Diesel particulate filter | Exhaust particulate filter bracket nut to Exhaust particulate filter | 35 | 26 | 
 |   | |
| Diesel particulate filter | Exhaust particulate filter clamp | 10 | 7 | 
 |   | |
| Diesel particulate filter | Exhaust particulate filter heat shield front bolt/nut | 9 | 7 | 
 |   | |
| Diesel particulate filter | Exhaust particulate filter heat shield rear bolt/nut | 9 | 7 | 
 |   | 
brakes torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | 
|---|
suspension torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | 
|---|
general torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | 
|---|
 
                  By M 93 - Own work, CC BY-SA 3.0 de
Did you find the answer to your specific question?
👍 3 👎 14
 
           
           
          