Honda Civic (10th Gen.) (2015-2020) Torque Spec Settings
By Alexander Migl - wikicommons, Alexander Migl, CC BY-SA 4.0
Below you'll find the tightening torques for the Honda Civic (10th Gen.) in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Honda Civic (10th Gen.)
| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Oil filter | Oil filter | 12 | 9 |
|
|
|
| Spark plugs | Spark plugs | 22 | 16 |
|
|
|
| Disc brake | Front brake caliper bolts | 50 | 37 |
|
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2015 - 2020
- Generation: 10
- Type of van: car
- Model variant: Base
All Torque Settings in Tables
engine torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Oil pan | Oil pan drain bolt | 41 | 30 |
|
|
|
| Oil filter | Oil filter | 12 | 9 |
|
|
|
| Oil pressure switch | Oil pressure switch | 18 | 13 |
|
|
|
| Spark plugs | Spark plugs | 22 | 16 |
|
|
|
| Intake manifold | Intake manifold bolts | 24 | 18 |
|
|
|
| Intake manifold | Intake manifold nuts | 24 | 18 |
|
|
|
| Throttle body | Throttle body bolts | 12 | 9 |
|
|
|
| Engine mounts | Side engine mount bolts | 49 | 36 | Bolts 12mm |
|
|
| Engine mounts | Side engine mount bolts | 94 | 69 | Bolts 14mm |
|
|
| Engine mounts | Side engine mount nut | 94 | 69 |
|
|
|
| Engine mounts | Side engine mount bracket bolts | 54 | 40 |
|
|
|
| Sensor | A/F sensor | 45 | 33 |
|
|
|
| Sensor | ECT sensor | 12 | 9 |
|
|
|
| Sensor | Knock sensor | 22 | 16 |
|
|
|
| Sensor | Secondary HO2S | 45 | 33 |
|
|
|
| Alternator | Alternator bolts | 24 | 18 |
|
|
|
| Alternator | Positive alternator cable nut | 12 | 9 |
|
|
|
| Starter | Starter bolt | 45 | 33 | Bolt 10mm |
|
|
| Starter | Starter bolt | 65 | 48 | Bolt 12mm |
|
|
| Starter | Positive starter cable nut | 9 | 7 |
|
|
|
| Radiator | Thermostat housing bolts | 24 | 18 |
|
|
|
| Radiator | Thermostat housing bolts | 24 | 18 |
|
|
|
| Belt tensioner/Timing chains | Drive belt auto-tensioner bolt | 24 | 18 | Bolt 8mm |
|
|
| Belt tensioner/Timing chains | Drive belt auto-tensioner bolt | 56 | 41 | Bolt 10mm |
|
|
| Fuel system | Fuel tank bolts | 23 | 17 |
|
|
|
| Fuel system | Fuel tank support strap bolts | 38 | 28 |
|
|
drivetrain torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Wheel hub assembly | Driveshaft spindle nut | 245 | 181 |
|
|
|
| Flywheel/Flex plate | Flywheel bolts | 118 | 87 |
|
|
|
| Transmission fluid pan | MTF filler plug | 43 | 32 |
|
|
|
| Transmission mount/case | Transmission mount bolts | 75 | 55 |
|
|
|
| Transmission mount/case | Transmission mount bracket bolts | 79 | 58 |
|
|
|
| Transmission mount/case | Transmission mount bracket nuts | 79 | 58 |
|
|
steering torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
exhaust torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Exhaust manifold | Exhaust pipe A self-locking nuts (TWC side) | 54 | 40 |
|
|
|
| Turbo | Turbocharger bolts | 45 | 33 |
|
|
|
| Turbo | Turbocharger self-locking nuts | 45 | 33 |
|
|
|
| Muffler | Muffler self-locking nuts | 33 | 24 |
|
|
|
| Catalytic converter | Catalytic converter upper bolts | 45 | 33 |
|
|
|
| Catalytic converter | Catalytic converter upper nuts | 45 | 33 |
|
|
|
| Catalytic converter | Catalytic converter bracket bolts (Catalytic converter side) | 45 | 33 |
|
|
|
| Catalytic converter | Catalytic converter bracket bolts (Engine side) | 45 | 33 |
|
|
brakes torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Brake pedal | Accelerator pedal module | 14 | 10 |
|
|
suspension torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
general torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
By EurovisionNim - Own work, CC BY-SA 4.0
Did you find the answer to your specific question?
👍 4 👎 15