Nissan Xterra 1 (1999-2004) Torque Spec Settings
By The original uploader was Brownings at English Wikipedia. - Transferred from en.wikipedia to Commons., CC BY-SA 3.0
Below you'll find the tightening torques for the Nissan Xterra 1 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Nissan Xterra 1
| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Oil pan | Drain plug | 29 | 21 | Minimum torque |
|
|
| Oil pan | Drain plug | 39 | 29 | Maximum torque |
|
|
| Intake manifold | Intake manifold | 16 | 12 | Minimum torque |
|
|
| Intake manifold | Intake manifold | 19 | 14 | Maximum torque |
|
|
| Transmission fluid pan | Drain plug | 25 | 18 | Minimum torque |
|
|
| Transmission fluid pan | Drain plug | 34 | 25 | Maximum torque |
|
|
| Transmission fluid pan | Drain plug | 25 | 18 | Minimum torque |
|
|
| Transmission fluid pan | Drain plug | 34 | 25 | Maximum torque |
|
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 1999 - 2004
- Generation: 1
- Type of van: car
- Model variant: Base
- Also known as:
All Torque Settings in Tables
engine torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Oil pan | Drain plug | 29 | 21 | Minimum torque |
|
|
| Oil pan | Drain plug | 39 | 29 | Maximum torque |
|
|
| Oil pan | Oil pan bolts | 6 | 4 | Minimum torque |
|
|
| Oil pan | Oil pan bolts | 8 | 6 | Maximum torque |
|
|
| Oil filter | Oil filter bracket bolt | 16 | 12 | Minimum torque |
|
|
| Oil filter | Oil filter bracket bolt | 19 | 14 | Maximum torque |
|
|
| Oil filter | Oil strainer side bolt | 5 | 4 | Minimum torque |
|
|
| Oil filter | Oil strainer side bolt | 6 | 4 | Maximum torque |
|
|
| Oil pressure switch | Oil pressure switch | 12 | 9 | Minimum torque |
|
|
| Oil pressure switch | Oil pressure switch | 17 | 13 | Maximum torque |
|
|
| Oil feeder | Oil jet | 30 | 22 | Minimum torque |
|
|
| Oil feeder | Oil jet | 40 | 30 | Maximum torque |
|
|
| Oil pump | Oil pump body bolt | 6 | 4 | Minimum torque |
|
|
| Oil pump | Oil pump body bolt | 10 | 7 | Maximum torque |
|
|
| Oil pump | Oil pump cover regulator cap | 39 | 29 | Minimum torque |
|
|
| Oil pump | Oil pump cover regulator cap | 49 | 36 | Maximum torque |
|
|
| Oil pump | Oil pump cover bolt | 6 | 4 | Bolt A, Minimum torque |
|
|
| Oil pump | Oil pump cover bolt | 10 | 7 | Bolt A, Maximum torque |
|
|
| Oil pump | Oil pump cover bolt | 11 | 8 | Bolt B, Minimum torque |
|
|
| Oil pump | Oil pump cover bolt | 15 | 11 | Bolt B, Maximum torque |
|
|
| Piston rods | Connecting rod bearing nut | 14 | 10 | Step 1, Minimum torque |
|
|
| Piston rods | Connecting rod bearing nut | 16 | 12 | Step 1, Maximum torque |
|
|
| Cylinder head | Cylinder head bolts | 29 | 21 | Step 1 |
|
|
| Cylinder head | Cylinder head bolts | 79 | 58 | Step 2 |
|
|
| Cylinder head | Cylinder head bolts | 25 | 18 | Step 4, Minimum torque |
|
|
| Cylinder head | Cylinder head bolts | 34 | 25 | Step 4, Maximum torque |
|
|
| Spark plugs | Spark plug | 20 | 15 | Minimum torque |
|
|
| Spark plugs | Spark plug | 29 | 21 | Maximum torque |
|
|
| Spark plugs | Distributor bolt | 9 | 7 | Minimum torque |
|
|
| Spark plugs | Distributor bolt | 11 | 8 | Maximum torque |
|
|
| Intake manifold | Intake manifold | 16 | 12 | Minimum torque |
|
|
| Intake manifold | Intake manifold | 19 | 14 | Maximum torque |
|
|
| Throttle body | Throttle body bolt | 9 | 7 | Step 1, Minimum torque |
|
|
| Throttle body | Throttle body bolt | 11 | 8 | Step 1, Maximum torque |
|
|
| Throttle body | Throttle body bolt | 18 | 13 | Step 2, Minimum torque |
|
|
| Throttle body | Throttle body bolt | 22 | 16 | Step 2, Maximum torque |
|
|
| Engine block | Cylinder block drain plug | 34 | 25 | Minimum torque |
|
|
| Engine block | Cylinder block drain plug | 44 | 32 | Maximum torque |
|
|
| Sensor | EGR temperature sensor | 12 | 9 | Minimum torque |
|
|
| Sensor | EGR temperature sensor | 19 | 14 | Maximum torque |
|
|
| Sensor | Knock sensor bolt | 21 | 15 | Minimum torque |
|
|
| Sensor | Knock sensor bolt | 26 | 19 | Maximum torque |
|
|
| Sensor | Heated oxygen sensor 1 (front) | 40 | 30 | Minimum torque |
|
|
| Sensor | Heated oxygen sensor 1 (front) | 50 | 37 | Maximum torque |
|
|
| Sensor | Heated oxygen sensor 2 (rear) | 40 | 30 | Minimum torque |
|
|
| Sensor | Heated oxygen sensor 2 (rear) | 60 | 44 | Maximum torque |
|
|
| Alternator | Generator bolt | 45 | 33 | Minimum torque |
|
|
| Alternator | Generator bolt | 60 | 44 | Maximum torque |
|
|
| Alternator | Generator bracket bolt | 44 | 32 | Minimum torque |
|
|
| Alternator | Generator bracket bolt | 59 | 44 | Maximum torque |
|
|
| Starter | Starter bolts | 30 | 22 | Minimum torque |
|
|
| Starter | Starter bolts | 36 | 27 | Maximum torque |
|
|
| Camshaft | Intake and exhaust camshafts bolts | 2 | 1 | Step 1 |
|
|
| Camshaft | Intake and exhaust camshafts bolts | 9 | 7 | Step 2, Minimum torque |
|
|
| Camshaft | Intake and exhaust camshafts bolts | 12 | 9 | Step 2, Maximum torque |
|
|
| Camshaft | Cam sprocket bolt | 167 | 123 | Minimum torque |
|
|
| Camshaft | Cam sprocket bolt | 177 | 131 | Maximum torque |
|
|
| Camshaft | Camshaft sprocket cover bolt | 6 | 4 | Minimum torque |
|
|
| Camshaft | Camshaft sprocket cover bolt | 8 | 6 | Maximum torque |
|
|
| Crankshaft | Main bearing cap bolt | 46 | 34 | Minimum torque |
|
|
| Crankshaft | Main bearing cap bolt | 56 | 41 | Maximum torque |
|
|
| Crankshaft | Crankshaft pulley bolt | 142 | 105 | Minimum torque |
|
|
| Crankshaft | Crankshaft pulley bolt | 152 | 112 | Maximum torque |
|
|
| Water pump | Water pump bolt | 16 | 12 | Minimum torque |
|
|
| Water pump | Water pump bolt | 21 | 15 | Maximum torque |
|
|
| Water pump | Water pump pulley nut | 6 | 4 | Minimum torque |
|
|
| Water pump | Water pump pulley nut | 10 | 7 | Maximum torque |
|
|
| Radiator | Radiator drain plug | 1 | 1 | Minimum torque |
|
|
| Radiator | Radiator drain plug | 2 | 1 | Maximum torque |
|
|
| Radiator | Radiator upper shroud bolt | 4 | 3 | Minimum torque |
|
|
| Radiator | Radiator upper shroud bolt | 5 | 4 | Maximum torque |
|
|
| Radiator | Fan bolt | 6 | 4 | Minimum torque |
|
|
| Radiator | Fan bolt | 10 | 7 | Maximum torque |
|
|
| Radiator | Fan coupling nut | 6 | 4 | Minimum torque |
|
|
| Radiator | Fan coupling nut | 10 | 7 | Maximum torque |
|
|
| Radiator | Water inlet bolt | 6 | 4 | Minimum torque |
|
|
| Radiator | Water inlet bolt | 8 | 6 | Maximum torque |
|
|
| Air conditioning | Compressor mounting bolts | 45 | 33 | Minimum torque |
|
|
| Air conditioning | Compressor mounting bolts | 60 | 44 | Maximum torque |
|
|
| Air conditioning | Compressor mounting nut | 16 | 12 | Minimum torque |
|
|
| Air conditioning | Compressor mounting nut | 22 | 16 | Maximum torque |
|
|
| Belt tensioner/Timing chains | Upper timing chain tensioner bolt | 6 | 4 | Minimum torque |
|
|
| Belt tensioner/Timing chains | Upper timing chain tensioner bolt | 8 | 6 | Maximum torque |
|
|
| Belt tensioner/Timing chains | Lower timing chain tensioner bolt | 6 | 4 | Minimum torque |
|
|
| Belt tensioner/Timing chains | Lower timing chain tensioner bolt | 8 | 6 | Maximum torque |
|
|
| Belt tensioner/Timing chains | Chain guide bolt | 13 | 10 | Minimum torque |
|
|
| Belt tensioner/Timing chains | Chain guide bolt | 19 | 14 | Maximum torque |
|
|
| Belt tensioner/Timing chains | Chain tension arm bolt | 13 | 10 | Minimum torque |
|
|
| Belt tensioner/Timing chains | Chain tension arm bolt | 19 | 14 | Maximum torque |
|
|
| Belt tensioner/Timing chains | Idler sprocket bolt | 66 | 49 | Minimum torque |
|
|
| Belt tensioner/Timing chains | Idler sprocket bolt | 83 | 61 | Maximum torque |
|
|
| Rocker arm | Rocker cover bolts | 8 | 6 | Minimum torque |
|
|
| Rocker arm | Rocker cover bolts | 11 | 8 | Maximum torque |
|
|
drivetrain torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Wheel hub assembly | Rear wheel hub nut | 118 | 87 | Minimum torque |
|
|
| Wheel hub assembly | Rear wheel hub nut | 147 | 108 | Maximum torque |
|
|
| Clutch assembly | Magnet clutch center bolt | 15 | 11 | Minimum torque |
|
|
| Clutch assembly | Magnet clutch center bolt | 18 | 13 | Maximum torque |
|
|
| Clutch assembly | Magnet clutch thermal protector | 15 | 11 | Minimum torque |
|
|
| Clutch assembly | Magnet clutch thermal protector | 18 | 13 | Maximum torque |
|
|
| Clutch assembly | Magnet coil bolt | 4 | 3 | Minimum torque |
|
|
| Clutch assembly | Magnet coil bolt | 6 | 4 | Maximum torque |
|
|
| Flywheel/Flex plate | Flywheel bolt | 142 | 105 | Minimum torque |
|
|
| Flywheel/Flex plate | Flywheel bolt | 152 | 112 | Maximum torque |
|
|
steering torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Power steering | Power steering oil pump front housing pressure switch | 2 | 1 |
|
|
exhaust torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Exhaust manifold | Exhaust manifold | 37 | 27 | Minimum torque |
|
|
| Exhaust manifold | Exhaust manifold | 48 | 35 | Maximum torque |
|
|
| Exhaust manifold | Exhaust manifold cover bolt | 5 | 4 | Minimum torque |
|
|
| Exhaust manifold | Exhaust manifold cover bolt | 7 | 5 | Maximum torque |
|
|
| EGR | EGR valve bolt | 35 | 26 | Minimum torque |
|
|
| EGR | EGR valve bolt | 45 | 33 | Maximum torque |
|
|
| EGR | EGR tube | 39 | 29 | Minimum torque |
|
|
| EGR | EGR tube | 49 | 36 | Maximum torque |
|
|
| Catalytic converter | TWC (manifold) bolts | 29 | 21 | Minimum torque |
|
|
| Catalytic converter | TWC (manifold) bolts | 34 | 25 | Maximum torque |
|
|
brakes torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
suspension torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
general torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
IFCAR, Public domain, via Wikimedia Commons
Did you find the answer to your specific question?
👍 0 👎 0