Nissan Xterra 1 (1999-2004) Torque Spec Settings
Below you'll find the tightening torques for the Nissan Xterra 1 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Nissan Xterra 1
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Transmission fluid pan | Drain plug | 25 | 18 | Minimum torque |
|
|
Transmission fluid pan | Drain plug | 34 | 25 | Maximum torque |
|
|
Transmission fluid pan | Drain plug | 25 | 18 | Minimum torque |
|
|
Transmission fluid pan | Drain plug | 34 | 25 | Maximum torque |
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 1999 - 2004
- Generation: 1
- Type of van: car
- Model variant: Base
- Also known as:
All Torque Settings in Tables
engine torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Starter | Starter motor to Transmission | 41 | 30 | Minimum torque |
|
|
Starter | Starter motor to Transmission | 52 | 38 | Maximum torque |
|
|
Starter | Starter motor to Transmission | 41 | 30 | Minimum torque |
|
|
Starter | Starter motor to Transmission | 52 | 38 | Maximum torque |
|
drivetrain torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Transmission fluid pan | Drain plug | 25 | 18 | Minimum torque |
|
|
Transmission fluid pan | Drain plug | 34 | 25 | Maximum torque |
|
|
Transmission fluid pan | Filler plug | 25 | 18 | Minimum torque |
|
|
Transmission fluid pan | Filler plug | 34 | 25 | Maximum torque |
|
|
Transmission mount/case | Bolts securing transmission | 39 | 29 | Bolts 1 and 2, Minimum torque |
|
|
Transmission mount/case | Bolts securing transmission | 49 | 36 | Bolts 1 and 2, Maximum torque |
|
|
Transmission mount/case | Bolts securing transmission | 29 | 21 | Bolts 3, Minimum torque |
|
|
Transmission mount/case | Bolts securing transmission | 39 | 29 | Bolts 3, Maximum torque |
|
|
Transmission mount/case | Rear extension bolt | 31 | 23 | Minimum torque |
|
|
Transmission mount/case | Rear extension bolt | 42 | 31 | Maximum torque |
|
steering torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
exhaust torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
brakes torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
suspension torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
general torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
Did you find the answer to your specific question?
👍 0 👎 0