BMW 3 Series 3 (1992-1999) Torque Spec Settings
Below you'll find the tightening torques for the BMW 3 Series 3 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for BMW 3 Series 3
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil drain plug | 25 | 18 | M12x1.5 screws |
|
|
Oil pan | Oil drain plug | 25 | 18 |
|
||
Oil pan | Oil drain plug | 25 | 18 | M12x1.5 screws |
|
|
Oil pan | Oil drain plug | 25 | 18 | M12x1.5 screws |
|
|
Oil pan | Oil drain plug | 60 | 44 | M22x1.5 screws |
|
|
Oil pan | Oil drain plug | 35 | 26 | M12 |
|
|
Oil pan | Oil drain plug | 60 | 44 | M22 |
|
|
Oil pan | Oil drain plug | 25 | 18 | M12 |
|
|
Oil pan | Oil drain plug | 25 | 18 | M12x1.5 screws |
|
|
Oil pan | Oil drain plug | 25 | 18 |
|
||
Oil pan | Oil drain plug | 25 | 18 | M12x1.5 screws |
|
|
Spark plugs | Spark plugs | 23 | 17 |
|
||
Spark plugs | Spark plugs | 23 | 17 |
|
||
Spark plugs | Spark plugs | 23 | 17 |
|
||
Spark plugs | Spark plugs | 23 | 17 |
|
||
Spark plugs | Spark plugs | 23 | 17 |
|
||
Intake manifold | Intake manifold | 10 | 7 | M6 |
|
|
Intake manifold | Intake manifold | 15 | 11 | M7 |
|
|
Intake manifold | Intake manifold | 22 | 16 | M8 |
|
|
Intake manifold | Intake manifold | 10 | 7 | M6 |
|
|
Intake manifold | Intake manifold | 15 | 11 | M7 |
|
|
Intake manifold | Intake manifold | 22 | 16 | M8 |
|
|
Intake manifold | Intake manifold | 10 | 7 | M6 |
|
|
Intake manifold | Intake manifold | 15 | 11 | M7 |
|
|
Intake manifold | Intake manifold | 22 | 16 | M8 |
|
|
Intake manifold | Intake manifold | 10 | 7 | M6 |
|
|
Intake manifold | Intake manifold | 15 | 11 | M7 |
|
|
Intake manifold | Intake manifold | 22 | 16 | M8 |
|
|
Intake manifold | Intake manifold | 10 | 7 | M6 |
|
|
Intake manifold | Intake manifold | 15 | 11 | M7 |
|
|
Intake manifold | Intake manifold | 22 | 16 | M8 |
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 1992 - 1999
- Generation: 3
- Type of van: car
- Model variant: Base
All Torque Settings in Tables
engine torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil drain plug | 25 | 18 | M12x1.5 screws |
|
|
Oil pan | Oil drain plug | 25 | 18 |
|
||
Oil pan | Oil drain plug | 25 | 18 | M12x1.5 screws |
|
|
Oil pan | Oil drain plug | 25 | 18 | M12x1.5 screws |
|
|
Oil pan | Oil drain plug | 60 | 44 | M22x1.5 screws |
|
|
Oil pan | Oil drain plug | 35 | 26 | M12 |
|
|
Oil pan | Oil drain plug | 60 | 44 | M22 |
|
|
Oil pan | Oil drain plug | 25 | 18 | M12 |
|
|
Oil pan | Oil drain plug | 25 | 18 | M12x1.5 screws |
|
|
Oil pan | Oil drain plug | 25 | 18 |
|
||
Oil pan | Oil drain plug | 25 | 18 | M12x1.5 screws |
|
|
Oil pan | Oil sump | 12 | 9 | M6 screws (class 10.9) |
|
|
Oil pan | Oil sump | 10 | 7 | M6 8.8 |
|
|
Oil pan | Oil sump | 22 | 16 | M8 |
|
|
Oil pan | Oil sump | 12 | 9 | M6 screws (class 10.9) |
|
|
Oil pan | Oil sump | 10 | 7 | M6 8.8 |
|
|
Oil pan | Oil sump | 22 | 16 | M8 |
|
|
Oil pan | Oil sump | 12 | 9 | M6 screws (class 10.9) |
|
|
Oil pan | Oil sump | 10 | 7 | M6 8.8 |
|
|
Oil pan | Oil sump | 22 | 16 | M8 |
|
|
Oil pan | Oil sump | 12 | 9 | M6 screws (class 10.9) |
|
|
Oil pan | Oil sump | 10 | 7 | M6 8.8 |
|
|
Oil pan | Oil sump | 22 | 16 | M8 |
|
|
Oil pan | Oil sump | 12 | 9 | M6 screws (class 10.9) |
|
|
Oil pan | Oil sump | 10 | 7 | M6 8.8 |
|
|
Oil pan | Oil sump | 22 | 16 | M8 |
|
|
Oil filter | Oil filter housing | 25 | 18 |
|
||
Oil filter | Oil filter housing | 25 | 18 |
|
||
Oil filter | Oil filter housing | 25 | 18 |
|
||
Oil filter | Oil filter housing | 25 | 18 |
|
||
Oil filter | Oil filter housing | 25 | 18 |
|
||
Piston rods | Connecting rod bearing | 5 | 4 | First stage |
|
|
Piston rods | Connecting rod bearing | 20 | 15 | Second stage |
|
|
Piston rods | Connecting rod bearing | 5 | 4 | First stage |
|
|
Piston rods | Connecting rod bearing | 20 | 15 | Second stage |
|
|
Piston rods | Connecting rod bearing | 5 | 4 | First stage |
|
|
Piston rods | Connecting rod bearing | 20 | 15 | Second stage |
|
|
Piston rods | Connecting rod bearing | 5 | 4 | First stage |
|
|
Piston rods | Connecting rod bearing | 20 | 15 | Second stage |
|
|
Cylinder head | Cylinder head screws | 80 | 59 | First stage |
|
|
Cylinder head | Cylinder head screws | 50 | 37 | Third stage |
|
|
Cylinder head | Cylinder head screws | 40 | 30 | Aluminium engine block, First stage |
|
|
Cylinder head | Cylinder head screws | 30 | 22 | Grey cast-iron engine block, First stage |
|
|
Cylinder head | Cylinder head screws | 80 | 59 | First stage |
|
|
Cylinder head | Cylinder head screws | 80 | 59 | First stage |
|
|
Cylinder head | Cylinder head screws | 50 | 37 | Third stage |
|
|
Cylinder head | Cylinder head screws | 50 | 37 | Third stage |
|
|
Cylinder head | Cylinder head screws | 30 | 22 | First stage |
|
|
Cylinder head | Cylinder head screws | 40 | 30 | Aluminium engine block, First stage |
|
|
Cylinder head | Cylinder head screws | 30 | 22 | Grey cast-iron engine block, First stage |
|
|
Cylinder head | Cylinder head screws | 40 | 30 | Aluminium engine block, First stage |
|
|
Cylinder head | Cylinder head screws | 30 | 22 | Grey cast-iron engine block, First stage |
|
|
Cylinder head | Cylinder head screws | 30 | 22 | First stage |
|
|
Cylinder head | Cylinder head screws | 30 | 22 | First stage |
|
|
Cylinder head | Cylinder head screws | 80 | 59 | First stage |
|
|
Cylinder head | Cylinder head screws | 30 | 22 | Third stage |
|
|
Cylinder head | Cylinder head screws | 40 | 30 | Aluminium engine block, First stage |
|
|
Cylinder head | Cylinder head screws | 30 | 22 | Grey cast-iron engine block, First stage |
|
|
Cylinder head | Cylinder head screws | 30 | 22 |
|
||
Cylinder head | Cylinder head screws | 40 | 30 | Aluminium engine block, First stage |
|
|
Cylinder head | Cylinder head screws | 30 | 22 | Grey cast-iron engine block, First stage |
|
|
Spark plugs | Spark plugs | 23 | 17 |
|
||
Spark plugs | Spark plugs | 23 | 17 |
|
||
Spark plugs | Spark plugs | 23 | 17 |
|
||
Spark plugs | Spark plugs | 23 | 17 |
|
||
Spark plugs | Spark plugs | 23 | 17 |
|
||
Glow plugs | Glow plugs | 20 | 15 |
|
||
Glow plugs | Glow plugs | 20 | 15 |
|
||
Glow plugs | Glow plugs | 20 | 15 |
|
||
Glow plugs | Glow plugs | 20 | 15 |
|
||
Intake manifold | Intake manifold | 10 | 7 | M6 |
|
|
Intake manifold | Intake manifold | 15 | 11 | M7 |
|
|
Intake manifold | Intake manifold | 22 | 16 | M8 |
|
|
Intake manifold | Intake manifold | 10 | 7 | M6 |
|
|
Intake manifold | Intake manifold | 15 | 11 | M7 |
|
|
Intake manifold | Intake manifold | 22 | 16 | M8 |
|
|
Intake manifold | Intake manifold | 10 | 7 | M6 |
|
|
Intake manifold | Intake manifold | 15 | 11 | M7 |
|
|
Intake manifold | Intake manifold | 22 | 16 | M8 |
|
|
Intake manifold | Intake manifold | 10 | 7 | M6 |
|
|
Intake manifold | Intake manifold | 15 | 11 | M7 |
|
|
Intake manifold | Intake manifold | 22 | 16 | M8 |
|
|
Intake manifold | Intake manifold | 10 | 7 | M6 |
|
|
Intake manifold | Intake manifold | 15 | 11 | M7 |
|
|
Intake manifold | Intake manifold | 22 | 16 | M8 |
|
|
Sensor | Knock sensor | 20 | 15 |
|
||
Sensor | Knock sensor | 20 | 15 |
|
||
Sensor | Knock sensor | 20 | 15 |
|
||
Sensor | Knock sensor | 20 | 15 |
|
||
Sensor | Knock sensor | 20 | 15 |
|
||
Sensor | Lambda sensor | 50 | 37 |
|
||
Sensor | Lambda sensor | 50 | 37 |
|
||
Sensor | Lambda sensor | 50 | 37 |
|
||
Sensor | Lambda sensor | 50 | 37 |
|
||
Sensor | Lambda sensor | 50 | 37 |
|
||
Camshaft | Camshaft bearing | 10 | 7 | M6 |
|
|
Camshaft | Camshaft bearing | 14 | 10 | M7 |
|
|
Camshaft | Camshaft bearing | 20 | 15 | M8 |
|
|
Camshaft | Camshaft bearing | 10 | 7 | M6 |
|
|
Camshaft | Camshaft bearing | 14 | 10 | M7 |
|
|
Camshaft | Camshaft bearing | 20 | 15 | M8 |
|
|
Camshaft | Camshaft bearing | 10 | 7 | M6 |
|
|
Camshaft | Camshaft bearing | 14 | 10 | M7 |
|
|
Camshaft | Camshaft bearing | 20 | 15 | M8 |
|
|
Camshaft | Camshaft bearing | 10 | 7 | M6 |
|
|
Camshaft | Camshaft bearing | 14 | 10 | M7 |
|
|
Camshaft | Camshaft bearing | 20 | 15 | M8 |
|
|
Camshaft | Camshaft bearing | 10 | 7 | M6 |
|
|
Camshaft | Camshaft bearing | 14 | 10 | M7 |
|
|
Camshaft | Camshaft bearing | 20 | 15 | M8 |
|
|
Camshaft | Camshaft timing gear | 10 | 7 | M6 |
|
|
Camshaft | Camshaft timing gear | 10 | 7 | M6 |
|
|
Camshaft | Camshaft timing gear | 15 | 11 | M7 |
|
|
Camshaft | Camshaft timing gear | 15 | 11 | M7 |
|
|
Camshaft | Camshaft timing gear | 5 | 4 | First stage |
|
|
Camshaft | Camshaft timing gear | 20 | 15 | Second stage |
|
|
Camshaft | Camshaft timing gear | 10 | 7 | M6 |
|
|
Camshaft | Camshaft timing gear | 15 | 11 | M7 |
|
|
Camshaft | Camshaft timing gear | 5 | 4 | First stage |
|
|
Camshaft | Camshaft timing gear | 20 | 15 | Second stage |
|
|
Camshaft | Camshaft timing gear | 10 | 7 | M6 |
|
|
Camshaft | Camshaft timing gear | 15 | 11 | M7 |
|
|
Camshaft | Camshaft timing gear | 10 | 7 | M6 |
|
|
Camshaft | Camshaft timing gear | 15 | 11 | M7 |
|
|
Camshaft | Camshaft timing gear | 5 | 4 | First stage |
|
|
Camshaft | Camshaft timing gear | 20 | 15 | Second stage |
|
|
Camshaft | Camshaft timing gear | 10 | 7 | M6 |
|
|
Camshaft | Camshaft timing gear | 15 | 11 | M7 |
|
|
Camshaft | Camshaft timing gear | 10 | 7 | M6 |
|
|
Camshaft | Camshaft timing gear | 15 | 11 | M7 |
|
|
Camshaft | Camshaft timing gear | 5 | 4 | First stage |
|
|
Camshaft | Camshaft timing gear | 20 | 15 | Second stage |
|
|
Camshaft | Inlet camshaft wheel | 10 | 7 | M6 |
|
|
Camshaft | Inlet camshaft wheel | 15 | 11 | M7 |
|
|
Camshaft | Inlet camshaft wheel | 10 | 7 | M6 |
|
|
Camshaft | Inlet camshaft wheel | 15 | 11 | M7 |
|
|
Camshaft | Inlet camshaft wheel | 10 | 7 | M6 |
|
|
Camshaft | Inlet camshaft wheel | 15 | 11 | M7 |
|
|
Camshaft | Outlet camshaft wheel | 10 | 7 | M6 |
|
|
Camshaft | Outlet camshaft wheel | 15 | 11 | M7 |
|
|
Camshaft | Outlet camshaft wheel | 10 | 7 | M6 |
|
|
Camshaft | Outlet camshaft wheel | 15 | 11 | M7 |
|
|
Camshaft | Outlet camshaft wheel | 10 | 7 | M6 |
|
|
Camshaft | Outlet camshaft wheel | 15 | 11 | M7 |
|
|
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Crankshaft | Crankshaft central bolts | 100 | 74 | First stage |
|
|
Crankshaft | Crankshaft central screws | 100 | 74 | First stage |
|
|
Crankshaft | Crankshaft central screws | 100 | 74 | First stage |
|
|
Crankshaft | Crankshaft central screws | 100 | 74 | First stage |
|
|
Crankshaft | Crankshaft central screws | 100 | 74 | First stage |
|
|
Crankshaft | Crankshaft central bolts | 410 | 302 |
|
||
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Crankshaft | Crankshaft central bolts | 410 | 302 |
|
||
Crankshaft | Crankshaft central bolts | 410 | 302 |
|
||
Crankshaft | Crankshaft central bolts | 100 | 74 |
|
||
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Crankshaft | Crankshaft central bolts | 410 | 302 |
|
||
Crankshaft | Crankshaft central bolts | 100 | 74 | First stage |
|
|
Crankshaft | Crankshaft central bolts | 410 | 302 |
|
||
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Crankshaft | Crankshaft pulley bolt | 100 | 74 | First stage |
|
|
Crankshaft | Crankshaft pulley bolt | 100 | 74 | First stage |
|
|
Crankshaft | Main bearing screws | 20 | 15 | Aluminium engine block, First stage |
|
|
Crankshaft | Main bearing screws | 20 | 15 | Grey cast-iron engine block, First stage |
|
|
Crankshaft | Main bearing screws | 20 | 15 | Aluminium engine block, First stage |
|
|
Crankshaft | Main bearing screws | 20 | 15 | Grey cast-iron engine block, First stage |
|
|
Crankshaft | Main bearing screws | 20 | 15 | Aluminium engine block, First stage |
|
|
Crankshaft | Main bearing screws | 20 | 15 | Grey cast-iron engine block, First stage |
|
|
Crankshaft | Main bearing screws | 20 | 15 | Aluminium engine block, First stage |
|
|
Crankshaft | Main bearing screws | 20 | 15 | Grey cast-iron engine block, First stage |
|
|
Crankshaft | Main bearing screws | 20 | 15 | Aluminium engine block, First stage |
|
|
Crankshaft | Main bearing screws | 20 | 15 | Grey cast-iron engine block, First stage |
|
|
Crankshaft | Vibration damper | 22 | 16 | M8 |
|
|
Crankshaft | Vibration damper | 22 | 16 | M8 |
|
|
Radiator | Viscous fan clutch | 40 | 30 |
|
||
Radiator | Viscous fan clutch | 40 | 30 |
|
||
Belt tensioner/Timing chains | Chain tensioner | 70 | 52 |
|
||
Belt tensioner/Timing chains | Chain tensioner | 70 | 52 |
|
||
Belt tensioner/Timing chains | Chain tensioner | 70 | 52 |
|
||
Belt tensioner/Timing chains | Chain tensioner | 70 | 52 |
|
||
Belt tensioner/Timing chains | Chain tensioner | 70 | 52 |
|
||
Belt tensioner/Timing chains | Chain tensioner locking screws | 50 | 37 | M20x1.5 screws |
|
|
Belt tensioner/Timing chains | Chain tensioner locking screws | 40 | 30 | M22x1.5 screws |
|
|
Belt tensioner/Timing chains | Chain tensioner locking screws | 40 | 30 | M22x1.5 screws |
|
|
Belt tensioner/Timing chains | Chain tensioner locking screws | 40 | 30 | M22x1.5 screws |
|
|
Belt tensioner/Timing chains | Chain tensioner locking screws | 50 | 37 | M20x1.5 screws |
|
|
Belt tensioner/Timing chains | Chain tensioner locking screws | 50 | 37 | M20x1.5 screws |
|
|
Belt tensioner/Timing chains | Chain tensioner locking screws | 40 | 30 | M22x1.5 screws |
|
|
Belt tensioner/Timing chains | Timing case cover | 47 | 35 | M10 |
|
|
Belt tensioner/Timing chains | Timing case cover | 15 | 11 | M7 |
|
|
Belt tensioner/Timing chains | Timing case cover | 22 | 16 | M8 |
|
|
Belt tensioner/Timing chains | Timing case cover | 47 | 35 | M10 |
|
|
Belt tensioner/Timing chains | Timing case cover | 10 | 7 | M6 |
|
|
Belt tensioner/Timing chains | Timing case cover | 15 | 11 | M7 |
|
|
Belt tensioner/Timing chains | Timing case cover | 22 | 16 | M8 |
|
|
Belt tensioner/Timing chains | Timing case cover | 47 | 35 | M10 |
|
|
Belt tensioner/Timing chains | Timing case cover | 10 | 7 | M6 |
|
|
Belt tensioner/Timing chains | Timing case cover | 15 | 11 | M7 |
|
|
Belt tensioner/Timing chains | Timing case cover | 22 | 16 | M8 |
|
|
Belt tensioner/Timing chains | Timing case cover | 47 | 35 | M10 |
|
|
Belt tensioner/Timing chains | Timing case cover | 10 | 7 | M6 |
|
|
Belt tensioner/Timing chains | Timing case cover | 15 | 11 | M7 |
|
|
Belt tensioner/Timing chains | Timing case cover | 22 | 16 | M8 |
|
|
Belt tensioner/Timing chains | Timing case cover | 47 | 35 | M10 |
|
|
Belt tensioner/Timing chains | Timing case cover | 10 | 7 | M6 |
|
|
Belt tensioner/Timing chains | Timing case cover | 15 | 11 | M7 |
|
|
Belt tensioner/Timing chains | Timing case cover | 22 | 16 | M8 |
|
|
Belt tensioner/Timing chains | Timing case cover | 47 | 35 | M10 |
|
|
Belt tensioner/Timing chains | Timing case cover | 10 | 7 | M6 |
|
|
Belt tensioner/Timing chains | Timing case cover | 15 | 11 | M7 |
|
|
Belt tensioner/Timing chains | Timing case cover | 22 | 16 | M8 |
|
|
Belt tensioner/Timing chains | Timing case cover | 47 | 35 | M10 |
|
|
Belt tensioner/Timing chains | Timing case cover | 10 | 7 | M6 |
|
|
Belt tensioner/Timing chains | Timing case cover | 15 | 11 | M7 |
|
|
Belt tensioner/Timing chains | Timing case cover | 22 | 16 | M8 |
|
|
Valve cover | Valve cover | 10 | 7 | M6 |
|
|
Valve cover | Valve cover | 15 | 11 | M7 |
|
|
Valve cover | Valve cover | 10 | 7 | M6 |
|
|
Valve cover | Valve cover | 15 | 11 | M7 |
|
|
Valve cover | Valve cover | 10 | 7 | M6 |
|
|
Valve cover | Valve cover | 15 | 11 | M7 |
|
|
Valve cover | Valve cover | 10 | 7 | M6 |
|
|
Valve cover | Valve cover | 15 | 11 | M7 |
|
|
Valve cover | Valve cover | 10 | 7 | M6 |
|
|
Valve cover | Valve cover | 15 | 11 | M7 |
|
drivetrain torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Differential | Rear axle carrier | 77 | 57 | M12x1.5 screws |
|
|
Differential | Rear axle carrier | 140 | 103 | M14x1.5 screws |
|
|
Differential | Rear axle carrier | 77 | 57 | M12x1.5 screws |
|
|
Differential | Rear axle carrier | 140 | 103 | M14x1.5 screws |
|
|
Differential | Rear axle carrier | 77 | 57 | M12x1.5 screws |
|
|
Differential | Rear axle carrier | 140 | 103 | M14x1.5 screws |
|
|
Differential | Rear axle carrier | 77 | 57 | M12x1.5 screws |
|
|
Differential | Rear axle carrier | 140 | 103 | M14x1.5 screws |
|
|
Wheel hub assembly | Wheel hub wheel bearing central nuts | 290 | 214 |
|
||
Wheel hub assembly | Wheel hub wheel bearing central nuts | 290 | 214 |
|
||
Wheel hub assembly | Wheel hub wheel bearing central nuts | 290 | 214 |
|
||
Wheel hub assembly | Wheel hub wheel bearing central nuts | 290 | 214 |
|
||
Wheel hub assembly | Wheel hub wheel bearing central nuts | 290 | 214 |
|
||
Clutch pressure plate | Clutch pressure plate | 25 | 18 |
|
||
Clutch pressure plate | Clutch pressure plate | 25 | 18 |
|
||
Clutch pressure plate | Clutch pressure plate | 25 | 18 |
|
||
Clutch pressure plate | Clutch pressure plate | 25 | 18 |
|
||
Clutch pressure plate | Clutch pressure plate | 25 | 18 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Flywheel screws | 105 | 77 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Flywheel screws | 105 | 77 |
|
||
Flywheel/Flex plate | Flywheel screws | 105 | 77 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Flywheel screws | 105 | 77 |
|
||
Flywheel/Flex plate | Flywheel screws | 105 | 77 |
|
||
Flywheel/Flex plate | Flywheel screws | 105 | 77 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Drive plate screws | 120 | 89 |
|
||
Flywheel/Flex plate | Drive plate screws | 120 | 89 |
|
||
Flywheel/Flex plate | Drive plate screws | 120 | 89 |
|
||
Flywheel/Flex plate | Drive plate screws | 120 | 89 |
|
||
Flywheel/Flex plate | Drive plate screws | 120 | 89 |
|
||
Drive/Axle shaft | Propeller shaft intermediate bearing | 21 | 15 |
|
||
Drive/Axle shaft | Propeller shaft intermediate bearing | 21 | 15 |
|
||
Drive/Axle shaft | Propeller shaft intermediate bearing | 21 | 15 |
|
||
Drive/Axle shaft | Propeller shaft intermediate bearing | 21 | 15 |
|
||
Drive/Axle shaft | Propeller shaft intermediate bearing | 21 | 15 |
|
||
Drive/Axle shaft | Rear axle drive shaft | 80 | 59 | M10 silver screws with ribbing torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 200 | 148 | M22 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 250 | 184 | M24 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 300 | 221 | M27 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 64 | 47 | Black screws with ribbing M8x40 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 52 | 38 | Silver screws with ribbing M8x40 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 60 | 44 | Black screws without ribbing M10x50, class 10.9 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 80 | 59 | M10 silver screws with ribbing torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 200 | 148 | M22 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 250 | 184 | M24 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 300 | 221 | M27 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 64 | 47 | Black screws with ribbing M8x40 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 52 | 38 | Silver screws with ribbing M8x40 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 60 | 44 | Black screws without ribbing M10x50, class 10.9 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 80 | 59 | M10 silver screws with ribbing torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 200 | 148 | M22 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 250 | 184 | M24 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 300 | 221 | M27 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 64 | 47 | Black screws with ribbing M8x40 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 52 | 38 | Silver screws with ribbing M8x40 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 60 | 44 | Black screws without ribbing M10x50, class 10.9 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 80 | 59 | M10 silver screws with ribbing torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 200 | 148 | M22 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 250 | 184 | M24 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 300 | 221 | M27 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 64 | 47 | Black screws with ribbing M8x40 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 52 | 38 | Silver screws with ribbing M8x40 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 60 | 44 | Black screws without ribbing M10x50, class 10.9 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 80 | 59 | M10 silver screws with ribbing torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 200 | 148 | M22 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 250 | 184 | M24 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 300 | 221 | M27 |
|
|
Drive/Axle shaft | Rear axle drive shaft | 64 | 47 | Black screws with ribbing M8x40 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 52 | 38 | Silver screws with ribbing M8x40 torx screws |
|
|
Drive/Axle shaft | Rear axle drive shaft | 60 | 44 | Black screws without ribbing M10x50, class 10.9 torx screws |
|
steering torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Tie rod end | Track rod end | 37 | 27 | On stub axle |
|
|
Tie rod end | Track rod end | 45 | 33 | On track rod |
|
|
Tie rod end | Track rod end | 37 | 27 | On stub axle |
|
|
Tie rod end | Track rod end | 45 | 33 | On track rod |
|
|
Tie rod end | Track rod end | 37 | 27 | On stub axle |
|
|
Tie rod end | Track rod end | 45 | 33 | On track rod |
|
|
Tie rod end | Track rod end | 37 | 27 | On stub axle |
|
|
Tie rod end | Track rod end | 45 | 33 | On track rod |
|
|
Tie rod end | Track rod end | 37 | 27 | On stub axle |
|
|
Tie rod end | Track rod end | 45 | 33 | On track rod |
|
|
Steering rack | Steering gear | 42 | 31 |
|
||
Steering rack | Steering gear | 42 | 31 |
|
||
Steering rack | Steering gear | 42 | 31 |
|
||
Steering rack | Steering gear | 42 | 31 |
|
||
Steering rack | Steering gear | 42 | 31 |
|
exhaust torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Exhaust manifold | Exhaust manifold nuts | 10 | 7 | M6 |
|
|
Exhaust manifold | Exhaust manifold nuts | 10 | 7 | M6 |
|
|
Exhaust manifold | Exhaust manifold nuts | 15 | 11 | M7 |
|
|
Exhaust manifold | Exhaust manifold nuts | 15 | 11 | M7 |
|
|
Exhaust manifold | Exhaust manifold nuts | 23 | 17 | M8 |
|
|
Exhaust manifold | Exhaust manifold nuts | 23 | 17 | M8 |
|
|
Exhaust manifold | Exhaust manifold nuts | 10 | 7 | M6 |
|
|
Exhaust manifold | Exhaust manifold nuts | 15 | 11 | M7 |
|
|
Exhaust manifold | Exhaust manifold nuts | 23 | 17 | M8 |
|
|
Exhaust manifold | Exhaust manifold nuts | 20 | 15 |
|
||
Exhaust manifold | Exhaust manifold nuts | 10 | 7 | M6 |
|
|
Exhaust manifold | Exhaust manifold nuts | 15 | 11 | M7 |
|
|
Exhaust manifold | Exhaust manifold nuts | 23 | 17 | M8 |
|
|
Exhaust manifold | Exhaust manifold nuts | 10 | 7 | M6 |
|
|
Exhaust manifold | Exhaust manifold nuts | 15 | 11 | M7 |
|
|
Exhaust manifold | Exhaust manifold nuts | 23 | 17 | M8 |
|
|
Exhaust manifold | Exhaust manifold nuts | 20 | 15 |
|
||
Exhaust manifold | Exhaust manifold nuts | 20 | 15 |
|
||
Exhaust manifold | Exhaust manifold nuts | 10 | 7 | M6 |
|
|
Exhaust manifold | Exhaust manifold nuts | 15 | 11 | M7 |
|
|
Exhaust manifold | Exhaust manifold nuts | 23 | 17 | M8 |
|
|
Exhaust manifold | Exhaust manifold nuts | 10 | 7 | M6 |
|
|
Exhaust manifold | Exhaust manifold nuts | 15 | 11 | M7 |
|
|
Exhaust manifold | Exhaust manifold nuts | 23 | 17 | M8 |
|
|
Exhaust manifold | Exhaust manifold nuts | 20 | 15 |
|
||
