BMW 3 Series 3 (1992-1999) Torque Spec Settings
Below you'll find the tightening torques for the BMW 3 Series 3 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for BMW 3 Series 3
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil drain plug | 35 | 26 | M12 |
|
|
Oil pan | Oil drain plug | 60 | 44 | M22 |
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 1992 - 1999
- Generation: 3
- Type of van: car
- Model variant: Base
All Torque Settings in Tables
engine torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil drain plug | 35 | 26 | M12 |
|
|
Oil pan | Oil drain plug | 60 | 44 | M22 |
|
|
Camshaft | Camshaft timing gear | 10 | 7 | M6 |
|
|
Camshaft | Camshaft timing gear | 10 | 7 | M6 |
|
|
Camshaft | Camshaft timing gear | 15 | 11 | M7 |
|
|
Camshaft | Camshaft timing gear | 15 | 11 | M7 |
|
|
Camshaft | Camshaft timing gear | 10 | 7 | M6 |
|
|
Camshaft | Camshaft timing gear | 15 | 11 | M7 |
|
|
Camshaft | Camshaft timing gear | 10 | 7 | M6 |
|
|
Camshaft | Camshaft timing gear | 15 | 11 | M7 |
|
|
Camshaft | Camshaft timing gear | 10 | 7 | M6 |
|
|
Camshaft | Camshaft timing gear | 15 | 11 | M7 |
|
|
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Crankshaft | Crankshaft central bolts | 330 | 243 |
|
||
Belt tensioner/Timing chains | Timing case cover | 47 | 35 | M10 |
|
|
Belt tensioner/Timing chains | Timing case cover | 10 | 7 | M6 |
|
|
Belt tensioner/Timing chains | Timing case cover | 15 | 11 | M7 |
|
|
Belt tensioner/Timing chains | Timing case cover | 22 | 16 | M8 |
|
drivetrain torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
||
Flywheel/Flex plate | Flywheel screws | 120 | 89 |
|
steering torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
exhaust torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Exhaust manifold | Exhaust manifold nuts | 10 | 7 | M6 |
|
|
Exhaust manifold | Exhaust manifold nuts | 10 | 7 | M6 |
|
|
Exhaust manifold | Exhaust manifold nuts | 15 | 11 | M7 |
|
|
Exhaust manifold | Exhaust manifold nuts | 15 | 11 | M7 |
|
|
Exhaust manifold | Exhaust manifold nuts | 23 | 17 | M8 |
|
|
Exhaust manifold | Exhaust manifold nuts | 23 | 17 | M8 |
|
|
Exhaust manifold | Exhaust manifold nuts | 10 | 7 | M6 |
|
|
Exhaust manifold | Exhaust manifold nuts | 15 | 11 | M7 |
|
|
Exhaust manifold | Exhaust manifold nuts | 23 | 17 | M8 |
|
|
Exhaust manifold | Exhaust manifold nuts | 10 | 7 | M6 |
|
|
Exhaust manifold | Exhaust manifold nuts | 15 | 11 | M7 |
|
|
Exhaust manifold | Exhaust manifold nuts | 23 | 17 | M8 |
|
brakes torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Disc brake | Rear axle brake drum | 16 | 12 |
|
||
Disc brake | Rear axle brake drum | 16 | 12 |
|
||
Disc brake | Rear axle wheel brake cylinder | 10 | 7 |
|
||
Disc brake | Rear axle wheel brake cylinder | 10 | 7 |
|
suspension torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
general torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
Did you find the answer to your specific question?
👍 0 👎 1