Honda Accord 7 (2002-2007) Torque Spec Settings
By EurovisionNim - Own work, CC BY-SA 4.0
Below you'll find the tightening torques for the Honda Accord 7 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Honda Accord 7
| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Transmission fluid pan | Drain plug | 39 | 29 |
|
|
|
| Transmission fluid pan | Drain plug | 39 | 29 |
|
|
|
| Transmission fluid pan | Drain plug | 49 | 36 |
|
|
|
| Wheels | Wheel nuts | 108 | 80 |
|
|
|
| Wheels | Wheel nuts | 108 | 80 |
|
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2002 - 2007
- Generation: 7
- Type of van: car
- Model variant: Base
- Also known as:
All Torque Settings in Tables
engine torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Engine mounts | Front engine mount bracket bolts | 54 | 40 |
|
|
|
| Sensor | Input shaft (mainshaft) speed sensor | 12 | 9 |
|
|
|
| Sensor | Output shaft (Countershaft) speed sensor | 12 | 9 |
|
|
|
| Starter | Starter bolt | 44 | 32 | Bolt 10x1.25mm |
|
|
| Starter | Starter bolt | 64 | 47 | Bolt 12x1.25mm |
|
|
drivetrain torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Differential | Final driven gear to Differential carrier bolts | 101 | 74 |
|
|
|
| Differential | Final driven gear to Differential carrier bolts | 101 | 74 |
|
|
|
| Wheel hub assembly | Spindle nut | 181 | 133 |
|
|
|
| Flywheel/Flex plate | Drive plate bolts | 74 | 55 |
|
|
|
| Transmission fluid pan | Drain plug | 49 | 36 |
|
|
|
| Transmission fluid pan | ATF filler bolt | 44 | 32 |
|
|
|
| Transmission mount/case | Transmission upper mount bolt | 54 | 40 |
|
|
|
| Transmission mount/case | Transmission upper mount bracket bolts | 54 | 40 |
|
|
|
| Transmission mount/case | Transmission lower mount bolts | 44 | 32 |
|
|
|
| Transmission mount/case | Upper and front transmission housing mounting bolts | 64 | 47 |
|
|
|
| Transmission mount/case | Rear transmission housing mounting bolts | 64 | 47 |
|
|
|
| Torque converter | Torque converter to Drive plate bolts | 12 | 9 | Bolts 6x1.0mm |
|
|
| Torque converter | Torque converter to Drive plate bolt | 64 | 47 | Bolt 12x1.25mm |
|
|
| Torque converter | Torque converter clutch solenoid valve bolt | 12 | 9 |
|
|
|
| Transfer | Control lever lock bolt | 14 | 10 |
|
|
|
| Transfer | Shift cable holder bolts | 10 | 7 |
|
|
|
| Transfer | Shift cable holder bolts | 10 | 7 |
|
|
|
| Transfer | Shift cable bracket nut | 10 | 7 |
|
|
|
| Transfer | Shift cable cover bolts | 12 | 9 |
|
|
|
| Transfer | Shift cable cover bolts | 22 | 16 |
|
|
|
| Transfer | Transmission range switch cover bolt | 12 | 9 |
|
|
steering torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
exhaust torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Exhaust manifold | Exhaust manifold bracket bolt | 26 | 19 |
|
|
|
| Exhaust manifold | Exhaust manifold heat shield bolts | 22 | 16 |
|
|
|
| Exhaust manifold | Exhaust pipe mount bolts | 22 | 16 |
|
|
|
| Exhaust manifold | Exhaust pipe nuts | 54 | 40 |
|
|
brakes torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
suspension torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
general torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
By EurovisionNim - Own work, CC BY-SA 4.0
Did you find the answer to your specific question?
👍 5 👎 5