Below you'll find the tightening torques for the Volkswagen Transporter T6 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Volkswagen Transporter T6
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil drain plug | 30 | 22 |
|
||
Oil pan | Oil drain plug | 30 | 22 |
|
||
Oil pan | Oil drain plug | 30 | 22 |
|
||
Oil pan | Oil drain plug | 30 | 22 |
|
||
Oil pan | Oil drain plug | 30 | 22 |
|
||
Oil pan | Oil drain plug | 30 | 22 |
|
||
Oil pan | Oil drain plug | 30 | 22 |
|
||
Oil pan | Oil drain plug | 30 | 22 |
|
||
Oil pan | Oil drain plug | 30 | 22 |
|
||
Oil pan | Oil drain plug | 30 | 22 |
|
||
Oil pan | Oil drain plug | 30 | 22 |
|
||
Oil pan | Oil drain plug | 30 | 22 |
|
||
Oil filter | Oil filter cap | 25 | 18 |
|
||
Oil filter | Oil filter cap | 25 | 18 |
|
||
Oil filter | Oil filter cap | 25 | 18 |
|
||
Oil filter | Oil filter cap | 25 | 18 |
|
||
Oil filter | Oil filter cap | 25 | 18 |
|
||
Oil filter | Oil filter cap | 25 | 18 |
|
||
Oil filter | Oil filter cap | 25 | 18 |
|
||
Oil filter | Oil filter cap | 25 | 18 |
|
||
Oil filter | Oil filter cap | 25 | 18 |
|
||
Oil filter | Oil filter cap | 25 | 18 |
|
||
Oil filter | Oil filter cap | 25 | 18 |
|
||
Oil filter | Oil filter cap | 25 | 18 |
|
||
Glow plugs | Glow plug | 18 | 13 |
|
||
Glow plugs | Glow plug | 18 | 13 |
|
||
Glow plugs | Glow plug | 18 | 13 |
|
||
Glow plugs | Glow plug | 18 | 13 |
|
||
Glow plugs | Glow plug | 17 | 13 | Without combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 17 | 13 | Without combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 17 | 13 | Without combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 17 | 13 | Without combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 17 | 13 | Without combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 17 | 13 | Without combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 17 | 13 | Without combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 17 | 13 | Without combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 12 | 9 | With combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 12 | 9 | With combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 12 | 9 | With combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 12 | 9 | With combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 12 | 9 | With combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 12 | 9 | With combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 12 | 9 | With combustion chamber pressure sender |
|
|
Glow plugs | Glow plug | 12 | 9 | With combustion chamber pressure sender |
|
|
Differential | Oil drain plug | 40 | 30 |
|
||
Differential | Oil drain plug | 35 | 26 |
|
||
Disc brake | Rear brake caliper bolts | 35 | 26 |
|
||
Wheels | Wheel bolt to Wheel hub | 180 | 133 |
|
Are these torque settings right for you?
- Production years: 2015 - present
- Model variant: T6
- Also known as: