Below you'll find the tightening torques for the Ford Super Duty 1 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Ford Super Duty 1
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil pan drain plug | 11 | 8 | Minimum torque |
|
|
Oil pan | Oil pan drain plug | 16 | 12 | Maximum torque |
|
|
Oil pan | Oil pan drain plug | 11 | 8 | Minimum torque |
|
|
Oil pan | Oil pan drain plug | 16 | 12 | Maximum torque |
|
|
Oil filter | Oil filter | 14 | 10 | Minimum torque |
|
|
Oil filter | Oil filter | 17 | 13 | Maximum torque |
|
|
Spark plugs | Spark plugs | 18 | 13 |
|
||
Spark plugs | Spark plugs | 8 | 6 | Minimum torque |
|
|
Spark plugs | Spark plugs | 12 | 9 | Maximum torque |
|
|
Water pump | Water pump pulley bolts | 20 | 15 | Minimum torque |
|
|
Water pump | Water pump pulley bolts | 30 | 22 | Maximum torque |
|
|
Water pump | Water pump pulley bolts | 20 | 15 | Minimum torque |
|
|
Water pump | Water pump pulley bolts | 30 | 22 | Maximum torque |
|
|
Water pump | Water pump pulley bolts | 25 | 18 |
|
Are these torque settings right for you?
- Production years: 1999 - 2007
- Generation: 1
- Type of van: pickup
- Model variant: Base
- Also known as: