Below you'll find the tightening torques for the Ford Super Duty 2 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Ford Super Duty 2
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil pan drain plug | 14 | 10 |
|
||
Oil pan | Oil pan drain plug | 14 | 10 |
|
||
Oil pan | Oil pan drain plug | 44 | 32 |
|
||
Oil filter | Oil filter | 16 | 12 |
|
||
Oil filter | Oil filter | 16 | 12 |
|
||
Oil filter | Oil filter cap | 25 | 18 |
|
||
Brake caliper | Front brake caliper bolts | 76 | 56 |
|
||
Brake caliper | Front brake caliper bolts | 63 | 46 |
|
||
Brake caliper | Rear brake caliper bolts | 35 | 26 |
|
||
Brake caliper | Rear brake caliper bolts | 76 | 56 |
|
||
Brake caliper | Rear brake caliper bolts | 62 | 46 |
|
||
Wheels | Wheel nuts | 224 | 165 |
|
Are these torque settings right for you?
- Production years: 2008 - 2010
- Generation: 2
- Type of van: pickup
- Model variant: Base
- Also known as: