Below you'll find the tightening torques for the Ford F150 10 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Ford F150 10
| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Oil filter | Oil filter | 16 | 12 | 
 |   | |
| Oil filter | Oil filter | 16 | 12 | 
 |   | |
| Wheel hub assembly | Front axle hub nut | 255 | 188 | Minimum torque | 
 |   | 
| Wheel hub assembly | Front axle hub nut | 345 | 254 | Maximum torque | 
 |   | 
| Transmission fluid pan | Drain plug | 40 | 30 | Minimum torque | 
 |   | 
| Transmission fluid pan | Drain plug | 58 | 43 | Maximum torque | 
 |   | 
| Tie rod end | Front tie rod end nut | 77 | 57 | Minimum torque | 
 |   | 
| Tie rod end | Front tie rod end nut | 103 | 76 | Maximum torque | 
 |   | 
| Tie rod end | Front tie rod end nut | 77 | 57 | Minimum torque | 
 |   | 
| Tie rod end | Front tie rod end nut | 103 | 76 | Maximum torque | 
 |   | 
| Disc brake | Front disc caliper bolt | 28 | 21 | Minimum torque |  |   | 
| Disc brake | Front disc caliper bolt | 36 | 27 | Maximum torque |  |   | 
| Disc brake | Rear disc caliper bolt | 27 | 20 |  |   | |
| Wheels | Wheel lug nut | 135 | 100 | 12mm |  |   | 
| Wheels | Wheel lug nut | 203 | 150 | 14mm |  |   | 
| Sway bar links/Stabilizer links | Front stabilizer bar link end | 21 | 15 | Minimum torque | 
 |   | 
| Sway bar links/Stabilizer links | Front stabilizer bar link end | 29 | 21 | Maximum torque | 
 |   | 
| Sway bar links/Stabilizer links | Front stabilizer bar link end | 21 | 15 | Minimum torque | 
 |   | 
| Sway bar links/Stabilizer links | Front stabilizer bar link end | 29 | 21 | Maximum torque | 
 |   | 
Are these torque settings right for you?
- Production years: 1997 - 2004
- Generation: 10
- Type of van: pickup
- Model variant: Base
- Also known as:
 
       
           
          