Toyota Avalon XX50 (2019-2022) Torque Spec Settings
Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Below you'll find the tightening torques for the Toyota Avalon XX50 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Toyota Avalon XX50
| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Oil pan | Oil pan drain plug | 40.7 | 30 |
|
|
|
| Spark plugs | Spark plugs | 17.6 | 13 |
|
|
|
| Intake manifold | Intake manifold | 29.8 | 22 |
|
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2019 - 2022
- Generation: 5
- Type of van: car
- Model variant: Base
All Torque Settings in Tables
engine torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Oil pan | Oil pan | 10.8 | 8 |
|
|
|
| Oil pan | Oil pan drain plug | 40.7 | 30 |
|
|
|
| Oil pump | Oil pump | 19 | 14 |
|
|
|
| Cylinder head | Cylinder head | 78.6 | 58 | Add 90°. |
|
|
| Cylinder head | Cylinder oil nozzles | 10.8 | 8 |
|
|
|
| Cylinder head | Balance shafts bearing cap | 21.7 | 16 | Add 90°. |
|
|
| Cylinder head | Lower balance shaft crankcase | 24.4 | 18 |
|
|
|
| Spark plugs | Spark plugs | 17.6 | 13 |
|
|
|
| Intake manifold | Intake manifold | 29.8 | 22 |
|
|
|
| Engine mounts | Motor mount (Engine side) | 80 | 59 |
|
|
|
| Engine mounts | Motor mount (Frame side) | 47.5 | 35 |
|
|
|
| Air conditioning | A/C compressor to Engine | 24.4 | 18 |
|
|
|
| Alternator | Alternator to Engine | 24.4 | 18 |
|
|
|
| Camshaft | Camshaft sprocket bolts | 54.2 | 40 |
|
|
|
| Camshaft | Camshaft bearing cap | 10.8 | 8 |
|
|
|
| Camshaft | Camshaft bearing cap No.1 | 29.8 | 22 |
|
|
|
| Crankshaft | Crankshaft position sensor | 10.8 | 8 |
|
|
|
| Crankshaft | Crankshaft pulley | 169.5 | 125 |
|
|
|
| Flywheel | Flywheel to Converter | 40.7 | 30 |
|
|
|
| Piston rods | Connecting rod bolts | 24.4 | 18 | Add 90°. |
|
|
| Valve cover | Valve cover | 12.2 | 9 |
|
|
|
| Water pump | Water pump | 10.8 | 8 |
|
|
|
| Water pump | Water pump pulley | 25.8 | 19 |
|
|
|
| Belt tensioner/Timing chains | Timing cover | 20.3 | 15 |
|
|
|
| Belt tensioner/Timing chains | Timing chain guides | 10.8 | 8 |
|
|
|
| Belt tensioner/Timing chains | Timing chain tensioner | 10.8 | 8 |
|
|
|
| Belt tensioner/Timing chains | Belt tensioner | 59.7 | 44 |
|
|
drivetrain torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Transmission mount/case | Bell housing bolts | 71.9 | 53 |
|
|
|
| Transmission fluid pan | Transmission pan | 8.1 | 6 |
|
|
|
| Transmission fluid pan | Transmission drain plug | 20.3 | 15 |
|
|
|
| Torque converter | Torque converter drain | 20.3 | 15 |
|
|
|
| Wheel hub assembly | Rear wheel hub | 80 | 59 |
|
|
steering torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Tie rod end | Inner tie rod | 67.8 | 50 |
|
|
|
| Tie rod end | Outer tie rod | 48.8 | 36 |
|
|
|
| Power steering pump | Power steering to Engine | 21.7 | 16 |
|
|
exhaust torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Exhaust manifold | Exhaust manifold | 36.6 | 27 |
|
|
|
| Exhaust manifold | Exhaust manifold | 43.4 | 32 |
|
|
|
| EGR | Exhaust EGR pipe | 19 | 14 |
|
|
brakes torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Brake caliper | Brake caliper bracket | 107.1 | 79 |
|
|
|
| Dsic brake | Front caliper | 122 | 90 |
|
|
|
| Dsic brake | Front caliper banjo bolt | 29.8 | 22 |
|
|
suspension torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Wheels | Wheel axle nut | 294.2 | 217 |
|
|
|
| Wheels | Rear lugnut | 149.1 | 110 |
|
|
|
| Control arm | Front lower arm frame bolts | 203.4 | 150 |
|
|
|
| Control arm | Rear control arms | 112.5 | 83 |
|
|
|
| Ball joint | Front lower ball joint to Arm | 127.4 | 94 |
|
|
|
| Ball joint | Front lower ball joint to Knuckle nut | 122 | 90 |
|
|
|
| Struts | Upper strut nuts | 80 | 59 |
|
|
|
| Struts | Lower strut bolts | 210.2 | 155 |
|
|
|
| Struts | Rear strut upper nut | 29.8 | 22 |
|
|
|
| Struts | Rear strut lower bolt | 115.2 | 85 |
|
|
|
| Sway bar links/Stabilizer links | Rear swaybar endlinks | 39.3 | 29 |
|
|
|
| Sway bar links/Stabilizer links | Rear swaybar frame brackets | 19 | 14 |
|
|
|
| Stabilizer bar | Stabilizer frame bolt | 20.3 | 15 |
|
|
|
| Stabilizer bar | Stabilizer link | 74.6 | 55 |
|
|
general torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
Did you find the answer to your specific question?
👍 0 👎 0