Toyota 4Runner 4 (2003-2009) Torque Spec Settings
Below you'll find the tightening torques for the Toyota 4Runner 4 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Toyota 4Runner 4
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Transmission fluid pan | Drain plug | 20 | 15 |
|
||
Transmission fluid pan | Drain plug | 28 | 21 |
|
||
Wheels | Front wheel | 112 | 83 |
|
||
Wheels | Rear wheel | 112 | 83 |
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2003 - 2009
- Generation: 4
- Type of van: car
- Model variant: Base
- Also known as:
All Torque Settings in Tables
engine torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil pan stud bolt | 4 | 3 |
|
||
Oil pan | Oil pan sub-assembly bolt | 21 | 15 | Bolt A, 25mm |
|
|
Oil pan | Oil pan sub-assembly bolt | 21 | 15 | Bolt B, 45mm |
|
|
Oil pan | Oil pan sub-assembly bolt | 10 | 7 | Bolt C, 14mm |
|
|
Oil pan | Oil pan sub-assembly nut | 21 | 15 |
|
||
Oil pan | Oil pan sub-assembly housing bolts | 37 | 27 |
|
||
Oil pan | Oil pan sub-assembly No.2 to Oil pan sub-assembly bolt | 9 | 7 |
|
||
Oil pan | Oil pan sub-assembly housing bolts | 10 | 7 |
|
||
Oil pan | Oil pan sub-assembly housing bolts | 8 | 6 |
|
||
Oil pan | Oil pan sub-assembly to Cylinder block | 8 | 6 | Bolt A and D |
|
|
Oil pan | Oil pan sub-assembly to Cylinder block | 28 | 21 | Bolt B, C and nut |
|
|
Oil pan | Oil pan drain plug to Oil pan sub-assembly No.2 | 40 | 30 |
|
||
Oil pan | Oil pan drain plug to Oil pan sub-assembly No.2 | 39 | 29 |
|
||
Oil pan | Oil baffle plate | 9 | 7 |
|
||
Oil pan | Oil pan baffle plate | 8 | 6 |
|
||
Oil pan | Drain plug to Oil pan | 20 | 15 |
|
||
Oil pan | Drain plug to Oil pan | 20 | 15 |
|
||
Oil pan | Drain plug to Oil pan | 28 | 21 |
|
||
Oil pan | Drain plug to Oil pan | 28 | 21 |
|
||
Oil filter | Oil filter bracket sub-assembly | 19 | 14 |
|
||
Oil filter | Oil strainer sub-assembly to Oil pan sub-assembly | 9 | 7 |
|
||
Oil pan | Oil strainer sub-assembly to Cylinder block | 8 | 6 |
|
||
Oil pan | Oil strainer to Valve body | 10 | 7 |
|
||
Oil pan | Oil strainer to Valve body | 10 | 7 |
|
||
Oil filter | Oil strainer to Valve body | 10 | 7 |
|
||
Oil filter | Oil strainer to Valve body | 10 | 7 |
|
||
Oil pressure switch | Oil pressure switch to Oil filter bracket subassembly | 15 | 11 |
|
||
Oil dipstick | Oil filter bracket sub-assembly | 9 | 7 |
|
||
Oil dipstick | Oil level gauge guide | 15 | 11 |
|
||
Oil feeder | Oil filler tube | 12 | 9 |
|
||
Oil feeder | Oil filler tube | 12 | 9 |
|
||
Oil feeder | Oil filler tube | 12 | 9 |
|
||
Oil feeder | Oil filler cap housing | 9 | 7 |
|
||
Oil feeder | Oil filler cap housing | 8 | 6 |
|
||
Oil pump | Oil pump assembly bolt | 16 | 12 | Bolt A, B, C and E |
|
|
Oil pump | Oil pump assembly bolt | 31 | 23 | Bolt D |
|
|
Oil pump | Oil pump cover bolts | 9 | 7 |
|
||
Oil pump | Oil pump body cover screws | 10 | 7 |
|
||
Oil pump | Oil pump relief valve plug | 49 | 36 |
|
||
Oil pump | Oil pump relief valve plug | 49 | 36 |
|
||
Vacuum pump | Vane pump assembly | 43 | 32 |
|
||
Vacuum pump | Vane pump assembly bolt and nut | 43 | 32 |
|
||
Piston rods | Connecting rod cap bolts | 25 | 18 | First step |
|
|
Piston rods | Connecting rod cap bolts | 25 | 18 | First step |
|
|
Cylinder head | Cylinder head bearing cap bolts | 8 | 6 | Bolt C |
|
|
Cylinder head | Cylinder head bearing cap bolts | 16 | 12 | Other |
|
|
Cylinder head | Cylinder head sub-assembly and Cylinder head LH stud bolt | 4 | 3 | Bolt A |
|
|
Cylinder head | Cylinder head sub-assembly and Cylinder head LH stud bolt | 9 | 7 | Bolt B |
|
|
Cylinder head | Cylinder head sub-assembly and Cylinder head LH union | 15 | 11 |
|
||
Cylinder head | Cylinder head sub-assembly and Cylinder head LH screw plug | 80 | 59 | With head taper screw plug |
|
|
Cylinder head | Cylinder head sub-assembly RH | 36 | 27 | First step |
|
|
Cylinder head | Cylinder head sub-assembly LH | 30 | 22 | Recessed head, First step |
|
|
Cylinder head | Cylinder head sub-assembly LH | 30 | 22 | 14mm head |
|
|
Cylinder head | Cylinder head bolts | 40 | 30 |
|
||
Cylinder head | Cylinder head cover sub-assembly to Cylinder head sub assembly bolt | 10 | 7 | Bolt A |
|
|
Cylinder head | Cylinder head cover sub-assembly to Cylinder head sub assembly bolt | 9 | 7 | Bolt B |
|
|
Cylinder head | Cylinder head cover sub-assembly to Cylinder head sub assembly nut | 9 | 7 |
|
||
Cylinder head | Cylinder head to Cylinder block | 40 | 30 | First step |
|
|
Cylinder head | Cylinder head cover to Cylinder head | 6 | 4 |
|
||
Cylinder head | Ground cable to Cylinder head sub-assembly | 8 | 6 |
|
||
Cylinder head | Oil control valve filter plug to Cylinder head sub-assembly | 62 | 46 |
|
||
Cylinder head | Water by-pass joint FR to Cylinder head | 18 | 13 |
|
||
Cylinder head | Water by-pass joint RR to Cylinder head sub-assembly | 9 | 7 |
|
||
Cylinder head | Ventilation valve to Cylinder head sub-assembly LH | 27 | 20 |
|
||
Cylinder head | Ventilation valve to Cylinder head sub-assembly LH | 27 | 20 |
|
||
Spark plugs | Spark plug | 20 | 15 |
|
||
Spark plugs | Spark plug | 20 | 15 |
|
||
Intake manifold | Intake manifold to Cylinder head sub-assembly | 26 | 19 |
|
||
Intake manifold | Intake manifold assembly to Cylinder head | 18 | 13 |
|
||
Intake manifold | Intake air surge tank bolts and nuts | 28 | 21 |
|
||
Intake manifold | Intake air surge tank stays upper bolts | 21 | 15 |
|
||
Intake manifold | Intake air surge tank v-bank cover sub-assembly | 8 | 6 |
|
||
Intake manifold | Intake manifold v-bank cover bracket | 8 | 6 |
|
||
Intake manifold | Wire bracket to Intake manifold bolt | 8 | 6 |
|
||
Throttle body | Throttle with motor body assembly to Intake air surge tank | 11 | 8 |
|
||
Throttle body | Throttle body assembly to Intake manifold | 14 | 10 |
|
||
Throttle body | Throttle body bracket upper bolts | 21 | 15 |
|
||
Throttle body | Throttle body cover to Intake manifold assembly | 8 | 6 |
|
||
Engine block | Cylinder block sub-assembly stud bolt | 11 | 8 | Bolt A |
|
|
Engine block | Cylinder block sub-assembly stud bolt | 5 | 4 | Bolt B |
|
|
Engine block | Cylinder block sub-assembly stud bolt | 4 | 3 | Bolt C |
|
|
Engine block | Cylinder block water drain cock plug to Cylinder block water drain cock | 13 | 10 |
|
||
Engine block | Drain plug to Union on cylinder block | 13 | 10 |
|
||
Engine block | Engine rear oil seal retainer bolt | 10 | 7 |
|
||
Engine block | Engine rear oil seal retainer nut | 9 | 7 |
|
||
Engine block | Engine rear oil seal retainer | 8 | 6 |
|
||
Engine block | Engine wire No.2 to Cylinder block sub-assembly | 13 | 10 |
|
||
Engine block | Engine wire bolts | 8 | 6 |
|
||
Engine block | Fan bracket sub-assembly to Cylinder block | 16 | 12 | 12mm head |
|
|
Engine block | Fan bracket sub-assembly to Cylinder block | 32 | 24 | 14mm head |
|
|
Engine block | Harness bracket to Cylinder block | 8 | 6 |
|
||
Engine block | Pump bracket to Cylinder block | 43 | 32 |
|
||
Engine block | Sub-assembly oil nozzle No.1 to Cylinder block sub-assembly | 9 | 7 |
|
||
Engine block | Water by-pass pipe to Cylinder block | 18 | 13 |
|
||
Engine block | Wire harness heat insulator No.2 to Cylinder blok | 17 | 13 |
|
||
Engine mounts | Engine hanger No.1 to Cylinder head sub-assembly | 33 | 24 |
|
||
Engine mounts | Engine hangers bolts | 37 | 27 |
|
||
Engine mounts | Engine mounting bracket front No.1 to Cylinder block sub-assembly | 43 | 32 |
|
||
Engine mounts | Engine mounting bracket to Cylinder block | 36 | 27 |
|
||
Engine mounts | Engine mounting bracket to Frame brackets | 38 | 28 |
|
||
Engine mounts | Engine mounting insulator front No.1 to Frame assembly | 38 | 28 |
|
||
Engine mounts | Engine rear mounting member to Body bolt | 18 | 13 |
|
||
Engine mounts | Engine rear mounting member to Body bolt | 18 | 13 |
|
||
Engine mounts | Engine rear mounting member to Body nut | 72 | 53 |
|
||
Engine mounts | Engine rear mounting member to Body nut | 72 | 53 |
|
||
Engine mounts | No.1 engine under cover bolts | 29 | 21 |
|
||
Sensor | Camshaft position sensor | 8 | 6 |
|
||
Sensor | Crankshaft position sensor | 10 | 7 |
|
||
Sensor | Crankshaft position sensor | 7 | 5 |
|
||
Sensor | Front speed sensor to Steering knuckle | 8 | 6 |
|
||
Sensor | Rear speed sensor to Axle hub | 8 | 6 |
|
||
Sensor | Speed sensor bolts | 5 | 4 |
|
||
Sensor | Heated oxygen sensor | 44 | 32 | For Bank 2 |
|
|
Sensor | Heated oxygen sensor | 44 | 32 | For Bank 1 |
|
|
Sensor | Heated oxygen sensor | 44 | 32 | For Bank 1 |
|
|
Sensor | Heated oxygen sensor | 44 | 32 | For Bank 2 |
|
|
Sensor | Knock sensor bolts | 20 | 15 |
|
||
Sensor | Knock sensor to Cylinder block assembly | 20 | 15 |
|
||
Sensor | Center airbag sensor assembly to Body | 18 | 13 |
|
||
Sensor | Front airbag sensor to Body | 8 | 6 | Length A |
|
|
Sensor | Front airbag sensor to Body | 9 | 7 | Length B |
|
|
Sensor | Side airbag sensor to Body | 18 | 13 |
|
||
Sensor | Rear airbag sensor to Body | 18 | 13 |
|
||
Sensor | Seat position airbag sensor to Front seat assembly LH | 8 | 6 |
|
||
Sensor | Speed sensor to Automatic transmission | 5 | 4 |
|
||
Sensor | Speed sensor to Automatic transmission | 5 | 4 |
|
||
Sensor | Speed sensor to Automatic transmission | 5 | 4 |
|
||
Sensor | Speed sensor to Automatic transmission | 5 | 4 |
|
||
Sensor | VVT sensor | 8 | 6 |
|
||
Sensor | VVT sensor | 8 | 6 |
|
||
Alternator | Generator assembly bolts | 43 | 32 |
|
||
Alternator | Generator assembly bolt | 39 | 29 |
|
||
Alternator | Generator assembly nut | 16 | 12 | Nut M8 |
|
|
Alternator | Generator assembly nut | 39 | 29 | Nut M18 |
|
|
Alternator | Generator pulley to Generator rotor assembly | 110 | 81 |
|
||
Alternator | Generator pulley to Rotor | 111 | 82 |
|
||
Alternator | Wire harness clamp bracket bolts | 8 | 6 |
|
||
Alternator | Generator wire nut | 10 | 7 |
|
||
Alternator | Wire harness to Terminal B nut | 10 | 7 |
|
||
Alternator | Wire harness stay bolt | 8 | 6 |
|
||
Alternator | Generator coil assembly bolts | 6 | 4 |
|
||
Alternator | Coil assembly bolts | 6 | 4 |
|
||
Alternator | Generator rear end cover nuts | 5 | 4 |
|
||
Alternator | End cover nuts | 5 | 4 |
|
||
Starter | Starter assembly to Transmission housing | 37 | 27 |
|
||
Starter | Starter to Cylinder block | 39 | 29 |
|
||
Starter | Starter assembly to Terminal 30 | 10 | 7 |
|
||
Starter | Starter yoke assembly through bolts | 6 | 4 |
|
||
Starter | Starter cable nut | 10 | 7 |
|
||
Battery | Battery negative terminal | 4 | 3 |
|
||
Battery | Ignition coil assembly | 10 | 7 |
|
||
Battery | Ignition coil assembly | 8 | 6 |
|
||
Camshaft | Camshaft bearing cap bolts | 9 | 7 | 10mm head |
|
|
Camshaft | Camshaft bearing cap bolts | 24 | 18 | 12mm head |
|
|
Camshaft | Camshaft bearing cap bolts | 8 | 6 | Bolt A |
|
|
Camshaft | Camshaft bearing cap bolts | 16 | 12 | Others |
|
|
Camshaft | Camshaft driving gear to Camshaft timing tube assembly | 8 | 6 |
|
||
Camshaft | Camshaft timing gear assembly | 100 | 74 |
|
||
Camshaft | Camshaft timing gear/sprocket | 100 | 74 |
|
||
Camshaft | Camshaft timing oil control valve assembly bolts | 10 | 7 |
|
||
Camshaft | Camshaft timing pulley | 108 | 80 |
|
||
Camshaft | Camshaft timing tube assembly to Cranskshaft | 78 | 58 |
|
||
Camshaft | Camshaft timing tube assembly screw plug | 15 | 11 |
|
||
Crankshaft | Crankshaft bearing cap bolts | 27 | 20 |
|
||
Crankshaft | Crankshaft damper | 245 | 181 |
|
||
Crankshaft | Crankshaft pulley set bolt | 250 | 184 |
|
||
Crankshaft | Main bearing cap bolts | 61 | 45 | 12 pointed head, First step |
|
|
Crankshaft | Main bearing cap bolts | 26 | 19 | 12mm head |
|
|
Crankshaft | Main bearing cap bolts | 25 | 18 | First step |
|
|
Water pump | Water pump bolts | 9 | 7 | 10mm head |
|
|
Water pump | Water pump bolts | 23 | 17 | 12mm head |
|
|
Water pump | Water pump assembly bolt | 21 | 15 |
|
||
Water pump | Water pump assembly stud bolt and nut | 18 | 13 |
|
||
Fuel/Oil cooler | Oil cooler assembly to Body | 5 | 4 |
|
||
Fuel/Oil cooler | Oil cooler assembly to Body | 5 | 4 |
|
||
Fuel/Oil cooler | Oil cooler assembly bolts and nut | 18 | 13 |
|
||
Fuel/Oil cooler | Oil cooler union bolt | 68 | 50 |
|
||
Fuel/Oil cooler | Oil cooler union bolt | 69 | 51 |
|
||
Fuel/Oil cooler | Oil cooler tube union | 29 | 21 |
|
||
Fuel/Oil cooler | Oil cooler tube clamp | 5 | 4 |
|
||
Fuel/Oil cooler | Oil cooler tube clamp | 5 | 4 |
|
||
Fuel/Oil cooler | Oil cooler tube clamp | 5 | 4 |
|
||
Fuel/Oil cooler | Oil cooler tube clamp | 5 | 4 |
|
||
Fuel/Oil cooler | Oil cooler inlet tube No.1 to Automatic transmission | 34 | 25 |
|
||
Fuel/Oil cooler | Oil cooler inlet tube No.1 to Automatic transmission | 34 | 25 |
|
||
Fuel/Oil cooler | Oil cooler inlet tube No.1 to Automatic transmission | 34 | 25 |
|
||
Fuel/Oil cooler | Oil cooler inlet tube No.1 to Automatic transmission | 34 | 25 |
|
||
Fuel/Oil cooler | Oil cooler outlet tube No.1 to Automatic transmission | 34 | 25 |
|
||
Fuel/Oil cooler | Oil cooler outlet tube No.1 to Automatic transmission | 34 | 25 |
|
||
Fuel/Oil cooler | Oil cooler outlet tube No.1 to Automatic transmission | 34 | 25 |
|
||
Fuel/Oil cooler | Oil cooler outlet tube No.1 to Automatic transmission | 34 | 25 |
|
||
Fuel/Oil cooler | Oil cooler pipe bolt and nut | 8 | 6 |
|
||
Radiator | Fan shroud bolts | 5 | 4 |
|
||
Radiator | Fan shroud bolts | 5 | 4 |
|
||
Radiator | Fan with fluid coupling bolts | 21 | 15 |
|
||
Radiator | Fan with fluid coupling nuts | 29 | 21 |
|
||
Radiator | Fan bracket bolts and nuts | 16 | 12 | 12mm head |
|
|
Radiator | Fan bracket bolts and nuts | 32 | 24 | 14mm head |
|
|
Radiator | Radiator assembly bolts | 18 | 13 |
|
||
Radiator | Radiator assembly bolts | 18 | 13 |
|
||
Radiator | Radiator reserve tank assembly bolts | 5 | 4 |
|
||
Radiator | Water inlet bolts | 9 | 7 |
|
||
Radiator | Water inlet to Water inlet housing | 19 | 14 |
|
||
Radiator | Water inlet housing to Water pump | 18 | 13 |
|
||
Radiator | Water outlet pipe No.1 bolts | 10 | 7 |
|
||
Radiator | Water inlet with thermostat nuts | 9 | 7 |
|
||
Air conditioning | Air conditioner unit assembly to Body | 6 | 4 |
|
||
Air conditioning | Air conditioner unit assembly to Instrument panel reinforcement | 10 | 7 |
|
||
Air conditioning | Air conditioning tube assembly to Cooler evaporator subassembly No.1 | 4 | 3 |
|
||
Air conditioning | Air cleaner assembly to Cylinder head cover subassembly | 8 | 6 |
|
||
Air conditioning | Air cleaner assembly to Intake air surge tank | 8 | 6 |
|
||
Air conditioning | Air cleaner assembly | 12 | 9 |
|
||
Air conditioning | Air pump assembly bolts | 10 | 7 |
|
||
Air conditioning | Air pump assembly with bracket bolts | 16 | 12 |
|
||
Air conditioning | Compressor bolt | 47 | 35 |
|
||
Air conditioning | Compressor nut | 25 | 18 |
|
||
Air conditioning | Magnet clutch hub to Cooler compressor assembly | 18 | 13 |
|
||
Air conditioning | Magnet clutch hub to Cooler compressor assembly | 18 | 13 |
|
||
Air conditioning | Compressor and magnetic clutch to Engine | 24 | 18 |
|
||
Air conditioning | Compressor and magnetic clutch to Engine bolt | 46 | 34 |
|
||
Air conditioning | Compressor and magnetic clutch to Engine nut | 24 | 18 |
|
||
Air conditioning | Discharge hose subassembly to Compressor and magnetic clutch | 10 | 7 |
|
||
Air conditioning | Discharge hose subassembly to Compressor and magnetic clutch | 10 | 7 |
|
||
Air conditioning | Suction hose subassembly to Compressor and magnetic clutch | 10 | 7 |
|
||
Air conditioning | Suction hose subassembly to Compressor and magnetic clutch | 10 | 7 |
|
||
Air conditioning | Cap to Cooler condenser core | 3 | 2 |
|
||
Air conditioning | Cooler condenser core to Body | 5 | 4 |
|
||
Air conditioning | Air conditioning tube assembly to Cooler condenser core | 5 | 4 |
|
||
Air conditioning | Discharge hose subassembly to Cooler condenser core | 5 | 4 |
|
||
Belt tensioner/Timing chains | Chain tensioner No.1 bolts | 10 | 7 |
|
||
Belt tensioner/Timing chains | Chain tensioner No.2 | 19 | 14 |
|
||
Belt tensioner/Timing chains | Chain tensioner No.3 | 19 | 14 |
|
||
Belt tensioner/Timing chains | Chain vibration damper No.1 | 19 | 14 |
|
||
Belt tensioner/Timing chains | Idler pulley sub-assembly No.1 bolt | 54 | 40 |
|
||
Belt tensioner/Timing chains | Idler pulley sub-assembly No.2 bolt | 39 | 29 |
|
||
Belt tensioner/Timing chains | Idler pulley sub-assembly No.2 bolt | 39 | 29 |
|
||
Belt tensioner/Timing chains | No.2 idle gear shaft | 60 | 44 |
|
||
Belt tensioner/Timing chains | Timing chain cover bolts and nuts | 23 | 17 |
|
||
Belt tensioner/Timing chains | Oil pan stud bolt | 9 | 7 |
|
||
Belt tensioner/Timing chains | Timing chain/belt cover No.2 bolt and nut | 8 | 6 |
|
||
Belt tensioner/Timing chains | Timing belt cover sub-assembly No.2 | 16 | 12 |
|
||
Belt tensioner/Timing chains | Timing belt cover sub-assembly No.3 LH | 8 | 6 |
|
||
Belt tensioner/Timing chains | Timing belt No.1 cover to Cylinder block | 8 | 6 |
|
||
Belt tensioner/Timing chains | Timing belt plate RR to Cylinder head | 8 | 6 |
|
||
Belt tensioner/Timing chains | Timing belt idler sub-assembly No.1 to Cylinder block | 35 | 26 |
|
||
Belt tensioner/Timing chains | Timing belt idler sub-assembly No.2 to Cylinder block | 35 | 26 |
|
||
Belt tensioner/Timing chains | V-ribbed belt tensioner assembly | 36 | 27 |
|
||
Belt tensioner/Timing chains | V-ribbed belt tensioner assembly bolt and nut | 16 | 12 |
|
||
Belt tensioner/Timing chains | Belt tensioner bolts | 26 | 19 |
|
||
PCM | ECM to Body | 13 | 10 |
|
||
PCM | ECM to Body | 13 | 10 |
|
||
Fuel system | Fuel delivery pipe to Intake manifold bolts | 15 | 11 |
|
||
Fuel system | Delivery pipe to Intake manifold | 21 | 15 |
|
||
Fuel system | Delivery pipe No.2 to Intake manifold | 21 | 15 |
|
||
Fuel system | Delivery pipe to Injector nuts | 21 | 15 |
|
||
Fuel system | Fuel main hose to Fuel pressure pulsation damper | 39 | 29 |
|
||
Fuel system | No.1 fuel pipe subassembly union bolts | 39 | 29 |
|
||
Fuel system | No.3 fuel pipe subassembly | 8 | 6 |
|
||
Fuel system | Pressure regulator fuel inlet to SST union bolts | 4 | 3 |
|
||
Fuel system | Pressure regulator fuel inlet to SST union bolts | 8 | 6 |
|
||
Fuel system | Fuel pressure regulator bolts | 9 | 7 |
|
||
Fuel system | Fuel tank to Body | 40 | 30 |
|
||
Fuel system | Fuel tank to Body | 40 | 30 |
|
||
Fuel system | Fuel tank protector subassembly No.1 to Body | 20 | 15 |
|
||
Fuel system | Fuel tank protector subassembly No.1 to Body | 20 | 15 |
|
drivetrain torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Differential | Differential front mounting support No.1 to Frame | 137 | 101 |
|
||
Differential | Differential front mounting support No.2 to Frame | 137 | 101 |
|
||
Differential | Differential front mounting support No.2 to Front differential tube assembly | 160 | 118 |
|
||
Differential | Differential front mounting support No.1 to Differential carrier assembly front | 186 | 137 |
|
||
Differential | Differential front mounting support No.2 to Differential carrier assembly front | 145 | 107 |
|
||
Differential | Differential front mounting support No.3 to Differential carrier assembly front | 108 | 80 |
|
||
Differential | Front differential mount nut No.1 | 87 | 64 |
|
||
Differential | Ring gear to Front differential case | 97 | 72 |
|
||
Differential | Ring gear to Rear differential case | 97 | 72 |
|
||
Differential | Rear differential RH case to Differential LH case | 47 | 35 |
|
||
Differential | Differential carrier assembly front to Breather tube | 13 | 10 |
|
||
Differential | Differential carrier assembly front to Side bearing retainer | 50 | 37 |
|
||
Differential | Differential carrier assembly front to Differential case | 110 | 81 |
|
||
Differential | Differential carrier assembly rear to Rear axle housing | 20 | 15 |
|
||
Differential | Differential carrier assembly rear to Bearing cap | 85 | 63 |
|
||
Differential | Differential vacuum actuator assembly to Front differential tube assembly | 21 | 15 |
|
||
Differential | Rear bearing cap adjusting nut lock | 13 | 10 |
|
||
Differential | Rear companion flange stud bolt | 10 | 7 |
|
||
Differential | Front drain plug | 215 | 159 |
|
||
Differential | Front drain plug | 65 | 48 |
|
||
Differential | Rear drain plug | 49 | 36 |
|
||
Differential | Front filler plug | 39 | 29 |
|
||
Differential | Rear filler plug | 49 | 36 |
|
||
Wheel hub assembly | Hub nut | 103 | 76 |
|
||
Wheel hub assembly | Front axle hub bolts | 80 | 59 |
|
||
Wheel hub assembly | Front axle hub assembly lock nut | 235 | 173 |
|
||
Wheel hub assembly | Front wheel adjusting nut to Front axle with ABS rotor bearing assembly | 275 | 203 |
|
||
Wheel hub assembly | Rear axle housing to Backing plate | 66 | 49 |
|
||
Flywheel/Flex plate | Drive plate and Ring gear sub-assembly to Crankshaft | 83 | 61 |
|
||
Flywheel/Flex plate | Drive plate and Ring gear to Crankshaft | 49 | 36 | First step |
|
|
Flywheel/Flex plate | Flywheel housing under cover to Automatic transmission | 18 | 13 |
|
||
Flywheel/Flex plate | Flywheel housing under cover to Automatic transmission | 18 | 13 |
|
||
Transmission fluid pan | Flywheel housing under cover to Automatic transmission | 18 | 13 |
|
||
Transmission fluid pan | Flywheel housing under cover to Automatic transmission | 18 | 13 |
|
||
Transmission fluid pan | Oil pan to Transmission case | 4 | 3 |
|
||
Transmission fluid pan | Oil pan to Transmission case | 4 | 3 |
|
||
Transmission fluid pan | Oil pan to Transmission case | 4 | 3 |
|
||
Transmission fluid pan | Oil pan to Transmission case | 4 | 3 |
|
||
Transmission fluid pan | Oil pan sub-assembly to Transmission | 37 | 27 |
|
||
Transmission fluid pan | Drain plug | 20 | 15 |
|
||
Transmission fluid pan | Drain plug | 28 | 21 |
|
||
Transmission fluid pan | Overflow plug to Automatic transmission | 20 | 15 |
|
||
Transmission fluid pan | Overflow plug to Automatic transmission | 20 | 15 |
|
||
Transmission fluid pan | Overflow plug to Automatic transmission | 20 | 15 |
|
||
Transmission fluid pan | Overflow plug to Automatic transmission | 20 | 15 |
|
||
Transmission fluid pan | Refill plug to Automatic transmission | 39 | 29 |
|
||
Transmission fluid pan | Refill plug to Automatic transmission | 39 | 29 |
|
||
Transmission fluid pan | Refill plug to Automatic transmission | 39 | 29 |
|
||
Transmission fluid pan | Refill plug to Automatic transmission | 39 | 29 |
|
||
Transmission fluid pan | Transmission oil filler tube sub-assembly | 12 | 9 |
|
||
Transmission fluid pan | Transmission oil filler tube to Cylinder head | 12 | 9 |
|
||
Transmission mount/case | Automatic transmission to Engine | 37 | 27 | 14mm head |
|
|
Transmission mount/case | Automatic transmission to Engine | 71 | 52 | 17mm head |
|
|
Transmission mount/case | Automatic transmission to Engine | 37 | 27 | 14mm head |
|
|
Transmission mount/case | Automatic transmission to Engine | 71 | 52 | 17mm head |
|
|
Transmission mount/case | Automatic transmission to Engine | 37 | 27 | 14mm head |
|
|
Transmission mount/case | Automatic transmission to Engine | 71 | 52 | 17mm head |
|
|
Transmission mount/case | Automatic transmission to Engine | 37 | 27 | 14mm head |
|
|
Transmission mount/case | Automatic transmission to Engine | 71 | 52 | 17mm head |
|
|
Transmission mount/case | Valve body to Transmission case | 11 | 8 |
|
||
Transmission mount/case | Valve body to Transmission case | 11 | 8 |
|
||
Transmission mount/case | Valve body to Transmission case | 11 | 8 |
|
||
Transmission mount/case | Valve body to Transmission case | 11 | 8 |
|
||
Transmission mount/case | Transmission housing bolts | 34 | 25 | Bolt A |
|
|
Transmission mount/case | Transmission housing bolts | 57 | 42 | Bolt B |
|
|
Transmission mount/case | Transmission housing bolts | 34 | 25 | Bolt C |
|
|
Transmission mount/case | Engine mounting insulator rear No.1 to Automatic transmission | 65 | 48 |
|
||
Transmission mount/case | Engine mounting insulator rear No.1 to Automatic transmission | 65 | 48 |
|
||
Transmission mount/case | Engine mounting insulator rear No.1 to Automatic transmission | 65 | 48 |
|
||
Transmission mount/case | Engine mounting insulator rear No.1 to Automatic transmission | 65 | 48 |
|
||
Transmission mount/case | Transmission control cable to Automatic transmission | 12 | 9 |
|
||
Transmission mount/case | Transmission control cable to Automatic transmission | 12 | 9 |
|
||
Transmission mount/case | Transmission control cable to Automatic transmission | 14 | 10 |
|
||
Transmission mount/case | Transmission control cable to Automatic transmission | 14 | 10 |
|
||
Transmission mount/case | Transmission control cable assembly to Body | 6 | 4 |
|
||
Transmission mount/case | Transmission control cable assembly to Body | 6 | 4 |
|
||
Transmission mount/case | Transmission control cable bracket No.1 to Automatic transmission | 14 | 10 |
|
||
Transmission mount/case | Transmission control cable bracket No.1 to Automatic transmission | 14 | 10 |
|
||
Transmission mount/case | Transmission wire set bolt to Automatic transmission | 5 | 4 |
|
||
Transmission mount/case | Transmission wire set bolt to Automatic transmission | 5 | 4 |
|
||
Transmission mount/case | Transmission wire set bolt to Automatic transmission | 5 | 4 |
|
||
Transmission mount/case | Transmission wire set bolt to Automatic transmission | 5 | 4 |
|
||
Transmission mount/case | Transmission wire clamp to Valve body | 10 | 7 | A |
|
|
Transmission mount/case | Transmission wire clamp to Valve body | 11 | 8 | B |
|
|
Transmission mount/case | Transmission wire clamp to Valve body | 10 | 7 | A |
|
|
Transmission mount/case | Transmission wire clamp to Valve body | 11 | 8 | B |
|
|
Transmission mount/case | Transmission wire clamp to Valve body | 10 | 7 | A |
|
|
Transmission mount/case | Transmission wire clamp to Valve body | 11 | 8 | B |
|
|
Transmission mount/case | Transmission wire clamp to Valve body | 10 | 7 | A |
|
|
Transmission mount/case | Transmission wire clamp to Valve body | 11 | 8 | B |
|
|
Transmission mount/case | Wire harness to Automatic transmission | 8 | 6 |
|
||
Transmission mount/case | Wire harness to Automatic transmission | 8 | 6 |
|
||
Transmission mount/case | Park/Neutral position switch bolt | 13 | 10 |
|
||
