Toyota Hilux 7 (2004-2015) Torque Spec Settings
Below you'll find the tightening torques for the Toyota Hilux 7 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Toyota Hilux 7
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Transmission fluid pan | Drain plug | 20 | 15 |
|
||
Wheels | Front wheel | 152 | 112 | Steel type |
|
|
Wheels | Front wheel | 132 | 97 | Aluminium type |
|
|
Wheels | Front wheel | 105 | 77 |
|
||
Wheels | Rear wheel | 152 | 112 | Steel type |
|
|
Wheels | Rear wheel | 121 | 89 | Aluminium type |
|
|
Wheels | Rear wheel | 105 | 77 |
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 2004 - 2015
- Generation: 7
- Type of van: pickup
- Model variant: Base
- Also known as:
All Torque Settings in Tables
engine torque settings
Save to email ✉️Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Oil pan drain plug to No.2 oil pan | 40 | 30 |
|
||
Oil pan | Oil drain plug to No.2 oil pan | 38 | 28 |
|
||
Oil pan | Oil drain plug to No.2 oil pan | 38 | 28 |
|
||
Oil pan | No.2 oil pan to No.1 oil pan bolt | 9 | 7 |
|
||
Oil pan | No.2 oil pan to No.1 oil pan | 9 | 7 |
|
||
Oil pan | No.2 oil pan to No.1 oil pan | 9 | 7 |
|
||
Oil pan | No.2 oil pan to No.1 oil pan nut | 10 | 7 |
|
||
Oil pan | No.1 oil pan stud bolt | 8 | 6 | For A |
|
|
Oil pan | No.1 oil pan stud bolt | 3 | 2 | For B |
|
|
Oil pan | No.1 oil pan stud bolt | 8 | 6 | For A |
|
|
Oil pan | No.1 oil pan stud bolt | 3 | 2 | For B |
|
|
Oil pan | No.1 oil pan to Cylinder block bolts | 21 | 15 | Bolt A and B |
|
|
Oil pan | No.1 oil pan to Cylinder block bolt | 9 | 7 | Bolt C |
|
|
Oil pan | No.1 oil pan to Cylinder block nut | 21 | 15 |
|
||
Oil pan | No.1 oil pan to Cylinder block | 26 | 19 |
|
||
Oil pan | No.1 oil pan to Cylinder block | 26 | 19 |
|
||
Oil pan | Oil pan to Cylinder block | 16 | 12 |
|
||
Oil pan | Oil pan to Cylinder block | 16 | 12 |
|
||
Oil pan | Oil pan to Timing gear case | 16 | 12 |
|
||
Oil pan | Oil pan to Timing gear case | 16 | 12 |
|
||
Oil filter | Oil filter to Oil filter union | 17 | 13 |
|
||
Oil filter | Oil filter to Oil filter union | 17 | 13 |
|
||
Oil filter | Oil filter union to Cylinder block | 43 | 32 |
|
||
Oil filter | Oil filter union to Cylinder block | 43 | 32 |
|
||
Oil filter | Oil filter bracket to Cylinder block union bolt | 69 | 51 |
|
||
Oil filter | Oil filter bracket to Cylinder block union bolt | 25 | 18 |
|
||
Oil filter | Oil filter bracket to Cylinder block nut | 25 | 18 |
|
||
Oil filter | Oil filter bracket to Cylinder block nut | 25 | 18 |
|
||
Oil filter | Oil filter bracket to Oil filter | 17 | 13 |
|
||
Oil filter | Oil filter bracket to Oil filter | 17 | 13 |
|
||
Oil filter | Oil filter bracket to Timing chain cover | 19 | 14 |
|
||
Oil filter | Oil strainer to No.1 oil pan | 9 | 7 |
|
||
Oil filter | Oil strainer to No.1 oil pan | 20 | 15 |
|
||
Oil filter | Oil strainer to No.1 oil pan | 20 | 15 |
|
||
Oil filter | Oil strainer to Oil pan subassembly | 8 | 6 |
|
||
Oil filter | Oil strainer to Oil pan subassembly | 8 | 6 |
|
||
Oil filter | Oil strainer to Cylinder block | 8 | 6 |
|
||
Oil filter | Oil strainer to Cylinder block | 8 | 6 |
|
||
Oil filter | Oil strainer to Cylinder block | 20 | 15 |
|
||
Oil pressure switch | Oil pressure switch to Oil filter bracket | 15 | 11 |
|
||
Oil pressure switch | Oil pressure switch to Cylinder block | 15 | 11 |
|
||
Oil pressure switch | Oil pressure switch to Cylinder block | 15 | 11 |
|
||
Oil dipstick | Oil dipstick guide to Cylinder head | 9 | 7 |
|
||
Oil dipstick | Oil dipstick guide to Cylinder head | 8 | 6 |
|
||
Oil dipstick | Oil dipstick gauge to Cylinder block | 8 | 6 |
|
||
Oil dipstick | Oil level gauge guide to Intake manifold | 8 | 6 |
|
||
Oil dipstick | Oil level gauge guide to Intake manifold | 8 | 6 |
|
||
Oil dipstick | Oil level gauge guide to Injection pipe clamp | 5 | 4 |
|
||
Oil dipstick | Oil level gauge guide to Cylinder head | 8 | 6 |
|
||
Oil dipstick | Oil level gauge guide to Cylinder head | 8 | 6 |
|
||
Oil feeder | Oil filler cap housing to Cylinder head | 9 | 7 |
|
||
Oil pump | Oil pump relief valve to Timing chain cover | 49 | 36 |
|
||
Oil pump | Oil pump relief valve to Timing chain cover | 49 | 36 |
|
||
Oil pump | Oil pump relief valve to Timing chain cover | 49 | 36 |
|
||
Oil pump | Oil pump cover to Timing chain cover | 9 | 7 |
|
||
Oil pump | Oil pump cover to Timing chain cover | 9 | 7 |
|
||
Oil pump | Oil pump cover to Timing chain cover | 9 | 7 |
|
||
Oil pump | Oil pump to Transmission case | 21 | 15 |
|
||
Oil pump | Oil pump to Transmission case | 21 | 15 |
|
||
Oil pump | Oil pump body to Stator shaft assembly | 11 | 8 |
|
||
Oil pump | Oil pump body to Stator shaft assembly | 12 | 9 |
|
||
Vacuum pump | Vacuum pump gear lock nut | 110 | 81 |
|
||
Vacuum pump | Vacuum pump end cover to Vacuum pump housing | 8 | 6 |
|
||
Vacuum pump | Check valve subassembly to Vacuum pump end cover | 74 | 55 |
|
||
Vacuum pump | Vacuum pump union bolt to Union | 14 | 10 |
|
||
Vacuum pump | Vacuum pump assembly | 21 | 15 |
|
||
Vacuum pump | Vacuum pump to Timing gear case cover | 21 | 15 |
|
||
Vacuum pump | Vacuum pump to Timing gear case cover | 21 | 15 |
|
||
Piston rods | Connecting rod cap to Connecting rod | 25 | 18 | Stage 1 |
|
|
Piston rods | Connecting rod cap to Connecting rod | 35 | 26 | Stage 1 |
|
|
Piston rods | Connecting rod cap to Connecting rod | 35 | 26 | Stage 1 |
|
|
Piston rods | Connecting rod cap to Connecting rod | 25 | 18 |
|
||
Piston rods | Connecting rod cap to Connecting rod | 25 | 18 | Stage 1 |
|
|
Piston rods | Front suspension support to Piston rod | 18 | 13 |
|
||
Cylinder head | Cylinder head LH to Cylinder block | 36 | 27 | Stage 1 |
|
|
Cylinder head | Cylinder head RH to Cylinder block | 36 | 27 | Stage 1 |
|
|
Cylinder head | Cylinder head to Cylinder block | 30 | 22 |
|
||
Cylinder head | Cylinder head to Cylinder block | 85 | 63 | Stage 1 |
|
|
Cylinder head | Cylinder head to Cylinder block | 85 | 63 | Stage 1 |
|
|
Cylinder head | Cylinder head to Cylinder block | 39 | 29 | Stage 1 |
|
|
Cylinder head | Cylinder head to Cylinder block | 39 | 29 | Stage 1 |
|
|
Cylinder head | Cylinder head stud bolt | 4 | 3 | For A |
|
|
Cylinder head | Cylinder head stud bolt | 9 | 7 | For B |
|
|
Cylinder head | Cylinder head stud bolt | 3 | 2 | Bolt A |
|
|
Cylinder head | Cylinder head stud bolt | 8 | 6 | Bolt B |
|
|
Cylinder head | Cylinder head stud bolt | 10 | 7 | Bolt C |
|
|
Cylinder head | Cylinder head stud bolt | 3 | 2 | Bolt A |
|
|
Cylinder head | Cylinder head stud bolt | 8 | 6 | Bolt B and C |
|
|
Cylinder head | Cylinder head union | 15 | 11 |
|
||
Cylinder head | Oil control valve filter plug to Cylinder head | 62 | 46 |
|
||
Cylinder head | Oil control valve filter plug to Cylinder head | 30 | 22 |
|
||
Cylinder head | Oil control valve filter plug to Cylinder head | 30 | 22 |
|
||
Cylinder head | Oil jet to Cylinder head | 21 | 15 |
|
||
Cylinder head | Water inlet to Cylinder head | 19 | 14 |
|
||
Cylinder head | Water inlet to Cylinder head | 19 | 14 |
|
||
Cylinder head | Water by-pass joint to Cylinder head | 9 | 7 |
|
||
Cylinder head | Water hose clamp to Cylinder head | 18 | 13 |
|
||
Cylinder head | Water hose clamp to Cylinder head | 18 | 13 |
|
||
Cylinder head | Ventilation valve to Cylinder head cover | 27 | 20 |
|
||
Cylinder head | Ventilation valve to Cylinder head cover | 5 | 4 |
|
||
Cylinder head | Ventilation valve to Cylinder head cover | 5 | 4 |
|
||
Cylinder head | Ventilation pipe to Cylinder head | 18 | 13 |
|
||
Cylinder head | Ventilation pipe to Cylinder head cover | 18 | 13 |
|
||
Cylinder head | Cylinder head cover to Cylinder head bolt | 10 | 7 | Bolt A |
|
|
Cylinder head | Cylinder head cover to Cylinder head bolt | 9 | 7 | Bolt B |
|
|
Cylinder head | Cylinder head cover to Cylinder head nut | 9 | 7 |
|
||
Cylinder head | Cylinder head cover to Cylinder head | 9 | 7 |
|
||
Cylinder head | Cylinder head cover to Cylinder head | 9 | 7 |
|
||
Cylinder head | Cylinder head cover to Cylinder head | 9 | 7 |
|
||
Cylinder head | Cylinder head cover to Cylinder head | 9 | 7 |
|
||
Spark plugs | Spark plug to Cylinder head | 20 | 15 |
|
||
Spark plugs | Spark plug to Cylinder head | 18 | 13 |
|
||
Spark plugs | Spark plug to Cylinder head | 18 | 13 |
|
||
Glow plugs | Glow plug to Cylinder head | 13 | 10 |
|
||
Glow plugs | Glow plug to Cylinder head | 13 | 10 |
|
||
Glow plugs | Glow plug connector to Glow plug nut | 2 | 1 |
|
||
Glow plugs | Glow plug connector to Glow plug nut | 2 | 1 |
|
||
Intake manifold | Intake manifold to Cylinder head | 26 | 19 |
|
||
Intake manifold | Intake manifold to Cylinder head | 29 | 21 |
|
||
Intake manifold | Intake manifold to Cylinder head | 29 | 21 |
|
||
Intake manifold | Intake manifold to Cylinder head | 25 | 18 |
|
||
Intake manifold | Intake manifold to Cylinder head | 25 | 18 |
|
||
Intake manifold | Intake manifold assembly to Cylinder head | 25 | 18 |
|
||
Intake manifold | Intake air surge tank to Intake manifold | 28 | 21 |
|
||
Intake manifold | Manifold stay to Intake manifold | 19 | 14 |
|
||
Intake manifold | Manifold stay to Intake manifold | 19 | 14 |
|
||
Intake manifold | Intake pipe insulator to Air switching valve | 20 | 15 |
|
||
Intake manifold | Intake pipe insulator to Exhaust manifold | 12 | 9 |
|
||
Throttle body | Throttle body assembly to Intake manifold | 11 | 8 |
|
||
Throttle body | Throttle body assembly to Intake manifold | 9 | 7 |
|
||
Throttle body | Throttle body assembly to Intake manifold | 9 | 7 |
|
||
Throttle body | Diesel throttle body assembly to Intake air connector | 20 | 15 |
|
||
Throttle body | Diesel throttle body assembly to Intake air connector | 20 | 15 |
|
||
Throttle body | Throttle body bracket to Cylinder head cover | 21 | 15 |
|
||
Throttle body | Throttle body bracket to Oil baffle plate | 9 | 7 |
|
||
Throttle body | Intake air surge tank to Throttle body bracket | 21 | 15 |
|
||
Throttle body | Diesel throttle body bracket to Intake air connector | 20 | 15 |
|
||
Throttle body | Diesel throttle body bracket to Intake air connector | 20 | 15 |
|
||
Throttle body | Diesel throttle body bracket to Intake manifold | 20 | 15 |
|
||
Throttle body | Diesel throttle body bracket to Intake manifold | 20 | 15 |
|
||
Engine block | Cylinder block stud bolt | 11 | 8 | For A |
|
|
Engine block | Cylinder block stud bolt | 5 | 4 | For B |
|
|
Engine block | Cylinder block stud bolt | 4 | 3 | For C |
|
|
Engine block | Cylinder block stud bolt | 5 | 4 |
|
||
Engine block | Cylinder block stud bolt | 8 | 6 |
|
||
Engine block | Cylinder block to No.1 mounting bracket bolt | 25 | 18 | Bolt A |
|
|
Engine block | Cylinder block to No.1 mounting bracket bolt | 45 | 33 | Except bolt A |
|
|
Engine block | Cylinder block to No.1 mounting bracket bolt | 25 | 18 | Bolt A |
|
|
Engine block | Cylinder block to No.1 mounting bracket bolt | 45 | 33 | Except bolt A |
|
|
Engine block | Cylinder head block drain cock plug to Cylinder head | 25 | 18 |
|
||
Engine block | Cylinder block drain cock plug to Oil cooler cover subassembly | 8 | 6 |
|
||
Engine block | Cylinder block drain cock plug to Oil cooler cover subassembly | 8 | 6 |
|
||
Engine block | Cylinder block drain cock plug to Cylinder block | 25 | 18 |
|
||
Engine block | Cylinder block drain cock plug to Cylinder block | 25 | 18 |
|
||
Engine block | Engine rear oil seal retainer to Cylinder block | 9 | 7 |
|
||
Engine block | Engine rear oil seal retainer to Cylinder block | 13 | 10 | Bolt A |
|
|
Engine block | Engine rear oil seal retainer to Cylinder block | 16 | 12 | Bolt B |
|
|
Engine block | Engine rear oil seal retainer to Cylinder block | 13 | 10 | Bolt A |
|
|
Engine block | Engine rear oil seal retainer to Cylinder block | 16 | 12 | Bolt B |
|
|
Engine block | Engine rear oil seal retainer to Cylinder block | 13 | 10 |
|
||
Engine block | Rear oil seal retainer to Cylinder block | 13 | 10 |
|
||
Engine block | No.1 water outlet pipe to Cylinder block | 9 | 7 |
|
||
Engine block | Oil nozzle to Cylinder block | 9 | 7 |
|
||
Engine block | Oil nozzle to Cylinder block | 9 | 7 |
|
||
Engine block | Oil nozzle to Cylinder block | 7 | 5 |
|
||
Engine block | Oil check valve subassembly to Cylinder block | 26 | 19 |
|
||
Engine block | Oil check valve subassembly to Cylinder block | 26 | 19 |
|
||
Engine block | Manifold stay to Cylinder block | 19 | 14 |
|
||
Engine block | Manifold stay to Cylinder block | 19 | 14 |
|
||
Engine block | Compressor mounting block no.1 to Cylinder block | 47 | 35 |
|
||
Engine block | Compressor mounting block no.1 to Cylinder block | 47 | 35 |
|
||
Engine block | Compressor mounting bracket to Cylinder block | 45 | 33 | Bolt A and B |
|
|
Engine block | Compressor mounting bracket to Cylinder block | 25 | 18 | Bolt C |
|
|
Engine block | Compressor mounting bracket to Cylinder block | 45 | 33 | Bolt A and B |
|
|
Engine block | Compressor mounting bracket to Cylinder block | 25 | 18 | Bolt C |
|
|
Engine block | Rear end plate to Cylinder block | 8 | 6 |
|
||
Engine block | Rear end plate to Cylinder block | 8 | 6 |
|
||
Engine block | Rear end plate to Cylinder block | 18 | 13 |
|
||
Engine block | Rear end plate to Cylinder block | 18 | 13 |
|
||
Engine block | Chain vibration damper to Cylinder block | 21 | 15 |
|
||
Engine block | Chain vibration damper to Cylinder block | 21 | 15 |
|
||
Engine block | No.2 chain vibration damper to Cylinder block | 27 | 20 |
|
||
Engine block | No.3 chain vibration damper to Cylinder block | 18 | 13 |
|
||
Engine block | No.4 chain vibration damper to Cylinder block | 18 | 13 |
|
||
Engine block | Water inlet to Cylinder block | 13 | 10 |
|
||
Engine block | Water inlet to Cylinder block | 13 | 10 |
|
||
Engine block | Water inlet to Cylinder block | 20 | 15 |
|
||
Engine block | Water inlet to Cylinder block | 20 | 15 |
|
||
Engine mounts | Engine mounting bracket to Cylinder block | 43 | 32 |
|
||
Engine mounts | Engine mounting bracket to Cylinder block | 68 | 50 |
|
||
Engine mounts | Engine mounting bracket to Cylinder block | 68 | 50 |
|
||
Engine mounts | Engine mounting bracket to Cylinder block | 51 | 38 |
|
||
Engine mounts | Engine mounting bracket to Cylinder block | 51 | 38 |
|
||
Engine mounts | Engine mounting bracket to Body | 38 | 28 |
|
||
Engine mounts | Engine mounting bracket to Body | 38 | 28 |
|
||
Engine mounts | Engine mounting bracket to Body | 38 | 28 |
|
||
Engine mounts | Engine mounting bracket to Body | 38 | 28 |
|
||
Engine mounts | Engine mounting bracket to Body | 38 | 28 |
|
||
Engine mounts | Engine cover subassembly to Charge air cooler assembly with intake air connector | 7 | 5 |
|
||
Engine mounts | Engine cover subassembly to Charge air cooler assembly with intake air connector | 7 | 5 |
|
||
Sensor | Knock sensor to Cylinder block | 20 | 15 |
|
||
Sensor | Knock sensor to Cylinder block | 20 | 15 |
|
||
Sensor | Knock sensor to Cylinder block | 20 | 15 |
|
||
Sensor | Camshaft position sensor to Cylinder head | 9 | 7 |
|
||
Sensor | Camshaft position sensor to Cylinder head | 9 | 7 |
|
||
Sensor | Camshaft position sensor to Timing gear case | 9 | 7 |
|
||
Sensor | Camshaft position sensor to Timing gear case | 9 | 7 |
|
||
Sensor | Crankshaft position sensor to Cylinder block | 9 | 7 |
|
||
Sensor | Crankshaft position sensor to Cylinder block | 9 | 7 |
|
||
Sensor | Crankshaft position sensor to Cylinder block | 9 | 7 |
|
||
Sensor | Crankshaft position sensor to Timing gear case | 9 | 7 |
|
||
Sensor | Crankshaft position sensor to Timing gear case | 9 | 7 |
|
||
Sensor | Engine coolant temperature sensor to Water by-pass joint rear | 20 | 15 |
|
||
Sensor | Engine coolant temperature sensor to Cylinder head | 20 | 15 |
|
||
Sensor | Engine coolant temperature sensor to Cylinder head | 20 | 15 |
|
||
Sensor | Engine oil level sensor to Oil pan | 8 | 6 |
|
||
Sensor | Engine oil level sensor to Oil pan | 8 | 6 |
|
||
Sensor | Oil level gage guide to Intake manifold | 8 | 6 |
|
||
Sensor | A/F sensor bracket to Body | 13 | 10 |
|
||
Sensor | A/F sensor bracket to Body | 13 | 10 |
|
||
Sensor | Air fuel ratio sensor to Front exhaust pipe` | 40 | 30 | For use with SST |
|
|
Sensor | Air fuel ratio sensor to Front exhaust pipe | 44 | 32 | For use without SST |
|
|
Sensor | VVT sensor to Cylinder head | 8 | 6 |
|
||
Sensor | Heated oxygen sensor to Front exhaust pipe assembly | 40 | 30 | For use with SST |
|
|
Sensor | Heated oxygen sensor to Front exhaust pipe assembly | 44 | 32 | For use without SST |
|
|
Sensor | Heated oxygen sensor to Front exhaust pipe assembly | 40 | 30 | For use with SST |
|
|
Sensor | Heated oxygen sensor to Front exhaust pipe assembly | 44 | 32 | For use without SST |
|
|
Sensor | IAT sensor to Charge air cooler | 29 | 21 |
|
||
Sensor | Manifold absolute pressure sensor to Charge air cooler | 6 | 4 |
|
||
Sensor | Rear speed sensor to Backing plate | 8 | 6 |
|
||
Sensor | Deceleration sensor to Body | 8 | 6 |
|
||
Sensor | Automatic transmission temperature sensor to Oil cooler tube union | 15 | 11 |
|
||
Sensor | ATF temperature sensor to Transmission valve body assembly | 10 | 7 |
|
||
Sensor | ATF temperature sensor to Transmission valve body assembly | 10 | 7 | 12mm |
|
|
Sensor | ATF temperature sensor to Transmission valve body assembly | 11 | 8 | 36mm |
|
|
Alternator | Generator to V-ribbed belt tensioner | 43 | 32 |
|
||
Alternator | Generator to V-ribbed belt tensioner | 62 | 46 | Bolt A |
|
|
Alternator | Generator to V-ribbed belt tensioner | 25 | 18 | Bolt B |
|
|
Alternator | Generator to V-ribbed belt tensioner | 62 | 46 | Bolt A |
|
|
Alternator | Generator to V-ribbed belt tensioner | 25 | 18 | Bolt B |
|
|
Alternator | Generator to V-ribbed belt tensioner | 43 | 32 |
|
||
Alternator | Generator to V-ribbed belt tensioner | 43 | 32 |
|
||
Alternator | Generator assembly to Timing chain cover | 43 | 32 |
|
||
Alternator | Generator assembly to Timing chain cover | 43 | 32 |
|
||
Alternator | Generator bracket to Generator assembly | 25 | 18 |
|
||
Alternator | Generator bracket to Generator assembly | 25 | 18 |
|
||
Alternator | Generator bracket to Timing gear case cover | 25 | 18 |
|
||
Alternator | Generator bracket to Timing gear case cover | 25 | 18 |
|
||
Alternator | Generator wire to Generator | 10 | 7 |
|
||
Alternator | Generator wire to Generator | 6 | 4 |
|
||
Alternator | Generator wire to Generator | 6 | 4 |
|
||
Alternator | Generator wire to Generator | 10 | 7 |
|
||
Alternator | Generator wire to Generator | 10 | 7 |
|
||
Starter | Starter assembly to Transmission housing | 37 | 27 |
|
||
Starter | Starter assembly to Transmission housing | 68 | 50 |
|
||
Starter | Starter assembly to Transmission housing | 68 | 50 |
|
||
Starter | Starter assembly to Transmission | 37 | 27 |
|
||
Starter | Starter assembly to Transmission | 37 | 27 |
|
||
Starter | Starter assembly to Automatic transmission | 68 | 50 |
|
||
Starter | Starter assembly to Manual transmission unit assembly | 58 | 43 |
|
||
Starter | Starter assembly to Manual transmission unit assembly | 58 | 43 |
|
||
Starter | Starter assembly to Manual transmission unit assembly | 68 | 50 |
|
||
Starter | Starter assembly to Manual transmission unit assembly | 68 | 50 |
|
||
Starter | Starter assembly to Manual transmission unit assembly | 68 | 50 |
|
||
Starter | Starter assembly to Manual transmission unit assembly | 68 | 50 |
|
||
Starter | Starter assembly to Manual transmission unit assembly | 37 | 27 |
|
||
Starter | Starter assembly to Manual transmission unit assembly | 37 | 27 |
|
||
Starter | Starter assembly to Manual transmission unit assembly | 37 | 27 |
|
||
Starter | Terminal 30 to Starter assembly | 10 | 7 |
|
||
Starter | Terminal 30 to Starter assembly | 10 | 7 |
|
||
Starter | Terminal 30 to Starter assembly | 10 | 7 |
|
||
Starter | Terminal 30 to Starter assembly | 10 | 7 |
|
||
Starter | Terminal 30 to Starter assembly | 10 | 7 |
|
||
Starter | Terminal C to Starter assembly | 10 | 7 |
|
||
Starter | Terminal C to Starter assembly | 6 | 4 |
|
||
Starter | Terminal C to Starter assembly | 6 | 4 |
|
||
Starter | Terminal C to Starter assembly | 10 | 7 |
|
||
Starter | Terminal C to Starter assembly | 10 | 7 |
|
||
Battery | Ignition coil to Cylinder head cover | 9 | 7 |
|
||
Battery | Ignition coil to Cylinder head cover | 9 | 7 |
|
||
Battery | Ignition coil to Cylinder head cover | 9 | 7 |
|
||
Battery | Engine wire to Junction block | 13 | 10 |
|
||
Camshaft | Camshaft bearing cap to Cylinder head | 9 | 7 | 10mm head bolt |
|
|
Camshaft | Camshaft bearing cap to Cylinder head | 24 | 18 | 12mm head bolt |
|
|
Camshaft | Camshaft bearing cap to Cylinder head | 19 | 14 |
|
||
Camshaft | Camshaft bearing cap to Cylinder head | 19 | 14 |
|
||
Camshaft | No.1 camshaft bearing cap to Cylinder head | 12 | 9 | Bolt A |
|
|
Camshaft | No.1 camshaft bearing cap to Cylinder head | 16 | 12 | Except bolt A |
|
|
Camshaft | Camshaft bearing cap to Cylinder head | 12 | 9 | Bolt A |
|
|
Camshaft | Camshaft bearing cap to Cylinder head | 16 | 12 | Except bolt A |
|
|
Camshaft | Camshaft timing gears | 100 | 74 |
|
||
Camshaft | Camshaft timing gear to Camshaft | 78 | 58 |
|
||
Camshaft | Camshaft to Camshaft timing gear | 78 | 58 |
|
||
Camshaft | Camshaft timing sprocket to Camshaft | 78 | 58 |
|
||
Camshaft | Camshaft timing sprocket to Camshaft | 78 | 58 |
|
||
Camshaft | Camshaft timing pulley to Camshaft | 98 | 72 |
|
||
Camshaft | Camshaft timing pulley to Camshaft | 98 | 72 |
|
||
Camshaft | Camshaft timing pulley flange no.2 to Pump drive shaft pulley | 31 | 23 |
|
||
Camshaft | Camshaft timing pulley flange no.2 to Pump drive shaft pulley | 31 | 23 |
|
||
Camshaft | Camshaft timing oil control valve to Cylinder head | 9 | 7 |
|
||
Camshaft | Camshaft timing oil control valve to Cylinder head | 9 | 7 |
|
||
Camshaft | Camshaft timing oil control valve to Cylinder head | 9 | 7 |
|
||
Crankshaft | Crankshaft main bearing cap bolt to Cylinder block | 35 | 26 |
|
||
Crankshaft | Crankshaft bearing cap to Cylinder block | 61 | 45 | Stage 1 |
|
|
Crankshaft | Crankshaft bearing cap to Cylinder block | 50 | 37 | Stage 1 |
|
|
Crankshaft | Crankshaft bearing cap to Cylinder block | 50 | 37 | Stage 1 |
|
|
Crankshaft | Crankshaft bearing cap to Cylinder block | 39 | 29 |
|
||
Crankshaft | Crankshaft bearing cap to Cylinder block | 39 | 29 |
|
||
Crankshaft | Crankshaft pulley to Crankshaft | 250 | 184 |
|
||
Crankshaft | Crankshaft pulley to Crankshaft | 365 | 269 |
|
||
Crankshaft | Crankshaft pulley to Crankshaft | 365 | 269 |
|
||
Crankshaft | Crankshaft pulley to Crankshaft | 260 | 192 |
|
||
Crankshaft | Crankshaft pulley to Crankshaft | 260 | 192 |
|
||
Crankshaft | Crankshaft timing pulley flange no.2 to Pump drive shaft pulley | 31 | 23 |
|
||
Crankshaft | Crankshaft timing pulley flange no.2 to Pump drive shaft pulley | 31 | 23 |
|
||
Crankshaft | Drive plate and ring gear to Crankshaft | 83 | 61 |
|
||
Crankshaft | Driven gear to Balance shaft subassembly | 36 | 27 |
|
||
Crankshaft | No.1 balance shaft drive gear to Balance shaft | 36 | 27 |
|
||
Crankshaft | No.1 balance shaft drive gear to Balance shaft | 36 | 27 |
|
||
Crankshaft | No.1 balance shaft thrust washer to Cylinder block | 18 | 13 |
|
||
Crankshaft | No.1 balance shaft thrust washer to Cylinder block | 18 | 13 |
|
||
Crankshaft | Balance shaft drive gear shaft to Cylinder block | 25 | 18 |
|
||
Common rail | Common rail assembly to Cylinder block | 38 | 28 |
|
||
Common rail | Common rail assembly to Cylinder block | 38 | 28 |
|
||
Common rail | Fuel pipe to Injector and common rail | 35 | 26 |
|
||
Common rail | Fuel pipe to Injector and common rail | 35 | 26 |
|
||
Common rail | Fuel inlet pipe to Common rail and supply pump | 35 | 26 |
|
||
Common rail | Fuel inlet pipe to Common rail and supply pump | 35 | 26 |
|
||
Water pump | Water pump assembly to Timing chain cover | 9 | 7 | 10mm head bolt |
|
|
Water pump | Water pump assembly to Timing chain cover | 23 | 17 | 12mm head bolt |
|
|
Water pump | Water pump assembly to Timing chain cover | 21 | 15 | Bolt A |
|
|
Water pump | Water pump assembly to Timing chain cover | 9 | 7 | Bolt B |
|
|
Water pump | Water pump assembly to Timing chain cover | 21 | 15 | Bolt A |
|
|
Water pump | Water pump assembly to Timing chain cover | 9 | 7 | Bolt B |
|
|
Water pump | Water pump assembly to Cylinder block | 13 | 10 |
|
||
Water pump | Water pump assembly to Cylinder block | 13 | 10 |
|
||
Water pump | Water pump to Cylinder block | 9 | 7 |
|
||
Water pump | Fluid coupling fan to Water pump assembly | 21 | 15 |
|
||
Water pump | Fluid coupling fan to Water pump assembly | 25 | 18 |
|
||
Water pump | Fluid coupling fan to Water pump assembly | 25 | 18 |
|
||
Water pump | Cooling fan to Water pump assembly | 18 | 13 |
|
||
Water pump | Cooling fan to Water pump assembly | 18 | 13 |
|
||
Water pump | Water inlet housing to Water pump | 9 | 7 |
|
||
Water pump | No.1 automatic transmission to Water pump inlet | 13 | 10 |
|
||
Fuel/Oil cooler | Oil cooler assembly to Oil cooler cover subassembly | 16 | 12 |
|
||
Fuel/Oil cooler | Oil cooler assembly to Oil cooler cover subassembly | 16 | 12 |
|
||
Fuel/Oil cooler | Oil cooler subassembly to Cylinder block | 13 | 10 |
|
||
Fuel/Oil cooler | Oil cooler subassembly to Cylinder block | 13 | 10 |
|
||
Fuel/Oil cooler | Oil cooler tube clamp | 5 | 4 |
|
||
Fuel/Oil cooler | Oil cooler tube clamp | 5 | 4 |
|
||
Fuel/Oil cooler | Oil cooler tube clamp | 5 | 4 |
|
||
Fuel/Oil cooler | Oil cooler tube clamp to Automatic transmission | 12 | 9 |
|
||
Fuel/Oil cooler | Oil cooler tube union to Transmission case | 29 | 21 |
|
||
Fuel/Oil cooler | Oil cooler inlet tube no.1 to Automatic transmission | 34 | 25 |
|
||
Fuel/Oil cooler | Oil cooler tube inlet to Automatic transmission | 34 | 25 |
|
||
Fuel/Oil cooler | Oil cooler tube inlet to Automatic transmission | 34 | 25 |
|
||
