Toyota Vista V30 (1990-1994) Torque Spec Settings
No machine-readable author provided. Ilya p assumed (based on copyright claims)., Public domain, via Wikimedia Commons
Below you'll find the tightening torques for the Toyota Vista V30 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Toyota Vista V30
| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Spark plugs | Spark plugs | 18 | 13 |
|
|
|
| Intake manifold | Intake manifold | 19 | 14 |
|
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years: 1990 - 1994
- Generation: 3
- Type of van: car
- Model variant: Base
All Torque Settings in Tables
engine torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Oil pan | Exhaust manifold | 4.9 | 4 |
|
|
|
| Oil filter | Oil strainer | 10 | 7 |
|
|
|
| Oil pump | Oil pump pulley | 28 | 21 |
|
|
|
| Oil pressure switch | Oil pressure switch | 48 | 35 |
|
|
|
| Cylinder head | Cylinder head bolts | 49 | 36 |
|
|
|
| Spark plugs | Spark plugs | 18 | 13 |
|
|
|
| Spark plugs | Spark plugs tubes | 39 | 29 |
|
|
|
| Intake manifold | Intake manifold | 19 | 14 |
|
|
|
| Intake manifold | Manifold stay bolts (12mm) | 19 | 14 |
|
|
|
| Intake manifold | Manifold stay bolts (14mm) | 42 | 31 |
|
|
|
| Air conditioning | Compressor | 27 | 20 |
|
|
|
| Air conditioning | Compressor service valves discharge line | 25 | 18 |
|
|
|
| Air conditioning | Compressor service valves suction line | 25 | 18 |
|
|
|
| Air conditioning | Condenser | 13 | 10 |
|
|
|
| Engine mounts | Engine RH mounting insulator bracket | 52 | 38 |
|
|
|
| Engine mounts | Engine RH mounting bracket | 39 | 29 |
|
|
|
| Engine mounts | Engine RH mouting stay (2WD & 4WD) | 73 | 54 |
|
|
|
| Engine mounts | Engine RH mouting stay bolt | 66 | 49 |
|
|
|
| Engine mounts | Engine RH mouting stay nut | 52 | 38 |
|
|
|
| Engine mounts | Mounting insulator bolt | 64 | 47 |
|
|
|
| Engine mounts | Mounting insulator nut to bracket | 52 | 38 |
|
|
|
| Engine mounts | Mounting insulator to body | 88 | 65 |
|
|
|
| Sensors | Speed sensor | 13 | 10 |
|
|
|
| Alternator | Alternator bracket | 42 | 31 |
|
|
|
| Camshaft | RH camshaft timing pulley | 108 | 80 |
|
|
|
| Camshaft | Camshaft bearing cap bolts | 19 | 14 |
|
|
|
| Crankshaft | Crankshaft timing pulley | 54 | 40 |
|
|
|
| Crankshaft | Crankshaft pulley bolt | 245 | 181 |
|
|
|
| Water pump | Water by-pass pipe | 9.3 | 7 |
|
|
|
| Water pump | Water outlet | 15 | 11 |
|
|
|
| Belt tensioner/Timing chains | No.1 idler pulley | 42 | 31 |
|
|
|
| Belt tensioner/Timing chains | No.2 idler pulley | 42 | 31 | Remove any oil or water on the idler pulley and keep it clean. |
|
|
| Belt tensioner/Timing chains | Timing belt tensioner | 26 | 19 |
|
|
drivetrain torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Differential | Front differential left case | 33 | 24 |
|
|
|
| Torque converter | Torque converter mounting bolts | 27 | 20 | Coat threads with sealer: Part no. 08833-00070, THREE BOND 1324 or equivalent. |
|
|
steering torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
exhaust torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Exhaust manifold | Exhaust manifold and catalytic converter assembly | 48 | 35 |
|
|
|
| EGR | EGR valve union nut | 59 | 44 |
|
|
|
| EGR | EGR valve bolt and nut | 13 | 10 |
|
|
brakes torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
|---|---|---|---|---|---|---|
| Disc brake | Disc brake assembly | 47 | 35 |
|
|
|
| Disc brake | Disc brake carrier bolt | 255 | 188 |
|
|
|
| ABS | ABS | 3.2 | 2 |
|
|
|
| Brake pedal | Brake pedal | 25 | 18 |
|
|
|
| Master cylinder | Master cylinder | 13 | 10 |
|
|
suspension torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
general torque settings
Save to email ✉️| Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
|---|
Did you find the answer to your specific question?
👍 0 👎 0